India - Annual Survey of Industries: 2008-09
Reference ID | IND-CSO-ASI-2008-09 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
231241
Data Description
Data File: A-IDENTIFICATION PARTICULARS
Content | Block - A- Identification Particulars : The file contains the Identification variables of Factory. It also contains the weighting coefficient or Multiplier - WGT. Variables under this blocks are: YR, DSL common in all the blocks and may be used for relation. Other Identification variables are Scheme, State, NIC 5 digit, District and Sector. Variables representing Number of Factories A_Itm_11, Status of factory A_Itm_12, Bonus E_Itm_10, PF, Welfare expenses, Number of various working days and Total cost of production posted from Block E. Also one variable is Share (%) of products J_Itm_13 from Block K. |
Cases | 54348 |
Variable(s) | 19 |
Structure: | Type: relational Keys: YR (Year), DSL (Despatch Serial No) |
Producer | CSO (IS Wing) Kolkata, MOSPI |
Missing Data | Missing or out of range values in Coded variables are given label as "NR". |
Variables
Name | Label | Question | |
YR | Year | ASI 2008-09 is the accounting year of the factory ending on 31st March 2009 | |
BLK | Block code 'A' | Block 'A' of the Schedule (Questionnaire) | |
DSL | Despatch Serial No | Despatch Serial No. | |
A_Itm3 | Scheme | Scheme Code (Census-1, Sample-2) | |
A_Itm5 | Ind Code (5-digit, NIC-08) | Industry Code as per Return (5-digit level of NIC) | |
A_Itm7 | State | State code for the States of India | |
A_Itm8 | District | District code indicates District of a given state | |
A_Itm9 | Sector | Sector (Rural-1, Urban-2) | |
A_Itm11 | No. of Factories | No. of Units for which data has been collected from single firm. | |
A_Itm12 | Status of Factory | Status of Unit (code) | |
E_Itm10 | Bonus | Profit sharing bonus | |
E_Itm11 | Provident Fund | Contribution to Provident and other funds | |
E_Itm12 | Welfare expenses | Workman & staff welfare expenses | |
E_Itm13a | Number of Manufacturing days | Mandays worked for manufacturing | |
E_Itm13b | Number of Non-Manufacturing days | Mandays worked for non-manufacturing | |
E_Itm13c | Number of Total working days | Total number of working days | |
E_Itm14 | Total Cost of Production | Total cost of productin (in Rs.) | |
J_Itm13 | Share(%) of products | share (%) of products/by-products directly exported (rs.) | |
WGT | Multiplier factor | Weight- multiplier factor | |
Total variable(s):
19 |