India - Annual Survey of Industries: 2007-08
Reference ID | IND-CSO-ASI-2007-08 |
Year | 2008 - 2009 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
157167
Unit of quantity
(UOM)
File: BlockJ200708
File: BlockJ200708
Overview
Type:
Continuous Format: numeric Width: 3 Decimals: 0 Range: 0-27 | Valid cases: 104122 Invalid: 0 Minimum: 0 Maximum: 27 Mean: 10.2 Standard deviation: 10.9 |
Questions and instructions
Unit of Quantity
Value | Category | Cases | |
---|---|---|---|
1 | bags | 7 | 0.0% |
2 | bale | 128 | 0.2% |
3 | cubic meter | 1006 | 1.8% |
4 | carat | 79 | 0.1% |
5 | dozen | 301 | 0.5% |
6 | gramme | 260 | 0.5% |
7 | k. litres | 473 | 0.8% |
8 | km | 123 | 0.2% |
9 | kg | 7494 | 13.4% |
10 | kg rim | 3 | 0.0% |
11 | lines | 1 | 0.0% |
12 | litres | 1166 | 2.1% |
13 | megawatt | 115 | 0.2% |
14 | metres | 1694 | 3.0% |
15 | nos | 15070 | 26.9% |
16 | pair | 447 | 0.8% |
17 | ream | 1 | 0.0% |
18 | roll | 52 | 0.1% |
19 | set | 62 | 0.1% |
20 | sq.metre | 852 | 1.5% |
21 | system | 0 | 0.0% |
22 | th nos | 4278 | 7.6% |
23 | th.cubic metre | 39 | 0.1% |
24 | th.k. litre | 34 | 0.1% |
25 | th.pair | 23 | 0.0% |
26 | th.sq. metre | 9 | 0.0% |
27 | tonne | 22233 | 39.7% |
28 | kwh | 0 | 0.0% |
999 | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.