India - Annual Survey of Industries: 2007-08
Reference ID | IND-CSO-ASI-2007-08 |
Year | 2008 - 2009 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
157212
Status of factory
(Status)
File: BlockA200708
File: BlockA200708
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-15 | Valid cases: 56888 Invalid: 0 |
Status of Unit (code)
Questions and instructions
Status of Unit (code)
Status of Unit (code)
Status of Unit (code)
Value | Category | Cases | |
---|---|---|---|
1 | Open | 38802 | 68.2% |
2 | Closed | 1190 | 2.1% |
3 | NOP | 3169 | 5.6% |
4 | Deleted (found non-existent within 3 years-4 more than 3 yers-11) | 5606 | 9.9% |
5 | Non-response due to closure but in existence and owner/occupier is not traceable | 469 | 0.8% |
6 | Non-response due to non existence now& owner not traceable | 288 | 0.5% |
7 | Non-response due to relevant records are with court/Income tax department etc. | 41 | 0.1% |
8 | Non-response due to recalcitrant/refuse to submit the return | 414 | 0.7% |
9 | Non-response due to factory under prosecution in respect of earlier ASI | 8 | 0.0% |
10 | Non-response due to other reasons | 3567 | 6.3% |
11 | 1564 | 2.7% | |
12 | Deleted due to deregistration | 641 | 1.1% |
13 | Deleted due to out of coverage i.e. Defence,Oil Storage, Technical | 161 | 0.3% |
14 | Deleted due to identical with PSL. No. | 541 | 1.0% |
15 | Deleted due to any other reason (Specify) | 427 | 0.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Status of Unit (code)