India - Annual Survey of Industries: 2007-08
Reference ID | IND-CSO-ASI-2007-08 |
Year | 2008 - 2009 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
157177
Type of organisation
(organisation)
File: BlockB200708
File: BlockB200708
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-19 | Valid cases: 39837 Invalid: 0 |
Type of Organisation (code)
Questions and instructions
Type of Organisation (code)
Type of Organisation (code)
Type of Organisation (code)
Value | Category | Cases | |
---|---|---|---|
1 | Individual Proprietorship | 8578 | 21.5% |
2 | Joint Family (HUF) | 388 | 1.0% |
3 | Partnership | 10364 | 26.0% |
4 | Public Limited Company | 7071 | 17.7% |
5 | Private Limited Company | 12123 | 30.4% |
6 | Government Departmental Enterprise (excluding Khadi,Handloom) | 31 | 0.1% |
7 | Public Corporation by Special Act of Parliament or State Legislature Of PSU | 65 | 0.2% |
8 | Khadi and Village Industries Commission | 74 | 0.2% |
9 | Handlooms | 7 | 0.0% |
10 | Co-operative Society | 712 | 1.8% |
19 | Others (including Trusts, Wakf Boards etc.) | 424 | 1.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Type of Organisation (code)