India - Annual Survey of Industries: 2005-06
Reference ID | IND-CSO-ASI-2005-06 |
Year | 2006 - 2007 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
201674
Data Description
Data File: BlockA0506
Content | Block - A The file contains the Identification variables of Factory. It also contains the weighting coefficient. |
Cases | 57304 |
Variable(s) | 16 |
Structure: | Type: relational Keys: Yr (Year), DSL (Dispatch Serial No.) |
Version | ver1.00 |
Producer | CSO ( IS Wing) Kolkata. |
Variables
Name | Label | Question | |
Yr | Year | Year | |
Blk | Block Code 'A' | Block Code | |
DSL | Dispatch Serial No. | Schedule Despatch No. | |
Scheme | Scheme code | Scheme Code (Census-1, Sample-2) | |
Ind_5digit | Ind. Code as per Return - 5 digit, NIC-04 | Industry Code as per Return (5-digit level of NIC-98) | |
State | State code | The State Code gives the state name within the country. | |
District | District code | The district code gives the code for the district within the state. | |
Sector | Rural/ Urban Sector | Sector (Rural-1, Urban-2) | |
RO_SRO | RO/SRO code | RO /SRO code | |
Factories | No of factories | No of factories | |
Status | Status of units | Status of Unit (code) | |
No_work_m | No. of manufacturing days | Number of working days - Manufacturing days | |
No_work_nm | No.of non-manufacturing days | Number of working days - Non-Manufacturing days | |
No_work_t | No. of total working days | Number of working days - Total | |
cost_prod | Cost of production | Total Cost of Production (in Rs.) | |
Multiplier | Multiplier factor | Multiplier/Inflation factor | |
Total variable(s):
16 |