India - Annual Survey of Industries: 2005-06
Reference ID | IND-CSO-ASI-2005-06 |
Year | 2006 - 2007 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 01, 2016
Page views
198518
Data Description
Data File: BlockJ0506
Content | Block - J Products and By-Products (Manufactured by the unit) detail. |
Cases | 116954 |
Variable(s) | 15 |
Structure: | Type: relational Keys: Yr (Year), DSL (Dispatch Serial Number), S_no (Serial Number) |
Version | ver 1.00 |
Producer | CSO ( IS Wing) Kolkata. |
Variables
Name | Label | Question | |
Yr | Year | Year | |
Blk | Block Code 'J' | Block Code | |
DSL | Dispatch Serial Number | Dispatch Serial Number | |
S_no | Serial Number | Serial Number | |
Item | Item Code | Item Code (ASICC) | |
UOM | Unit of quantity (code) | Unit of quantity (code) | |
Qty_mfd | quantity manufactured | Quatity Manufactured | |
Qty_sold | Quantity sold | Quantity sold | |
Gross_sal_val | Gross Sale Value (Rs.) | Gross Sale Value (Rs.) (Including Subsidy received) | |
Excise_duty | Excise Duty | Excise Duty payable. | |
Sales_tax | Sales tax | Sales Tax applicable. | |
Others | Others | Others | |
Total | Total | Total | |
Per_unit_net_sal | Per unit net sale value (Rs.) | Per unit net sale value (in Rs.) | |
Ex_fact_val_output | Ex-factory value of output (Rs.) | Ex-factory value of output (Rs.) | |
Total variable(s):
15 |