India - Land Livestock Holdings Survey : NSS 70th Round, Schedule 18.1, August - December 2013 (Visit 2)
| Reference ID | DDI-IND-MOSPI-NSSO-70th-Sch18dot1-visit2-2013 |
| Year | 2013 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 05, 2016
Last modified
Sep 02, 2016
Page views
329808
- Block-1- Level -01-I
dentification of sam
ple household-record
s-visit-1 - Block-5 - Level -04
Particulars of land
of the Household and
its operation durin
g January 2013 to Ju
ne 2013 - visit-2 - Block-6 Level-05 Som
e general informatio
n of household opera
tional holding - Vis
it-2 - Block-8 - Level-07 s
ome general informat
ion of household ope
rational holding for
the whole agricultu
ral year - Visit-2 - Block-2 - Level-08 P
articulars of field
operations
state_cd
(state_cd)
File: Block-6 Level-05 Some general information of household operational holding - Visit-2
File: Block-6 Level-05 Some general information of household operational holding - Visit-2
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 25308 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | JAMMU & KASHMIR | 572 | |
| 02 | HIMACHAL PRADESH | 510 | |
| 03 | PUNJAB | 494 | |
| 04 | CHANDIGARH | 25 | |
| 05 | UTTARANCHAL | 249 | |
| 06 | HARYANA | 453 | |
| 07 | DELHI | 30 | |
| 08 | RAJASTHAN | 1387 | |
| 09 | UTTAR PRADESH | 3864 | |
| 10 | BIHAR | 1481 | |
| 11 | SIKKIM | 222 | |
| 12 | ARUNACHAL PRADESH | 285 | |
| 13 | NAGALAND | 236 | |
| 14 | MANIPUR | 654 | |
| 15 | MIZORAM | 290 | |
| 16 | TRIPURA | 488 | |
| 17 | MEGHALAYA | 469 | |
| 18 | ASSAM | 1427 | |
| 19 | WEST BENGAL | 1674 | |
| 20 | JHARKHAND | 541 | |
| 21 | ODISHA | 1158 | |
| 22 | CHHATTISGARH | 333 | |
| 23 | MADHYA PRADESH | 1461 | |
| 24 | GUJARAT | 962 | |
| 25 | DAMAN & DIU | 17 | |
| 26 | D & N HAVELI | 45 | |
| 27 | MAHARASHTRA | 1382 | |
| 28 | ANDHRA PRADESH | 783 | |
| 29 | KARNATAKA | 857 | |
| 30 | GOA | 36 | |
| 31 | LAKSHADWEEP | 41 | |
| 32 | KERALA | 1001 | |
| 33 | TAMIL NADU | 1246 | |
| 34 | PUDUCHERRY | 36 | |
| 35 | A & N ISLANDS | 111 | |
| 36 | TELENGANA | 488 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF