India - Annual Survey of Industries: 1994-95
Reference ID | IND-CSO-ASI-1994-95 |
Year | 1995 - 1996 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
388124
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - Fixed Assets (Block
4A) - WORKING CAPITAL AND
LOANS (BLOCK 5) - WORKING CAPITAL AND
LOANS (BLOCK 5A) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7_6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
_2) - FUELS, ELECTRICITY E
TC - OTHER EXPENDITURE (B
LOCK 10_1) - OTHER EXPENDITURE (B
LOCK 10_2) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED I
NDUSTRIAL COMPNENTS
ETC (BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - DISTRIBUTIVE EXPENSE
S ETC (BLOCK 14A)
Variable Groups
State Code
(State)
File: IDENTIFICATION PARTICULARS (B1&2)
File: IDENTIFICATION PARTICULARS (B1&2)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 57926 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.6 Standard deviation: 8.4 |
Questions and instructions
State Code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 5493 | 9.5% |
3 | ARUNCHAL PRADESH | 0 | 0.0% |
4 | ASSAM | 949 | 1.6% |
5 | BIHAR | 1768 | 3.1% |
6 | GOA | 257 | 0.4% |
7 | GUJARAT | 5505 | 9.5% |
8 | HARYANA | 2025 | 3.5% |
9 | HIMACHAL PRADESH | 369 | 0.6% |
10 | JAMMU & KASHMIR | 282 | 0.5% |
11 | KARNATAKA | 3206 | 5.5% |
12 | KERALA | 2348 | 4.1% |
13 | MADHYA PRADESH | 2196 | 3.8% |
14 | MAHARASHTRA | 7512 | 13.0% |
15 | MANIPUR | 77 | 0.1% |
16 | MEGHALAYA | 36 | 0.1% |
17 | MIZORAM | 0 | 0.0% |
18 | NAGALAND | 85 | 0.1% |
19 | ORISSA | 1098 | 1.9% |
20 | PUNJAB | 3002 | 5.2% |
21 | RAJASTHAN | 2313 | 4.0% |
22 | SIKKAM | 0 | 0.0% |
23 | TAMIL NADU | 8003 | 13.8% |
24 | TRIPURA | 155 | 0.3% |
25 | UTTAR PRADESH | 5342 | 9.2% |
26 | WEST BENGAL | 2848 | 4.9% |
27 | ANDAMAN AND NICOBAR ISLANDS | 38 | 0.1% |
28 | CHANDIGARH | 328 | 0.6% |
29 | DADRA AND NAGAR HAVELI | 170 | 0.3% |
30 | DAMAN & DIU | 238 | 0.4% |
31 | DELHI | 1998 | 3.4% |
32 | LAKSHADEEP | 0 | 0.0% |
33 | PONDICHERRY | 285 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.