India - Survey on Maternity, Child Care, Family Planning and Utilisation of Public Distribution System: NSS 42nd Round, Schedule 25.1, July 1986- June 1987
Reference ID | DDI-IND-MOSPI-NSSO-42Rnd-Sch25dot1-1986-87 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 10, 2016
Last modified
Mar 31, 2016
Page views
356616
- Block1-Household-ID-
records - Block31-Household-Ch
aracteristics-record
s - Block32_commodity-pu
rchased-records - Block5-demographic-p
articulars-persons-r
ecords - Block51-Immunisation
-persons-records - Block52-Anti-tetanus
-injection-details-w
omen-records - Block6-Healthcare-mo
rbidity-children-rec
ords - Block7-Pre-post-nata
l-maternity-mother-r
ecords - Block8-Family-planni
ng-services-received
-by-couple-records - Block9-Death-persons
-records
State
(State)
File: Block51-Immunisation-persons-records
File: Block51-Immunisation-persons-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 152337 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 10054 | 6.6% |
03 | Assam | 5842 | 3.8% |
04 | Bihar | 14290 | 9.4% |
05 | Gujarat | 5990 | 3.9% |
06 | Haryana | 2284 | 1.5% |
07 | Himachal Pradesh | 2402 | 1.6% |
08 | Jammu & Kashmir | 6574 | 4.3% |
09 | Karnataka | 6940 | 4.6% |
10 | Kerala | 4396 | 2.9% |
11 | Madhya Pradesh | 12872 | 8.4% |
12 | Maharashtra | 12341 | 8.1% |
13 | Manipur | 2408 | 1.6% |
14 | Meghalaya | 1992 | 1.3% |
15 | Nagaland | 292 | 0.2% |
16 | Orissa | 5468 | 3.6% |
17 | Punjab | 4450 | 2.9% |
18 | Rajasthan | 7636 | 5.0% |
19 | Sikkim | 751 | 0.5% |
20 | Tamil Nadu | 8132 | 5.3% |
21 | Tripura | 1763 | 1.2% |
22 | Uttar Pradesh | 20477 | 13.4% |
23 | West Bengal | 9530 | 6.3% |
24 | A & N Islands | 1396 | 0.9% |
25 | Arunachal Pradesh | 0 | 0.0% |
26 | Chandigarh | 136 | 0.1% |
27 | Dadra & Nagar Haveli | 261 | 0.2% |
28 | Delhi | 1196 | 0.8% |
29 | Goa | 352 | 0.2% |
30 | Lakshdweep | 357 | 0.2% |
31 | Mizoram | 1485 | 1.0% |
32 | Pondicherry | 270 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.