India - Survey on Maternity, Child Care, Family Planning and Utilisation of Public Distribution System: NSS 42nd Round, Schedule 25.1, July 1986- June 1987
Reference ID | DDI-IND-MOSPI-NSSO-42Rnd-Sch25dot1-1986-87 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 10, 2016
Last modified
Mar 31, 2016
Page views
356621
- Block1-Household-ID-
records - Block31-Household-Ch
aracteristics-record
s - Block32_commodity-pu
rchased-records - Block5-demographic-p
articulars-persons-r
ecords - Block51-Immunisation
-persons-records - Block52-Anti-tetanus
-injection-details-w
omen-records - Block6-Healthcare-mo
rbidity-children-rec
ords - Block7-Pre-post-nata
l-maternity-mother-r
ecords - Block8-Family-planni
ng-services-received
-by-couple-records - Block9-Death-persons
-records
State
(State)
File: Block52-Anti-tetanus-injection-details-women-records
File: Block52-Anti-tetanus-injection-details-women-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 70858 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 5282 | 7.5% |
03 | Assam | 2320 | 3.3% |
04 | Bihar | 6403 | 9.0% |
05 | Gujarat | 2747 | 3.9% |
06 | Haryana | 1039 | 1.5% |
07 | Himachal Pradesh | 1152 | 1.6% |
08 | Jammu & Kashmir | 2605 | 3.7% |
09 | Karnataka | 3279 | 4.6% |
10 | Kerala | 2296 | 3.2% |
11 | Madhya Pradesh | 6212 | 8.8% |
12 | Maharashtra | 6212 | 8.8% |
13 | Manipur | 935 | 1.3% |
14 | Meghalaya | 830 | 1.2% |
15 | Nagaland | 143 | 0.2% |
16 | Orissa | 2536 | 3.6% |
17 | Punjab | 2030 | 2.9% |
18 | Rajasthan | 3433 | 4.8% |
19 | Sikkim | 274 | 0.4% |
20 | Tamil Nadu | 4591 | 6.5% |
21 | Tripura | 835 | 1.2% |
22 | Uttar Pradesh | 8695 | 12.3% |
23 | West Bengal | 4501 | 6.4% |
24 | A & N Islands | 593 | 0.8% |
25 | Arunachal Pradesh | 0 | 0.0% |
26 | Chandigarh | 62 | 0.1% |
27 | Dadra & Nagar Haveli | 141 | 0.2% |
28 | Delhi | 579 | 0.8% |
29 | Goa | 159 | 0.2% |
30 | Lakshdweep | 173 | 0.2% |
31 | Mizoram | 640 | 0.9% |
32 | Pondicherry | 161 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.