India - Drinking Water, Sanitation, Hygiene and Housing Condition NSS 76th Round : July 2018- December 2018
Reference ID | DDI-IND-MOSPI-NSSO-76Rnd-Sch1.2-July2018-December2018 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics and Programme Implementation(GOI) - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
98710
- R76120L01-Identifica
tion of sample house
hold - R76120L02-Demographi
c and other particul
ars of household mem
bers - R76120L03-Household
characteristics - R76120L04-Household
characteristics ( it
em 15.1 to 15.5) - R76120L05-Particular
s of living faciliti
es- drinking water,
bathroom, sanitation
, etc - R76120L06-Housing ch
aracteristics and mi
cro environment of t
he households living
in houses - R76120L07-Particular
s of the dwelling of
the households livi
ng in houses - R76120L08-Some gener
al particulars of th
e households living
in houses - R76120L09-Particular
s of field operation
s
State Code
(State)
File: R76120L02-Demographic and other particulars of household members
File: R76120L02-Demographic and other particulars of household members
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 466527 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 8345 | 1.8% |
02 | HIMACHAL PRADESH | 3685 | 0.8% |
03 | PUNJAB | 10340 | 2.2% |
04 | CHANDIGARH | 776 | 0.2% |
05 | UTTARANCHAL | 4322 | 0.9% |
06 | HARYANA | 9995 | 2.1% |
07 | DELHI | 6518 | 1.4% |
08 | RAJASTHAN | 25919 | 5.6% |
09 | UTTAR PRADESH | 63199 | 13.5% |
10 | BIHAR | 35021 | 7.5% |
11 | SIKKIM | 3155 | 0.7% |
12 | ARUNACHAL PRADESH | 5128 | 1.1% |
13 | NAGALAND | 3772 | 0.8% |
14 | MANIPUR | 10809 | 2.3% |
15 | MIZORAM | 5716 | 1.2% |
16 | TRIPURA | 8753 | 1.9% |
17 | MEGHALAYA | 6885 | 1.5% |
18 | ASSAM | 16434 | 3.5% |
19 | WEST BENGAL | 29766 | 6.4% |
20 | JHARKHAND | 11692 | 2.5% |
21 | ODISHA | 14433 | 3.1% |
22 | CHATTISGARH | 9646 | 2.1% |
23 | MADHYA PRADESH | 27479 | 5.9% |
24 | GUJARAT | 21798 | 4.7% |
25 | DAMAN & DIU | 689 | 0.1% |
26 | D & N HAVELI | 662 | 0.1% |
27 | MAHARASTRA | 39450 | 8.5% |
28 | ANDHRA PRADESH | 13464 | 2.9% |
29 | KARNATAKA | 20053 | 4.3% |
30 | GOA | 964 | 0.2% |
31 | LAKSHADWEEP | 790 | 0.2% |
32 | KERALA | 12972 | 2.8% |
33 | TAMIL NADU | 21609 | 4.6% |
34 | PONDICHERRY | 1322 | 0.3% |
35 | A & N ISLANDS | 838 | 0.2% |
36 | TELANGANA | 10128 | 2.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.