India - Drinking Water, Sanitation, Hygiene and Housing Condition NSS 76th Round : July 2018- December 2018
Reference ID | DDI-IND-MOSPI-NSSO-76Rnd-Sch1.2-July2018-December2018 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics and Programme Implementation(GOI) - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Nov 11, 2022
Last modified
Nov 22, 2022
Page views
98602
- R76120L01-Identifica
tion of sample house
hold - R76120L02-Demographi
c and other particul
ars of household mem
bers - R76120L03-Household
characteristics - R76120L04-Household
characteristics ( it
em 15.1 to 15.5) - R76120L05-Particular
s of living faciliti
es- drinking water,
bathroom, sanitation
, etc - R76120L06-Housing ch
aracteristics and mi
cro environment of t
he households living
in houses - R76120L07-Particular
s of the dwelling of
the households livi
ng in houses - R76120L08-Some gener
al particulars of th
e households living
in houses - R76120L09-Particular
s of field operation
s
State Code
(State)
File: R76120L05-Particulars of living facilities- drinking water, bathroom, sanitation, etc
File: R76120L05-Particulars of living facilities- drinking water, bathroom, sanitation, etc
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 106838 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 1714 | 1.6% |
02 | HIMACHAL PRADESH | 947 | 0.9% |
03 | PUNJAB | 2361 | 2.2% |
04 | CHANDIGARH | 192 | 0.2% |
05 | UTTARANCHAL | 984 | 0.9% |
06 | HARYANA | 2145 | 2.0% |
07 | DELHI | 1616 | 1.5% |
08 | RAJASTHAN | 5240 | 4.9% |
09 | UTTAR PRADESH | 12423 | 11.6% |
10 | BIHAR | 6993 | 6.5% |
11 | SIKKIM | 816 | 0.8% |
12 | ARUNACHAL PRADESH | 1143 | 1.1% |
13 | NAGALAND | 912 | 0.9% |
14 | MANIPUR | 2242 | 2.1% |
15 | MIZORAM | 1200 | 1.1% |
16 | TRIPURA | 2256 | 2.1% |
17 | MEGHALAYA | 1292 | 1.2% |
18 | ASSAM | 3600 | 3.4% |
19 | WEST BENGAL | 7789 | 7.3% |
20 | JHARKHAND | 2565 | 2.4% |
21 | ODISHA | 3671 | 3.4% |
22 | CHATTISGARH | 2125 | 2.0% |
23 | MADHYA PRADESH | 5908 | 5.5% |
24 | GUJARAT | 4840 | 4.5% |
25 | DAMAN & DIU | 192 | 0.2% |
26 | D & N HAVELI | 192 | 0.2% |
27 | MAHARASTRA | 9298 | 8.7% |
28 | ANDHRA PRADESH | 3863 | 3.6% |
29 | KARNATAKA | 4895 | 4.6% |
30 | GOA | 239 | 0.2% |
31 | LAKSHADWEEP | 144 | 0.1% |
32 | KERALA | 3383 | 3.2% |
33 | TAMIL NADU | 6108 | 5.7% |
34 | PONDICHERRY | 360 | 0.3% |
35 | A & N ISLANDS | 240 | 0.2% |
36 | TELANGANA | 2950 | 2.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.