India - Survey on Utilisation of Medical Services : NSS 42nd Round, Schedule 25.7, July 1986 - June 1987
Reference ID | IND-NSSO-42ndRnd-Sch25.7-UMS-1986-87 |
Year | 1986 - 1987 |
Country | India |
Producer(s) | FOD(NSSO) |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 10, 2016
Last modified
Mar 31, 2016
Page views
162347
Data Description
Data File: Identification and Household Characteristics Block 1 & 3)
Content | Identification and household characteristics (Block-1 & 3: Level-01) This data set is generated from Block 1 and Block 3 of the questionnaire and contains mainly Identification of sample household and household characteristics. Also, multipliers have been posted in each record for estimation. Common items in all the 4 data sets have been posted for generating tables. Primary key is Serial Number X House hold Number X sub stratum Number. For other blocks primary key is Serial Number X House hold Number X sub stratum Number X serial number of the case (like treatment or ailment etc.) |
Cases | 50770 |
Variable(s) | 39 |
Structure: | Type: relational Keys: SRL_No (Serial number), sub_strtm (Sub-Stratum), Smp_HHNo (Sample h.h.no.) |
Variables
Name | Label | Question | |
Flot | Flot No | Flot No | |
Rnd_no | Round number | Round number "42" | |
Sch_no | Schedule number | Schedule number "25.7" Utilisation of Medical services | |
Sample | Sample (Central) | Sample (Central) code -1 | |
Sector | Sector code | Sector code 1-Rural 2-Urban | |
SRL_No | Serial number | Serial number of Household | |
ST_RGN | State Region | State Region code | |
Stratum | Stratum number | Stratum number | |
Sub_Smp | Sub-Sample | Sub-Sample | |
FSU | Sample Village | Sample Village/Block No. | |
Sub_rnd | Sub-Round | Sub-Round | |
sub_strtm | Sub-Stratum | Sub-Stratum | |
Smp_HHNo | Sample h.h.no. | Sample h.h.no. | |
Level_no | Level number | Level number -1 | |
Distt_cd | District Code | District Code | |
Informant | Informant Code | Informant Code | |
Survey_cd | Survey Code | Survey Code | |
reason_cas | Reason for casulty | Reason for casulty | |
HHSize | Household size | Household size (Total) | |
B3_q1a | Adult Male | Number of Adult Male | |
B3_q1b | Adult Female | Number of Adult Female | |
B3_q1c | Male child | Number of male child | |
B3_q1d | Female child | Number of Female child | |
B3_q2 | H.H.land possessed (hectare 0.00) | H.H.land possessed (hectare 0.00) | |
B3_q3 | H.H Industry Occupation code | H.H Industry Occupation code | |
B3_q4 | H.H Employment Status | H.H Employment Status | |
B3_q5 | Social Group code | Social Group code | |
B3_q6a | Out of homegrown | Out of homegrown/produced stock (Rs.) | |
B3_q6b | Total (Rs.) | Total (Rs.) | |
B3_q6c | Per capita (Rs.0.00) | Per capita (Rs.0.00) | |
B3_q7 | No. of cases of hospitalisation during the last 365 days' | No. of cases of hospitalisation during the last 365 days | |
WGT_SS1 | Multiplier-Sub Stratum-1 (0.00) | Multiplier-Sub Stratum-1 (0.00)' | |
WGT_SS2 | Multiplier-Sub Stratum-2 | Multiplier-Sub Stratum-2 (0.00) | |
WGT_C | Multiplier Combined | Multiplier Combined (0.00) | |
Fract_IND | Fractile Group Code (state) | Fractile Group Code (state) | |
Fract_ST | Fractile Group Code (All India) | Fractile Group Code (All India) | |
Eco_cd | Economic Class Code | Economic Class Code | |
Edn_cd | Adult Education Code | Adult Education Code | |
state | state code | ||
Total variable(s):
39 |