India - Survey on Utilisation of Medical Services : NSS 42nd Round, Schedule 25.7, July 1986 - June 1987
Reference ID | IND-NSSO-42ndRnd-Sch25.7-UMS-1986-87 |
Year | 1986 - 1987 |
Country | India |
Producer(s) | FOD(NSSO) |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 10, 2016
Last modified
Mar 31, 2016
Page views
164805
Data Description
Data File: Medical Treatment during 365 days (Block 6)
Content | Medical Treatment during 365 days (Block 6 level 03): Particulars of medical treatment received as inpatient of a hospital during the last 365 days have been recorded here. |
Cases | 24252 |
Variable(s) | 50 |
Structure: | Type: relational Keys: SRL_No (Serial number), sub_strtm (Sub-Stratum), Smp_HHNo (Sample h.h.no.), B6_q1 (Srl.no (as in block 5)) |
Variables
Name | Label | Question | |
Flot | Flot No | ||
Rnd_no | Round number | ||
Sch_no | Schedule number | ||
Sample | Sample (Central) | ||
Sector | Sector code | ||
SRL_No | Serial number | Serial number of Household | |
ST_RGN | State Region | State Region code | |
Stratum | Stratum no. | Stratum number | |
Sub_Smp | Sub-Sample | Sub-Sample | |
FSU | Sample Village | Sample Village/Block No. | |
Sub_rnd | Sub-Round | Sub-Round | |
sub_strtm | Sub-Stratum | Sub-Stratum | |
Smp_HHNo | Sample h.h.no. | Sample h.h.no. | |
Level_no | Level number | Level number -3 | |
B6_q1 | Srl.no (as in block 5) | Serial Number of member (as in block 5) hospitalised during the reference period | |
B6_q2 | Sex | Sex | |
B6_q3 | Age (Years) | Age (Years) | |
B6_q4 | Srl.no. of the case of hospitalisation | Srl.no. of the case of hospitalisation | |
B6_q5 | Type of hospital (code) | Type of hospital (code) | |
B6_q6 | System of medicine in hospital (code) | System of medicine in hospital (code) | |
B6_q7 | Type of ailment | Type of ailment | |
B6_q8 | Type of ward | Type of ward | |
B6_q9 | Admission | Admission | |
B6_q10 | Discharge | Discharge | |
B6_q11 | Duration of stay- days | Duration of stay- days | |
B6_q12 | Medicine received | Medicine received | |
B6_q13 | Any x-ray | Any x-ray | |
B6_q14 | Any other diagnostic test done | Any other diagnostic test done | |
B6_q15 | Any other treatment (therapy) done | Any other treatment (therapy) done | |
B6_q16 | Any Surgical Operation done | Any Surgical Operation done | |
B6_q17 | Amount paid to hospital (Rs) (Alpha field) | Amount paid to hospital (Rs) (Alpha field) | |
B6_q17a | Amount paid to hospital (Rs) (Alpha field) | ||
B6_q18 | If value is 'xx' in B6_q17 employer code | If value is 'xx' in B6_q17 employer code. | |
B6_q19 | Total private expenditure during stay (Rs.) | Total private expenditure during stay (Rs.) | |
B6_q20 | Whether treatment availed of before hospitalisation | Whether treatment availed of before hospitalisation 1- Yes, 2-No | |
B6_q21 | (If yes to 36) source of treatment | (If yes to v36) source of treatment code | |
B6_q22 | (If yes to 36) system of medicine | (If yes to v36) system of medicine code | |
B6_q23 | Whether treatment continued after discharge from hospitalisation | Whether treatment continued after discharge from hospitalisation | |
B6_q24 | (If yes to 39) source of treatment | (If yes to v39) source of treatment code | |
B6_q25 | (If yes to 39) system of medicine | (If yes to v39) system of medicine | |
WGT_SS1 | Multiplier-Sub Stratum-1 | Multiplier-Sub Stratum-1 (0.00) | |
WGT_SS2 | Multiplier-Sub Stratum-2 | Multiplier-Sub Stratum-2 (0.00) | |
WGT_C | Multiplier Combined | Multiplier-Combined (0.00) | |
Fract_IND | Fractile Group Code (state) | Fractile Group Code (state) | |
Fract_ST | Fractile Group Code (All India) | Fractile Group Code (All India) | |
Eco_cd | Economic Class Code | Economic Class Code | |
Edn_cd | Adult Education Code | Adult Education Code | |
Social_cd | Social Group Code | Social Group Code | |
Age_cd | Age-Code | Age-Code | |
state | state code | ||
Total variable(s):
50 |