India - Participation and Expenditure in Education: NSS 64th Round, Schedule 25.2, July 2007 - June 2008
| Reference ID | Schedule 25.2 |
| Year | 2007 - 2008 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | Govt. Of India - - Ministry of Statistics & Programme Implementation - - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 21, 2015
Last modified
Sep 18, 2015
Page views
439446
- Block-1 & 2 Iden
tification of sample
household - Block-3 Household ch
aracteristics - Block-4 Demographic
and other particular
s of household membe
rs - Block-5 Education pa
rticulars of those a
ged 5-29 years who a
re currently attendi
ng primary level and
above - Block-6 Particulars
of private expenditu
re for those aged 5-
29 yearts who are cu
rrently attending at
primary level and a
bove - Block-7 Particulars
of currently not att
ending persons aged
5-29 years
state_region
(region_code)
File: Block-5 Education particulars of those aged 5-29 years who are currently attending primary level and above
File: Block-5 Education particulars of those aged 5-29 years who are currently attending primary level and above
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 94524 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | Jammu & Kashmir | 0 | |
| 011 | Mountainous | 524 | |
| 012 | Outer Hills | 252 | |
| 013 | Jhelam Valley | 1002 | |
| 014 | Ladakh | 0 | |
| 02 | Himachal Pradesh | 0 | |
| 021 | Central | 887 | |
| 022 | Trans Himalayan & Southern | 831 | |
| 03 | Punjab | 0 | |
| 031 | Northern | 1061 | |
| 032 | Southern | 1366 | |
| 04 | Chandigarh | 0 | |
| 041 | Chandigarh | 309 | |
| 05 | Uttaranchal | 0 | |
| 051 | Uttaranchal | 1490 | |
| 06 | Haryana | 0 | |
| 061 | Eastern | 1174 | |
| 062 | Western | 690 | |
| 07 | Delhi | 0 | |
| 071 | Delhi | 1110 | |
| 08 | Rajasthan | 0 | |
| 081 | Western | 898 | |
| 082 | North-Eastern | 1671 | |
| 083 | Southern | 482 | |
| 084 | South-Eastern | 506 | |
| 085 | Northern | 1032 | |
| 09 | Uttar Pradesh | 0 | |
| 091 | Northern Upper Ganga Plains | 1698 | |
| 092 | Central | 1670 | |
| 093 | Eastern | 4868 | |
| 094 | Southern | 690 | |
| 095 | Southern Upper Ganga Plains | 2652 | |
| 10 | Bihar | 0 | |
| 101 | Northern | 4199 | |
| 102 | Central | 2857 | |
| 11 | Sikkim | 0 | |
| 111 | Sikkim | 1125 | |
| 12 | Arunachal Pradesh | 0 | |
| 121 | Arunachal Pradesh | 1175 | |
| 13 | Nagaland | 0 | |
| 131 | Nagaland | 1283 | |
| 14 | Manipur | 0 | |
| 141 | Plains | 1283 | |
| 142 | Hills | 727 | |
| 15 | Mizoram | 0 | |
| 151 | Mizoram | 1303 | |
| 16 | Tripura | 0 | |
| 161 | Tripura | 1910 | |
| 17 | Meghalaya | 0 | |
| 171 | Meghalaya | 1498 | |
| 18 | Assam | 0 | |
| 181 | Plains Eastern | 667 | |
| 182 | Plains Western | 716 | |
| 183 | Cachar Plain | 425 | |
| 184 | Central Brahmputra Plains | 438 | |
| 19 | West Bengal | 0 | |
| 191 | Himalayan | 585 | |
| 192 | Eastern Plains | 1516 | |
| 193 | Southern Plains | 1404 | |
| 194 | Central Plains | 1181 | |
| 195 | Western Plains | 968 | |
| 20 | Jharkhand | 0 | |
| 201 | Rachi Plateau | 940 | |
| 202 | Hazaribagh Plateau | 1235 | |
| 21 | Orissa | 0 | |
| 211 | Coastal | 1256 | |
| 212 | Southern | 1191 | |
| 213 | Northern | 1022 | |
| 22 | Chhattishgarh | 0 | |
| 221 | Northern Chattishgarh | 213 | |
| 222 | Mahanadi Basin | 1377 | |
| 223 | Southern Chhattishgarh | 288 | |
| 23 | Madhya Pradesh | 0 | |
| 231 | Vindhya | 1037 | |
| 232 | Central | 782 | |
| 233 | Malwa | 1320 | |
| 234 | South | 917 | |
| 235 | South Western | 683 | |
| 236 | Northern | 849 | |
| 24 | Gujarat | 0 | |
| 241 | South Eastern | 1281 | |
| 242 | Plains Northern | 1046 | |
| 243 | Dry areas | 265 | |
| 244 | Kachchh | 148 | |
| 245 | Saurashtra | 941 | |
| 25 | Daman & Diu | 0 | |
| 251 | Daman & Diu | 236 | |
| 26 | Dadra & Nagar Haveli | 0 | |
| 261 | Dadra & Nagar Haveli | 226 | |
| 27 | Maharashtra | 0 | |
| 271 | Coastal | 1930 | |
| 272 | Inland Western | 1772 | |
| 273 | Inland Northern | 873 | |
| 274 | Inland Central | 1206 | |
| 275 | Inland Eastern | 1267 | |
| 276 | Eastern | 459 | |
| 28 | Andhra Pradesh | 0 | |
| 281 | Costal Northern | 1158 | |
| 282 | Costal Southern | 957 | |
| 283 | Inland North Western | 1489 | |
| 284 | Inland North Eastern | 919 | |
| 285 | Inland Southern | 1026 | |
| 29 | Karnataka | 0 | |
| 291 | Coastal & Ghats | 334 | |
| 292 | Inland Eastern | 381 | |
| 293 | Inland Southern | 1248 | |
| 294 | Inland Northern | 1727 | |
| 30 | Goa | 0 | |
| 301 | Goa | 250 | |
| 31 | Lakshadweep | 0 | |
| 311 | Lakshadweep | 222 | |
| 32 | Kerala | 0 | |
| 321 | Northern | 1006 | |
| 322 | Southern | 1381 | |
| 33 | Tamil Nadu | 0 | |
| 331 | Coastal Northern | 1479 | |
| 332 | Coastal | 935 | |
| 333 | Southern | 1199 | |
| 334 | Inland | 1139 | |
| 34 | Pondicherry | 0 | |
| 341 | Pondicherry | 376 | |
| 35 | Andaman & Nicobar Islands | 0 | |
| 351 | Andaman & Nicobar Islands | 415 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF