India - Participation and Expenditure in Education: NSS 64th Round, Schedule 25.2, July 2007 - June 2008
Reference ID | Schedule 25.2 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. Of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 21, 2015
Last modified
Sep 18, 2015
Page views
383469
- Block-1 & 2 Iden
tification of sample
household - Block-3 Household ch
aracteristics - Block-4 Demographic
and other particular
s of household membe
rs - Block-5 Education pa
rticulars of those a
ged 5-29 years who a
re currently attendi
ng primary level and
above - Block-6 Particulars
of private expenditu
re for those aged 5-
29 yearts who are cu
rrently attending at
primary level and a
bove - Block-7 Particulars
of currently not att
ending persons aged
5-29 years
Age
(AGE)
File: Block-6 Particulars of private expenditure for those aged 5-29 yearts who are currently attending at primary level and above
File: Block-6 Particulars of private expenditure for those aged 5-29 yearts who are currently attending at primary level and above
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 5-29 | Valid cases: 94405 Invalid: 0 Minimum: 5 Maximum: 29 Mean: 11.7 Standard deviation: 4.3 |
Value | Category | Cases | |
---|---|---|---|
5 | 2750 | 2.9% | |
6 | 6905 | 7.3% | |
7 | 7608 | 8.1% | |
8 | 9534 | 10.1% | |
9 | 6314 | 6.7% | |
10 | 9725 | 10.3% | |
11 | 5886 | 6.2% | |
12 | 9062 | 9.6% | |
13 | 6225 | 6.6% | |
14 | 6607 | 7.0% | |
15 | 5516 | 5.8% | |
16 | 4932 | 5.2% | |
17 | 3473 | 3.7% | |
18 | 3512 | 3.7% | |
19 | 1727 | 1.8% | |
20 | 1946 | 2.1% | |
21 | 921 | 1.0% | |
22 | 743 | 0.8% | |
23 | 401 | 0.4% | |
24 | 257 | 0.3% | |
25 | 162 | 0.2% | |
26 | 85 | 0.1% | |
27 | 55 | 0.1% | |
28 | 41 | 0.0% | |
29 | 18 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.