India - Participation and Expenditure in Education: NSS 64th Round, Schedule 25.2, July 2007 - June 2008
Reference ID | Schedule 25.2 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. Of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 21, 2015
Last modified
Sep 18, 2015
Page views
374155
- Block-1 & 2 Iden
tification of sample
household - Block-3 Household ch
aracteristics - Block-4 Demographic
and other particular
s of household membe
rs - Block-5 Education pa
rticulars of those a
ged 5-29 years who a
re currently attendi
ng primary level and
above - Block-6 Particulars
of private expenditu
re for those aged 5-
29 yearts who are cu
rrently attending at
primary level and a
bove - Block-7 Particulars
of currently not att
ending persons aged
5-29 years
Educational enrolment status
(EDU_ENROL_STATUS)
File: Block-6 Particulars of private expenditure for those aged 5-29 yearts who are currently attending at primary level and above
File: Block-6 Particulars of private expenditure for those aged 5-29 yearts who are currently attending at primary level and above
Overview
Type:
Discrete Format: character Width: 2 Invalid: * | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
01 | Not enrolled |
03 | enrolled in :NFEC/ AIEP |
04 | enrolled in :TLC/AEC |
05 | enrolled in :Other non-formal |
06 | enrolled in : below primary (nursery/ Kindergarten, etc.) |
07 | enrolled in :primary (class I to IV/ V) |
08 | enrolled in :upper primary/middle |
10 | enrolled in : Secondary |
11 | enrolled in :higher secondary |
21 | enrolled in diploma or certificate ( graduate & above leve |
22 | enrolled in diploma or certificate ( graduate & above level |
23 | enrolled in diploma or certificate ( graduate & above leve |
24 | enrolled in diploma or certificate ( graduate & above leve |
29 | enrolled in diploma or certificate ( graduate & above leve |
31 | enrolled in diploma or certificate ( graduate & above level |
32 | enrolled in diploma or certificate ( graduate & above leve |
33 | enrolled in diploma or certificate ( graduate & above level |
34 | enrolled in diploma or certificate ( graduate & above level |
39 | enrolled in diploma or certificate ( graduate & above level |
41 | Graduation level degree courses in:agriculture |
42 | enrolled inGraduation level degree courses : :engineering/ |
43 | Graduation level degree courses : Medicine |
44 | Graduation level degree courses : crafts-44 |
49 | enrolled in : other subjects - |
51 | enrolled in : Post-graduation and above degree courses in:a |
52 | enrolled in : engineering/ technology |
53 | enrolled in Post-graduation & above degree courses: medicin |
54 | enrolled in Post-graduation & above degree courses:craft |
59 | enrolled in Post-graduation & above degree courses: other s |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.