India - Participation and Expenditure in Education: NSS 64th Round, Schedule 25.2, July 2007 - June 2008
Reference ID | Schedule 25.2 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. Of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 21, 2015
Last modified
Sep 18, 2015
Page views
383550
- Block-1 & 2 Iden
tification of sample
household - Block-3 Household ch
aracteristics - Block-4 Demographic
and other particular
s of household membe
rs - Block-5 Education pa
rticulars of those a
ged 5-29 years who a
re currently attendi
ng primary level and
above - Block-6 Particulars
of private expenditu
re for those aged 5-
29 yearts who are cu
rrently attending at
primary level and a
bove - Block-7 Particulars
of currently not att
ending persons aged
5-29 years
Person serial number
(PERSON_SL_NO)
File: Block-7 Particulars of currently not attending persons aged 5-29 years
File: Block-7 Particulars of currently not attending persons aged 5-29 years
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 104176 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | 9182 | 8.8% | |
02 | 19722 | 18.9% | |
03 | 26399 | 25.3% | |
04 | 21043 | 20.2% | |
05 | 10067 | 9.7% | |
06 | 6833 | 6.6% | |
07 | 4559 | 4.4% | |
08 | 2783 | 2.7% | |
09 | 1410 | 1.4% | |
10 | 775 | 0.7% | |
11 | 524 | 0.5% | |
12 | 333 | 0.3% | |
13 | 209 | 0.2% | |
14 | 125 | 0.1% | |
15 | 71 | 0.1% | |
16 | 48 | 0.0% | |
17 | 33 | 0.0% | |
18 | 20 | 0.0% | |
19 | 7 | 0.0% | |
20 | 9 | 0.0% | |
21 | 9 | 0.0% | |
22 | 2 | 0.0% | |
23 | 1 | 0.0% | |
24 | 2 | 0.0% | |
25 | 2 | 0.0% | |
26 | 4 | 0.0% | |
27 | 1 | 0.0% | |
29 | 2 | 0.0% | |
30 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.