India - Survey of Disabled Persons: NSS 47th Round, Schedule 26, July 1991 - December 1991
Reference ID | DDI-IND-MOSPI-NSSO-47Rnd-Sch26-July1991-Dec1991 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 10, 2016
Last modified
Mar 31, 2016
Page views
143023
State
(State)
File: Block 6_Particulars of enrolment of physically disabled of age 5-14 years
File: Block 6_Particulars of enrolment of physically disabled of age 5-14 years
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 11696 Invalid: 0 |
Questions and instructions
State
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 1104 | 9.4% |
03 | Assam | 205 | 1.8% |
04 | Bihar | 877 | 7.5% |
05 | Gujarat | 554 | 4.7% |
06 | Haryana | 210 | 1.8% |
07 | Himachal Pradesh | 138 | 1.2% |
08 | Jammu & Kashmir | 171 | 1.5% |
09 | Karnataka | 556 | 4.8% |
10 | Kerala | 358 | 3.1% |
11 | Madhya Pradesh | 1027 | 8.8% |
12 | Maharashtra | 993 | 8.5% |
13 | Manipur | 55 | 0.5% |
14 | Meghalaya | 62 | 0.5% |
15 | Nagaland | 106 | 0.9% |
16 | Orissa | 389 | 3.3% |
17 | Punjab | 481 | 4.1% |
18 | Rajasthan | 560 | 4.8% |
19 | Sikkim | 37 | 0.3% |
20 | Tamil Nadu | 793 | 6.8% |
21 | Tripura | 142 | 1.2% |
22 | Uttar Pradesh | 1698 | 14.5% |
23 | West Bengal | 725 | 6.2% |
24 | A & N Islands | 133 | 1.1% |
25 | Arunachal Pradesh | 27 | 0.2% |
26 | Chandigarh | 28 | 0.2% |
27 | Dadra & Nagar Haveli | 19 | 0.2% |
28 | Delhi | 83 | 0.7% |
29 | Goa | 5 | 0.0% |
30 | Lakshdweep | 35 | 0.3% |
31 | Mizoram | 60 | 0.5% |
32 | Pondicherry | 47 | 0.4% |
33 | Daman & Diu | 18 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
This variable has been derived from the variable "State Region" to enable the users to easily access state wise data.