India - Survey of Disabled Persons: NSS 47th Round, Schedule 26, July 1991 - December 1991
Reference ID | DDI-IND-MOSPI-NSSO-47Rnd-Sch26-July1991-Dec1991 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 10, 2016
Last modified
Mar 31, 2016
Page views
142982
Land possessed (code)
(B3_q6)
File: Blocks 1, 3_Household characteristics
File: Blocks 1, 3_Household characteristics
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 56742 Invalid: 0 |
Questions and instructions
How much land does the household possess?
Value | Category | Cases | |
---|---|---|---|
01 | less than 0.01 hectares | 23120 | 40.7% |
02 | 0.01 to 0.20 hectares | 10697 | 18.9% |
03 | 0.21 to 0.40 hectares | 4504 | 7.9% |
04 | 0.41 to 1.0 hectares | 6343 | 11.2% |
05 | 1.01 to 2.00 hectares | 5586 | 9.8% |
06 | 2.01 to 3.00 hectares | 2612 | 4.6% |
07 | 3.01 to 4.00 hectares | 1345 | 2.4% |
08 | 4.01 to 6.00 hectares | 1192 | 2.1% |
09 | 6.01 to 8.00 hectares | 490 | 0.9% |
10 | greater than 8.00 hectares | 853 | 1.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
The area of land possessed will include land 'owned', 'leased in' and 'neither owned nor leased in' by the household but exclude land 'leased out'. The total land area possessed by the household as on the date of survey will be worked out and recorded against this item in code. Codes are as follows:
01 less than 0.01 hectares
02 0.01 to 0.20 hectares
03 0.21 to 0.40 hectares
04 0.41 to 1.0 hectares
05 1.01 to 2.00 hectares
06 2.01 to 3.00 hectares
07 3.01 to 4.00 hectares
08 4.01 to 6.00 hectares
09 6.01 to 8.00 hectares
10 greater than 8.00 hectares
01 less than 0.01 hectares
02 0.01 to 0.20 hectares
03 0.21 to 0.40 hectares
04 0.41 to 1.0 hectares
05 1.01 to 2.00 hectares
06 2.01 to 3.00 hectares
07 3.01 to 4.00 hectares
08 4.01 to 6.00 hectares
09 6.01 to 8.00 hectares
10 greater than 8.00 hectares