India - Survey on Literacy and Culture: NSS 47th Round, Schedule 30, July 1991 - December 1991
Reference ID | DDI-IND-MOSPI-NSSO-47Rnd-Sch30-1991 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 10, 2016
Last modified
Mar 31, 2016
Page views
203945
Region
(Region)
File: Block5-records
File: Block5-records
Overview
Type:
Discrete Format: character Width: 1 | Valid cases: 268121 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | Region-1 | 109539 | 40.9% |
2 | Region-2 | 69030 | 25.7% |
3 | Region-3 | 42357 | 15.8% |
4 | Region-4 | 31596 | 11.8% |
5 | Region-5 | 10112 | 3.8% |
6 | Region-6 | 3359 | 1.3% |
7 | Region-7 | 2128 | 0.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.