India - Survey on Literacy and Culture: NSS 47th Round, Schedule 30, July 1991 - December 1991
Reference ID | DDI-IND-MOSPI-NSSO-47Rnd-Sch30-1991 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 10, 2016
Last modified
Mar 31, 2016
Page views
203990
Item-Srl No. (B8_c1_7)
File: Block8-records
File: Block8-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 47418 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
00 | NA | 43509 | 91.8% |
01 | Subscription/purchase of Newspapers | 4 | 0.0% |
02 | Subscription/purchase o Magazines | 0 | 0.0% |
03 | Membership fees fo library | 0 | 0.0% |
04 | Membership fees for cultural group | 2 | 0.0% |
05 | For visit to video shows | 0 | 0.0% |
06 | For visit to cinema | 1 | 0.0% |
07 | For visit to drama | 2 | 0.0% |
08 | For visit to dance | 2 | 0.0% |
09 | recitation/musical programs | 8 | 0.0% |
10 | For visit to religious programme | 24 | 0.1% |
11 | sports and games | 28 | 0.1% |
12 | For visit to circus/magic shows | 23 | 0.0% |
13 | For visit to puppet and other shows | 13 | 0.0% |
14 | For visit to museum/exhibition | 31 | 0.1% |
15 | Travels undertaken : educational | 39 | 0.1% |
16 | Travels undertaken :recreational | 108 | 0.2% |
17 | Travels undertaken : religious | 148 | 0.3% |
18 | Training in: acting | 3 | 0.0% |
19 | Training in:dancing | 19 | 0.0% |
20 | Training in: music | 30 | 0.1% |
21 | Training in: sculpture/other fine arts | 10 | 0.0% |
22 | Training in:sports and games | 85 | 0.2% |
23 | Purchase/hiring/repairs of :books relating to education/profession/occupation | 459 | 1.0% |
24 | Purchase/hiring/repairs of :religious books | 278 | 0.6% |
25 | Purchase/hiring/repairs of :other books | 571 | 1.2% |
26 | Purchase/hiring/repairs of :radio/tape recorder etc. | 723 | 1.5% |
27 | Purchase/hiring/repairs of : T.V | 214 | 0.5% |
28 | Purchase/hiring/repairs of : VCR/VCP | 183 | 0.4% |
29 | Purchase/hiring/repairs of :musical instruments | 29 | 0.1% |
30 | Purchase/hiring/repairs of :camera/photography | 308 | 0.6% |
31 | Purchase/hiring/repairs of :painting art objects and related items | 176 | 0.4% |
32 | Purchase/hiring/repairs of :goods for sports and games | 386 | 0.8% |
33 | Invalid | 2 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.