India - Survey on Literacy and Culture: NSS 47th Round, Schedule 30, July 1991 - December 1991
Reference ID | DDI-IND-MOSPI-NSSO-47Rnd-Sch30-1991 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 10, 2016
Last modified
Mar 31, 2016
Page views
205757
Region
(Region)
File: Block8-records
File: Block8-records
Overview
Type:
Discrete Format: character Width: 1 | Valid cases: 47736 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | Region-1 | 20578 | 43.1% |
2 | Region-2 | 11978 | 25.1% |
3 | Region-3 | 7498 | 15.7% |
4 | Region-4 | 5210 | 10.9% |
5 | Region-5 | 1716 | 3.6% |
6 | Region-6 | 405 | 0.8% |
7 | Region-7 | 351 | 0.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.