India - Household Consumer Expenditure: NSS 61st Round, Schedule 1, July 2004 - June 2005
Reference ID | DDI-IND-MOSPI-NSSO-61Rnd-Sch1-July2004-June2005 |
Year | 2004 - 2005 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 21, 2015
Last modified
Oct 23, 2015
Page views
580423
- Blocks 1,2 & 12_
Identification of s
ample household and
perception of househ
old regarding suffic
iency of food - Block 3 Part 1_House
hold Characteristics - Block 3 Part 2_House
hold Characteristics - Block 4_Person recor
ds - Block 5_Monthly cons
umption of food, pan
, tobacco and intoxi
cants - Block 6_Monthly cons
umption of fuel &
; light - Block 7_Consumption
of clothing - Block 8_Consumption
of footwear - Block 9_Expenditure
on education and med
ical (institutional)
goods and services - Block 10_Monthly exp
enditure on miscella
neous goods and serv
ices including medic
al (non-institutiona
l), rents and taxes - Block 11_Expenditure
for purchase and co
nstruction (includin
g repair and mainten
ance) of durable goo
ds for domestic use
Variable Groups
Block 7 item Code
(B7_q1)
File: Block 7_Consumption of clothing
File: Block 7_Consumption of clothing
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 1076660 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
360 | dhoti (metre) | 26931 | 2.5% |
361 | sari (metre) | 89468 | 8.3% |
362 | cloth for shirt, pyjama, salwar, etc. (metre) | 99144 | 9.2% |
363 | cloth for coat, trousers, overcoat, etc. (metre) | 78426 | 7.3% |
364 | chaddar, dupatta, shawl, etc. (no.) | 40654 | 3.8% |
365 | lungi (no.) | 66908 | 6.2% |
366 | gamchha, towel, handkerchief (no.) | 105397 | 9.8% |
367 | hosiery articles, stockings, under-garments, etc. (no.) | 112906 | 10.5% |
368 | ready-made garments (no.) | 99520 | 9.2% |
370 | headwear (no.) | 9264 | 0.9% |
371 | knitted garments, sweater, pullover, cardigan, muffler, scarf, etc. (no.) | 37125 | 3.4% |
372 | knitting wool, cotton yarn (gm) | 4874 | 0.5% |
373 | clothing: others | 24716 | 2.3% |
374 | clothing: second-hand | 11534 | 1.1% |
379 | clothing: s.t. (360-374) | 123982 | 11.5% |
380 | bed sheet, bed cover (no.) | 43533 | 4.0% |
381 | rug, blanket (no.) | 12559 | 1.2% |
382 | pillow, quilt, mattress (no.) | 10132 | 0.9% |
383 | cloth for upholstery, curtain, table-cloth, etc. (metre) | 3361 | 0.3% |
384 | mosquito net (no.) | 6903 | 0.6% |
385 | mats and matting (no.) | 5641 | 0.5% |
386 | cotton (gm) | 1790 | 0.2% |
387 | bedding: others | 3960 | 0.4% |
389 | bedding, etc.: s.t. (380-387) | 57932 | 5.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.