India - Common Property Resources, Sanitation Hygiene Services: NSS 54th Round, Schedule 31, January 1998 - June 1998
Reference ID | DDI-IND-MOSPI-NSSO-54Rnd-Sch31-Jan1998-June1998 |
Year | 1998 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Mar 11, 2016
Last modified
Mar 31, 2016
Page views
478068
- Blocks 1,3_Identific
ation of sample hous
ehold & househol
d characteristics - Block 4_Particulars
of commuting done by
household members - Block 5_Drinking wat
er - Block 5_Sanitation a
nd hygiene - Block 6_Access to an
d use of communicati
on and other facilit
ies - Block 7_Details of o
vernight stay journe
ys undertaken by hou
sehold members durin
g last 60 days - Block 8_Use of land
resources in last 36
5 days - Block 9_Use of water
resources in last 3
65 days - Block 10_Average col
lection, consumption
and sale of fuelwoo
d and fodder - Block 11_Collection
of selected items fr
om common land and f
orest land during la
st 365 days - Blocks 12, 13_Genera
l information on use
s of common land res
ources and on cultiv
ation by the househo
ld - Block 14_Some partic
ulars of cultivation
during 1997-98 (fiv
e major crops)
Variable Groups
State
(State)
File: Blocks 1,3_Identification of sample household & household characteristics
File: Blocks 1,3_Identification of sample household & household characteristics
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 110313 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 8077 | 7.3% |
03 | Arunachal Pradesh | 845 | 0.8% |
04 | Assam | 3747 | 3.4% |
05 | Bihar | 8747 | 7.9% |
06 | Goa | 468 | 0.4% |
07 | Gujarat | 4640 | 4.2% |
08 | Haryana | 1652 | 1.5% |
09 | Himachal Pradesh | 2128 | 1.9% |
10 | Jammu & Kashmir | 2255 | 2.0% |
11 | Karnataka | 4718 | 4.3% |
12 | Kerala | 4207 | 3.8% |
13 | Madhya Pradesh | 7812 | 7.1% |
14 | Maharashtra | 9165 | 8.3% |
15 | Manipur | 1287 | 1.2% |
16 | Meghalaya | 1317 | 1.2% |
17 | Mizoram | 1242 | 1.1% |
18 | Nagaland | 1091 | 1.0% |
19 | Orissa | 4047 | 3.7% |
20 | Punjab | 3828 | 3.5% |
21 | Rajasthan | 4630 | 4.2% |
22 | Sikkim | 1080 | 1.0% |
23 | Tamil Nadu | 8462 | 7.7% |
24 | Tripura | 1576 | 1.4% |
25 | Uttar Pradesh | 12795 | 11.6% |
26 | West Bengal | 7534 | 6.8% |
27 | A & N Islands | 718 | 0.7% |
28 | Chandigarh | 280 | 0.3% |
29 | Dadra & Nagar Haveli | 136 | 0.1% |
30 | Daman & Diu | 136 | 0.1% |
31 | Delhi | 1277 | 1.2% |
32 | Lakshdweep | 136 | 0.1% |
33 | Pondicherry | 280 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
This variable has been derived from the variable "State Region" to enable the users to easily access state wise data.