India - Annual Survey of Industries: 1984-85
Reference ID | IND-CSO-ASI-1984-85 |
Year | 1985 - 1986 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 26, 2016
Last modified
Sep 01, 2016
Page views
285419
- IDENTIFICATION PARTI
CULARS (B1,2,6,7) - B4-FIXED ASSETS
- B5-WORKING CAPITAL
- B6-OUTSTANDING LOAN
- B8A-EMPLOYMENT AND E
MOLUMENTS - B8A86-EMPLOYMENT AND
EMOLUMENTS - B8B-EMPLOYEES BENEFI
TS - B8B88-EMPLOYMENT AND
EMOLUMENTS - B10-OTHER INPUT ITEM
S - B11-NON-IND SERVICES
COST - B11C-NON-IND SERVICE
S COST - B12-OTHER OUTPUT
- B13-MATERIALS CONSUM
ED - B13-INDUSTRIAL COMPO
NENTS - B14-PRODUCTS AND BY-
PRODUCTS-1 - B14A-DISTRIBUTIVE EX
PENSES
Variable Groups
State Code
(State)
File: B13-MATERIALS CONSUMED
File: B13-MATERIALS CONSUMED
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-95 | Valid cases: 225736 Invalid: 0 Minimum: 0 Maximum: 95 |
Questions and instructions
State Code
Value | Category | Cases | |
---|---|---|---|
0 | 0 | 4 | 0.0% |
6 | 6 | 1 | 0.0% |
11 | RAJASTHAN | 6467 | 2.9% |
12 | PUNJAB | 13869 | 6.1% |
13 | JAMMU & KASHMIR | 1259 | 0.6% |
14 | HARYANA | 7151 | 3.2% |
15 | HIMACHAL PRADESH | 895 | 0.4% |
16 | DELHI | 8629 | 3.8% |
17 | CHANDIGARH | 1016 | 0.5% |
21 | UTTAR PRADESH | 21805 | 9.7% |
22 | MADHYA PRADESH | 6938 | 3.1% |
24 | 24 | 3 | 0.0% |
31 | BIHAR | 6345 | 2.8% |
32 | ORISSA | 2466 | 1.1% |
33 | WEST BENGAL | 13214 | 5.9% |
34 | ASSAM | 2942 | 1.3% |
35 | MANIPUR | 82 | 0.0% |
36 | TRIPURA | 572 | 0.3% |
37 | NAGALAND | 0 | 0.0% |
38 | MEGHALAYA | 106 | 0.0% |
39 | ARUNCHAL PRADESH | 0 | 0.0% |
40 | 40 | 2 | 0.0% |
41 | ANDHRA PRADESH | 15704 | 7.0% |
42 | TAMIL NADU | 29236 | 13.0% |
43 | KERALA | 6107 | 2.7% |
44 | PONDICHERRY | 600 | 0.3% |
45 | ANDAMAN AND NICOBAR ISLANDS | 159 | 0.1% |
51 | GUJARAT | 25735 | 11.4% |
52 | MAHARASHTRA | 41150 | 18.2% |
53 | KARNATAKA | 12195 | 5.4% |
54 | DAMAN & DIU | 1078 | 0.5% |
77 | 77 | 1 | 0.0% |
95 | 95 | 5 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.