India - Unorganised Manufacture: NSS 45th Round Schedule 2.2.2, July 1989 - June 1990
Reference ID | IND-NSSO-45-Rnd-Sch2.2.2-UM-1989-90 |
Year | 1989 - 1990 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 27, 2016
Last modified
Sep 02, 2016
Page views
600318
- Block_1_3 Enterprise
Identification deta
ils - Block_4 Fixed Assets
- Block_5 Working Capi
tal - Block_6 Outstanding
loan - Block_7 Employment a
nd emoluments - Block_9 Raw material
s - Block_10 Fuels and o
ther Inputs - Block_11 Products an
d By-products - Block_12 Other recei
pts and GVA - Block_13 Agency and
purchase of raw mate
rials - Block_14 Agency and
disposal of products - Block_15 State Assis
tance - Block_16 Working acc
ount
Variable Groups
Fod sub-region
(FOD_Rgn)
File: Block_12 Other receipts and GVA
File: Block_12 Other receipts and GVA
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 564828 Invalid: 0 |
Questions and instructions
Fod sub-region
Value | Category | Cases | |
---|---|---|---|
0000 | 1485 | 0.3% | |
0013 | 6 | 0.0% | |
0021 | 55 | 0.0% | |
0022 | 112 | 0.0% | |
0071 | 39 | 0.0% | |
0081 | 119 | 0.0% | |
0100 | 3 | 0.0% | |
0124 | 8 | 0.0% | |
0141 | 13 | 0.0% | |
0163 | 35 | 0.0% | |
0203 | 5 | 0.0% | |
0210 | 4910 | 0.9% | |
0211 | 2113 | 0.4% | |
0212 | 2901 | 0.5% | |
0213 | 1415 | 0.3% | |
0214 | 3671 | 0.6% | |
0220 | 6358 | 1.1% | |
0221 | 3761 | 0.7% | |
0222 | 3485 | 0.6% | |
0223 | 2006 | 0.4% | |
0230 | 6228 | 1.1% | |
0231 | 4074 | 0.7% | |
0232 | 3667 | 0.6% | |
0233 | 49 | 0.0% | |
0310 | 4157 | 0.7% | |
0311 | 1036 | 0.2% | |
0312 | 4807 | 0.9% | |
0313 | 1364 | 0.2% | |
0314 | 2166 | 0.4% | |
0410 | 7510 | 1.3% | |
0411 | 4845 | 0.9% | |
0412 | 4132 | 0.7% | |
0413 | 4737 | 0.8% | |
0420 | 6704 | 1.2% | |
0421 | 2835 | 0.5% | |
0422 | 2456 | 0.4% | |
0423 | 3056 | 0.5% | |
0428 | 3 | 0.0% | |
0430 | 2339 | 0.4% | |
0431 | 2727 | 0.5% | |
0432 | 1449 | 0.3% | |
0510 | 3971 | 0.7% | |
0511 | 1085 | 0.2% | |
0512 | 1215 | 0.2% | |
0513 | 1689 | 0.3% | |
0514 | 854 | 0.2% | |
0520 | 2990 | 0.5% | |
0521 | 1680 | 0.3% | |
0522 | 2626 | 0.5% | |
0523 | 7508 | 1.3% | |
0532 | 485 | 0.1% | |
0610 | 883 | 0.2% | |
0611 | 1975 | 0.3% | |
0612 | 873 | 0.2% | |
0613 | 1405 | 0.2% | |
0614 | 1721 | 0.3% | |
0615 | 2547 | 0.5% | |
0710 | 2050 | 0.4% | |
0711 | 1469 | 0.3% | |
0712 | 2970 | 0.5% | |
0713 | 2674 | 0.5% | |
0716 | 70 | 0.0% | |
0810 | 2675 | 0.5% | |
0811 | 386 | 0.1% | |
0820 | 5692 | 1.0% | |
0821 | 2535 | 0.4% | |
0822 | 2817 | 0.5% | |
0910 | 6752 | 1.2% | |
0911 | 5024 | 0.9% | |
0912 | 4140 | 0.7% | |
0913 | 858 | 0.2% | |
0920 | 2529 | 0.4% | |
0921 | 3353 | 0.6% | |
0922 | 2132 | 0.4% | |
0923 | 696 | 0.1% | |
0924 | 756 | 0.1% | |
0925 | 26 | 0.0% | |
1010 | 8368 | 1.5% | |
1011 | 3778 | 0.7% | |
1012 | 6802 | 1.2% | |
1013 | 308 | 0.1% | |
1014 | 2523 | 0.4% | |
1015 | 2262 | 0.4% | |
1110 | 1940 | 0.3% | |
1111 | 3433 | 0.6% | |
1112 | 3096 | 0.5% | |
1113 | 1731 | 0.3% | |
1114 | 2761 | 0.5% | |
1116 | 46 | 0.0% | |
1120 | 1833 | 0.3% | |
1121 | 2532 | 0.4% | |
1122 | 2133 | 0.4% | |
1123 | 1732 | 0.3% | |
1124 | 3094 | 0.5% | |
1130 | 2422 | 0.4% | |
1131 | 1732 | 0.3% | |
1132 | 1434 | 0.3% | |
1133 | 2650 | 0.5% | |
1134 | 1954 | 0.3% | |
1208 | 70 | 0.0% | |
1210 | 1773 | 0.3% | |
1211 | 2287 | 0.4% | |
1212 | 2563 | 0.5% | |
1213 | 2049 | 0.4% | |
1218 | 44 | 0.0% | |
1220 | 13440 | 2.4% | |
1221 | 5221 | 0.9% | |
1230 | 4825 | 0.9% | |
1231 | 1520 | 0.3% | |
1232 | 1133 | 0.2% | |
1240 | 6585 | 1.2% | |
1241 | 4508 | 0.8% | |
1242 | 2464 | 0.4% | |
1300 | 6939 | 1.2% | |
1410 | 1741 | 0.3% | |
1411 | 1146 | 0.2% | |
1500 | 36 | 0.0% | |
1510 | 2075 | 0.4% | |
1610 | 3001 | 0.5% | |
1611 | 2166 | 0.4% | |
1612 | 5711 | 1.0% | |
1615 | 5 | 0.0% | |
1620 | 7088 | 1.3% | |
1621 | 1638 | 0.3% | |
1622 | 1564 | 0.3% | |
1710 | 4153 | 0.7% | |
1711 | 4644 | 0.8% | |
1712 | 2196 | 0.4% | |
1713 | 3584 | 0.6% | |
1720 | 5855 | 1.0% | |
1721 | 1423 | 0.3% | |
1722 | 2902 | 0.5% | |
1810 | 4205 | 0.7% | |
1811 | 3231 | 0.6% | |
1812 | 2894 | 0.5% | |
1820 | 6910 | 1.2% | |
1821 | 2488 | 0.4% | |
1822 | 2175 | 0.4% | |
1823 | 3101 | 0.5% | |
1910 | 1453 | 0.3% | |
2010 | 9073 | 1.6% | |
2011 | 818 | 0.1% | |
2012 | 6854 | 1.2% | |
2013 | 3896 | 0.7% | |
2016 | 8 | 0.0% | |
2020 | 7011 | 1.2% | |
2021 | 2113 | 0.4% | |
2022 | 1302 | 0.2% | |
2023 | 4864 | 0.9% | |
2030 | 3949 | 0.7% | |
2031 | 2784 | 0.5% | |
2032 | 5381 | 1.0% | |
2033 | 3965 | 0.7% | |
2100 | 7270 | 1.3% | |
2110 | 191 | 0.0% | |
2210 | 6696 | 1.2% | |
2211 | 3939 | 0.7% | |
2212 | 5617 | 1.0% | |
2213 | 4575 | 0.8% | |
2220 | 4461 | 0.8% | |
2221 | 4502 | 0.8% | |
2222 | 2726 | 0.5% | |
2223 | 2781 | 0.5% | |
2224 | 13129 | 2.3% | |
2225 | 5 | 0.0% | |
2226 | 5 | 0.0% | |
2230 | 3119 | 0.6% | |
2231 | 1057 | 0.2% | |
2232 | 945 | 0.2% | |
2233 | 4857 | 0.9% | |
2234 | 2113 | 0.4% | |
2236 | 3 | 0.0% | |
2240 | 4108 | 0.7% | |
2241 | 1237 | 0.2% | |
2242 | 1358 | 0.2% | |
2243 | 2216 | 0.4% | |
2244 | 3441 | 0.6% | |
2255 | 219 | 0.0% | |
2308 | 53 | 0.0% | |
2310 | 3921 | 0.7% | |
2311 | 2644 | 0.5% | |
2312 | 4169 | 0.7% | |
2313 | 5098 | 0.9% | |
2320 | 12872 | 2.3% | |
2321 | 5051 | 0.9% | |
2330 | 2047 | 0.4% | |
2331 | 7260 | 1.3% | |
2332 | 1905 | 0.3% | |
2410 | 2349 | 0.4% | |
2500 | 579 | 0.1% | |
2503 | 35 | 0.0% | |
2512 | 5 | 0.0% | |
2530 | 10 | 0.0% | |
2731 | 6 | 0.0% | |
2810 | 5216 | 0.9% | |
3110 | 1693 | 0.3% | |
3111 | 5 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.