India - Unorganised Manufcture: NSS 51st Round, Schedule 2.2, July 1994 - June 1995
Reference ID | IND-NSSO-51-Rnd-Sch2.2-UM-1995 |
Year | 1994 - 1995 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 27, 2016
Last modified
Sep 02, 2016
Page views
720544
- R-IDENTIFICATION
- R-OPERATION INFORMAT
ION - R-FIXED ASSETS-RC1
- R-FIXED ASSETS-RC2
- R-WORKING CAPITAL
- R-OUTSTANDING LOAN
- R-EMPLOYMENT AND EMO
LUMENTS - R-RAW MATERIALS AND
FUELS - R-OTHER INPUTS
- R-PRODUCTS AND BYPRO
DUCTS - R-GROSS VALUE ADDED
- U-IDENTIFICATION
- U-OPERATION INFORMAT
ION - U-FIXED ASSETS-RC1
- U-FIXED ASSETS-RC2
- U-WORKING CAPITAL
- U-OUTSTANDING LOAN
- U-EMPLOYMENT AND EMO
LUMENTS - U-RAW MATERIALS AND
FUELS - U-OTHER INPUTS
- U-PRODUCTS AND BYPRO
DUCTS - U-GROSS VALUE ADDED
Variable Groups
State Code
(ST_CD)
File: R-FIXED ASSETS-RC1
File: R-FIXED ASSETS-RC1
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 | Valid cases: 711730 Invalid: 0 |
Questions and instructions
State Code
Value | Category | Cases | |
---|---|---|---|
2 | Andhra Pradesh | 59519 | 8.4% |
3 | Arunachal Pradesh | 982 | 0.1% |
4 | Assam | 22387 | 3.1% |
5 | Bihar | 69806 | 9.8% |
6 | Goa | 1175 | 0.2% |
7 | Gujarat | 20096 | 2.8% |
8 | Haryana | 8492 | 1.2% |
9 | Himachal Pradesh | 10707 | 1.5% |
10 | Jammu & Kashmir | 6372 | 0.9% |
11 | Karnataka | 30811 | 4.3% |
12 | Kerala | 22575 | 3.2% |
13 | Madhya Pradesh | 32002 | 4.5% |
14 | Maharashtra | 31077 | 4.4% |
15 | Manipur | 6955 | 1.0% |
16 | Meghalaya | 3459 | 0.5% |
17 | Mizoram | 859 | 0.1% |
18 | Nagaland | 5265 | 0.7% |
19 | Orissa | 42327 | 5.9% |
20 | Punjab | 15648 | 2.2% |
21 | Rajasthan | 22326 | 3.1% |
22 | Sikkim | 957 | 0.1% |
23 | Tamil Nadu | 74042 | 10.4% |
24 | Tripura | 10795 | 1.5% |
25 | Uttar Pradesh | 119179 | 16.7% |
26 | West Bengal | 88857 | 12.5% |
27 | A & N Islands | 2237 | 0.3% |
28 | Chandigarh | 413 | 0.1% |
29 | Dadra & Nagar Haveli | 794 | 0.1% |
30 | Daman & Diu | 581 | 0.1% |
31 | Delhi | 643 | 0.1% |
32 | Lakshdweep | 64 | 0.0% |
33 | Pondicherry | 328 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.