India - Annual Survey of Industries: 1997-98
Reference ID | IND-CSO-ASI-1997-98 |
Year | 1998 - 1999 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 28, 2016
Last modified
Sep 01, 2016
Page views
282527
- A_B-IDENTIFICATION D
ATA - C-ASSETS_LIABILITIES
(RC21) - C-ASSETS_LIABILITIES
(RC22) - C-ASSETS_LIABILITIES
(RC23) - D-EMPLOYMENT & L
ABOUR COST (RC31) - D-EMPLOYMENT & L
ABOUR COST (RC32) - D-EMPLOYMENT & L
ABOUR COST (RC33) - E-RECEIPTS (RC41)
- E-RECEIPTS (RC42)
- F-EXPENSES (RC51)
- F-EXPENSES (RC52)
- G-INPUT ITEMS(INDIGE
NOUS) (RC61) - H-INPUT ITEMS (IMPOR
TED) (RC71) - I-PRODUCTS AND BY_PR
ODUCTS (RC81) - J-DISTRIBUTIVE EXPEN
SES (RC91) - K-POLLUTION CONTROL
(RC95)
Variable Groups
STATE CODE
(STATE)
File: J-DISTRIBUTIVE EXPENSES (RC91)
File: J-DISTRIBUTIVE EXPENSES (RC91)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 19526 Invalid: 0 Minimum: 2 Maximum: 33 |
Questions and instructions
Code for the State of India
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 1483 | 7.6% |
3 | ARUNCHAL PRADESH | 0 | 0.0% |
4 | ASSAM | 352 | 1.8% |
5 | BIHAR | 481 | 2.5% |
6 | GOA | 240 | 1.2% |
7 | GUJARAT | 1675 | 8.6% |
8 | HARYANA | 702 | 3.6% |
9 | HIMACHAL PRADESH | 328 | 1.7% |
10 | JAMMU & KASHMIR | 215 | 1.1% |
11 | KARNATAKA | 1160 | 5.9% |
12 | KERALA | 926 | 4.7% |
13 | MADHYA PRADESH | 761 | 3.9% |
14 | MAHARASHTRA | 2434 | 12.5% |
15 | MANIPUR | 10 | 0.1% |
16 | MEGHALAYA | 16 | 0.1% |
17 | MIZORAM | 0 | 0.0% |
18 | NAGALAND | 53 | 0.3% |
19 | ORISSA | 513 | 2.6% |
20 | PUNJAB | 1033 | 5.3% |
21 | RAJASTHAN | 754 | 3.9% |
22 | SIKKAM | 0 | 0.0% |
23 | TAMIL NADU | 1932 | 9.9% |
24 | TRIPURA | 133 | 0.7% |
25 | UTTAR PRADESH | 1332 | 6.8% |
26 | WEST BENGAL | 1081 | 5.5% |
27 | ANDAMAN AND NICOBAR ISLANDS | 15 | 0.1% |
28 | CHANDIGARH | 232 | 1.2% |
29 | DADRA AND NAGAR HAVELI | 293 | 1.5% |
30 | DAMAN & DIU | 458 | 2.3% |
31 | DELHI | 637 | 3.3% |
32 | LAKSHADEEP | 0 | 0.0% |
33 | PONDICHERRY | 277 | 1.4% |
34 | JHARKHAND | 0 | 0.0% |
35 | CHHATISGARH | 0 | 0.0% |
36 | UTTARANCHAL | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.