India - Annual Survey of Industries: 1997-98
Reference ID | IND-CSO-ASI-1997-98 |
Year | 1998 - 1999 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 28, 2016
Last modified
Sep 01, 2016
Page views
282655
- A_B-IDENTIFICATION D
ATA - C-ASSETS_LIABILITIES
(RC21) - C-ASSETS_LIABILITIES
(RC22) - C-ASSETS_LIABILITIES
(RC23) - D-EMPLOYMENT & L
ABOUR COST (RC31) - D-EMPLOYMENT & L
ABOUR COST (RC32) - D-EMPLOYMENT & L
ABOUR COST (RC33) - E-RECEIPTS (RC41)
- E-RECEIPTS (RC42)
- F-EXPENSES (RC51)
- F-EXPENSES (RC52)
- G-INPUT ITEMS(INDIGE
NOUS) (RC61) - H-INPUT ITEMS (IMPOR
TED) (RC71) - I-PRODUCTS AND BY_PR
ODUCTS (RC81) - J-DISTRIBUTIVE EXPEN
SES (RC91) - K-POLLUTION CONTROL
(RC95)
Variable Groups
STATE CODE
(STATE)
File: E-RECEIPTS (RC41)
File: E-RECEIPTS (RC41)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 27449 Invalid: 0 Minimum: 2 Maximum: 33 |
Questions and instructions
Code for the State of India
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 2367 | 8.6% |
3 | ARUNCHAL PRADESH | 0 | 0.0% |
4 | ASSAM | 421 | 1.5% |
5 | BIHAR | 791 | 2.9% |
6 | GOA | 289 | 1.1% |
7 | GUJARAT | 2282 | 8.3% |
8 | HARYANA | 884 | 3.2% |
9 | HIMACHAL PRADESH | 430 | 1.6% |
10 | JAMMU & KASHMIR | 312 | 1.1% |
11 | KARNATAKA | 1616 | 5.9% |
12 | KERALA | 1488 | 5.4% |
13 | MADHYA PRADESH | 992 | 3.6% |
14 | MAHARASHTRA | 3448 | 12.6% |
15 | MANIPUR | 59 | 0.2% |
16 | MEGHALAYA | 35 | 0.1% |
17 | MIZORAM | 0 | 0.0% |
18 | NAGALAND | 116 | 0.4% |
19 | ORISSA | 724 | 2.6% |
20 | PUNJAB | 1245 | 4.5% |
21 | RAJASTHAN | 1017 | 3.7% |
22 | SIKKAM | 0 | 0.0% |
23 | TAMIL NADU | 3133 | 11.4% |
24 | TRIPURA | 227 | 0.8% |
25 | UTTAR PRADESH | 1802 | 6.6% |
26 | WEST BENGAL | 1379 | 5.0% |
27 | ANDAMAN AND NICOBAR ISLANDS | 39 | 0.1% |
28 | CHANDIGARH | 324 | 1.2% |
29 | DADRA AND NAGAR HAVELI | 338 | 1.2% |
30 | DAMAN & DIU | 511 | 1.9% |
31 | DELHI | 837 | 3.0% |
32 | LAKSHADEEP | 0 | 0.0% |
33 | PONDICHERRY | 343 | 1.2% |
34 | JHARKHAND | 0 | 0.0% |
35 | CHHATISGARH | 0 | 0.0% |
36 | UTTARANCHAL | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.