India - Household Consumer Expenditure, NSS 56th Round, Schedule 1, July 2000 - June 2001
Reference ID | DDI-IND-MOSPI-NSSO-56Rnd-Sch1-July2000-June2001 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 02, 2016
Page views
478704
- Blocks 1,3,10_Househ
old characteristics
and perception of ho
usehold regarding su
fficiency of food - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
food and non-food i
tems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Annual house
hold expenditure on
clothing - Block 7_Annual house
hold expenditure on
footwear - Block 8pt1_Annual ho
usehold expenditure
on education and med
ical (institutional)
goods and services - Block 8pt2_Monthly h
ousehold expenditure
on medical (non-ins
titutional) goods an
d services - Block 9_Annual house
hold expenditure on
durables
Variable Groups
Block 5.1 Item Code
(B5_1_q1)
File: Block 5pt1_Monthly household expenditure on fuel and light
File: Block 5pt1_Monthly household expenditure on fuel and light
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 400000 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
340 | coke | 872 | 0.2% |
341 | firewood and chips | 43022 | 10.8% |
342 | electricity (std. Unit) | 59259 | 14.8% |
343 | dung cake | 15498 | 3.9% |
344 | kerosene - P.D.S. (litre) | 42002 | 10.5% |
345 | kerosene - other sources (litre) | 29087 | 7.3% |
346 | matches (box) | 77394 | 19.3% |
347 | coal | 2244 | 0.6% |
348 | LPG | 27798 | 6.9% |
350 | charcoal | 702 | 0.2% |
351 | candle (no.) | 17335 | 4.3% |
352 | gobar gas | 237 | 0.1% |
353 | other fuel | 3876 | 1.0% |
359 | fuel and light: s.t. (340-353) | 80674 | 20.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.