India - Employment and Unemployment Survey: NSS 38th Round, Schedule 10, 1983
Reference ID | DDI-IND-MOSPI-NSSO-38Rnd-Sch10-1983 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 22, 2015
Last modified
Aug 22, 2015
Page views
330347
- Block-1-3-Household-
records - Block-41-Persons-Dem
ogrphic-weelyActivit
y-records - Block-42-Persons-mig
ration-records - Block-5-Persons-Dail
yActivity-records - Block-6-Persons-Usua
lActivity-records - Block-7-Persons-Notw
orking-subsidiary-ac
tivity-record - Block-8-Persons-Addl
-Questions-UsualActi
vity-records - Block-9-Persons-Dome
stic-duties-records - Block-10-Household-L
oan-records
Variable Groups
State
(State)
File: Block-8-Persons-Addl-Questions-UsualActivity-records
File: Block-8-Persons-Addl-Questions-UsualActivity-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 471840 Invalid: 0 |
Questions and instructions
See Block1-3 dataset common items
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 32866 | 7.0% |
03 | Assam | 17931 | 3.8% |
04 | Bihar | 36911 | 7.8% |
05 | Gujarat | 20209 | 4.3% |
06 | Haryana | 7620 | 1.6% |
07 | Himachal Pradesh | 9120 | 1.9% |
08 | Jammu & Kashmir | 17689 | 3.7% |
09 | Karnataka | 22605 | 4.8% |
10 | Kerala | 19572 | 4.1% |
11 | Madhya Pradesh | 33812 | 7.2% |
12 | Maharashtra | 41405 | 8.8% |
13 | Manipur | 6777 | 1.4% |
14 | Meghalaya | 4781 | 1.0% |
15 | Nagaland | 715 | 0.2% |
16 | Orissa | 15160 | 3.2% |
17 | Punjab | 18584 | 3.9% |
18 | Rajasthan | 20751 | 4.4% |
19 | Sikkim | 1752 | 0.4% |
20 | Tamil Nadu | 31783 | 6.7% |
21 | Tripura | 3607 | 0.8% |
22 | Uttar Pradesh | 56433 | 12.0% |
23 | West Bengal | 32331 | 6.9% |
24 | A & N Islands | 3909 | 0.8% |
25 | Arunachal Pradesh | 149 | 0.0% |
26 | Chandigarh | 694 | 0.1% |
27 | Dadra & Nagar Haveli | 1280 | 0.3% |
28 | Delhi | 4738 | 1.0% |
29 | Goa | 1181 | 0.3% |
30 | Lakshdweep | 64 | 0.0% |
31 | Mizoram | 6151 | 1.3% |
32 | Pondicherry | 1260 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
See Block1-3 dataset common items