India - Housing Condition Survey: NSS 58th Round, Schedule 1.2, July - December 2002
Reference ID | DDI-IND-MOSPI-NSSO-58Rnd-Sch1dot2-2002 |
Year | 2002 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 02, 2016
Page views
249707
Data Description
Data File: Block4-records
Content | Information relating to housing amenities such as drinking water, sanitation, lighting, cooking electricity and electric wiring and possession of some durable goods are the content of this dataset of block-4. |
Cases | 97882 |
Variable(s) | 47 |
Structure: | Type: relational Keys: Key_hhold (Key to locate Hhold No) |
Producer | NSSO |
Variables
Name | Label | Question | |
Key_hhold | Key to locate Hhold No | ||
Rnd_sch | Round-Schedule | Same as in dataset of Block-3 | |
Rec_ID | Record ID(Indicates Block number) | Same as in dataset of Block-3 | |
Sector | Sector code | Same as in dataset of Block-3 | |
Sub_round | Sub-round | Same as in dataset of Block-3 | |
Sub_sample | Sub-sample | Same as in dataset of Block-3 | |
State | State | Same as in dataset of Block-3 | |
Region | Region | Same as in dataset of Block-3 | |
District | District | Same as in dataset of Block-3 | |
Stratum | Stratum | Same as in dataset of Block-3 | |
Sub_stratum | Sub-stratum | Same as in dataset of Block-3 | |
FSU | Village/block number | Same as in dataset of Block-3 | |
Segment | Segment | Same as in dataset of Block-3 | |
Stage2_stratum | Second stage stratum | Same as in dataset of Block-3 | |
Hhold_No | Household No | Same as in dataset of Block-3 | |
B4_q1 | Source of drinking water | Major source of drinking water | |
B4_q2 | Drinking water availability? | Whether availability of drinking water is sufficient throughout the year? | |
B4_q3 | Facility of drinking water | Facility of drinking water | |
B4_q4 | Distance drinking water(code) | Distance to the source of drinking water(code) | |
B4_q5 | Bathroom | Bathroom facility? | |
B4_q6 | Distance-bathing place(km) | Distance from the bathing place: | |
B4_q7 | Latrine | Latrine type? | |
B4_q8 | HH-using latrine | Number of households using the latrine(s) | |
B4_q9 | Distance-latrine | Distance to travel for latrine (code): | |
B4_q10 | Source-cooking | Primary source of energy for cooking | |
B4_q11 | Source-lighting | Primary source of energy for lighting. | |
B4_q12 | Type-electric wiring | Type of electric wiring | |
B4_q13 | Radio/tran./tape/music sys. | Does the household possess this item? | |
B4_q14 | Electric fan | Does the household possess this item? | |
B4_q15 | Bicycle | Does the household possess this item? | |
B4_q16 | Sewing machine | Does the household possess this item? | |
B4_q17 | Television | Does the household possess this item? | |
B4_q18 | Telephone | Does the household possess this item? | |
B4_q19 | Refrigerator | Does the household possess this item? | |
B4_q20 | Washing machine | Does the household possess this item? | |
B4_q21 | Heator | Does the household possess this item? | |
B4_q22 | Moped/scooter/m. cycle | Does the household possess this item? | |
B4_q23 | Air cooler | Does the household possess this item? | |
B4_q24 | Air conditioner | Does the household possess this item? | |
B4_q25 | Car / jeep | Does the household possess this item? | |
B4_q26 | Personal computer | Does the household possess this item? | |
B4_q27 | Tractor | Does the household possess this item? | |
Wgt_SS | Multiplier Sub sample-wise | ||
Wgt_Combined | Multiplier Combined | ||
nss | nss (sub-sample-wise ns) | ||
nsc | nsc (sub-sample combined ns) | ||
WGT_posted | Multiplier Posted | ||
Total variable(s):
47 |