India - Housing Condition Survey: NSS 58th Round, Schedule 1.2, July - December 2002
Reference ID | DDI-IND-MOSPI-NSSO-58Rnd-Sch1dot2-2002 |
Year | 2002 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 02, 2016
Page views
249986
Region
(Region)
File: Block9-records
File: Block9-records
Overview
Type:
Discrete Format: character Width: 1 | Valid cases: 5818 Invalid: 0 |
Same as in dataset of Block-3
Questions and instructions
Same as in dataset of Block-3
Value | Category | Cases | |
---|---|---|---|
1 | Region-1 | 2704 | 46.5% |
2 | Region-2 | 923 | 15.9% |
3 | Region-3 | 1238 | 21.3% |
4 | Region-4 | 528 | 9.1% |
5 | Region-5 | 395 | 6.8% |
6 | Region-6 | 30 | 0.5% |
7 | Region-7 | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.