India - Household Consumer Expenditure: NSS 43rd Round, Schedule 1, July 1987 - June 1988
Reference ID | DDI-IND-MOSPI-NSSO-43Rnd-Sch1.0-1987 |
Year | 1987 - 1988 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 22, 2015
Last modified
Aug 22, 2015
Page views
412538
- Blocks 1,3 and 10 -
Household Characteri
stics - Block 4 - Person rec
ords - Block 5 - Monthly ho
usehold expenditure
on food and non food
items - Block 6pt1 - Monthly
household expenditu
re on clothing, bedd
ing etc - Block 6pt2 - Househo
ld expenditure on cl
othing, bedding etc - Block 7pt1 - Monthly
household expenditu
re on footwear - Block 7pt 2 - Househ
old expenditure on f
ootwear - Block 8 - Monthly ho
usehold expenditure
on misc goods and se
rvices - Block 9pt1 - Monthly
household expenditu
re for purchase of d
urables - Block 9pt2 - Househo
ld expenditure for p
urchase of durables
Variable Groups
State
(State)
File: Blocks 1,3 and 10 - Household Characteristics
File: Blocks 1,3 and 10 - Household Characteristics
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 128019 Invalid: 0 |
Questions and instructions
State
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 9439 | 7.4% |
03 | Assam | 4462 | 3.5% |
04 | Bihar | 9824 | 7.7% |
05 | Gujarat | 5059 | 4.0% |
06 | Haryana | 1802 | 1.4% |
07 | Himachal Pradesh | 2294 | 1.8% |
08 | Jammu & Kashmir | 4685 | 3.7% |
09 | Karnataka | 5561 | 4.3% |
10 | Kerala | 4791 | 3.7% |
11 | Madhya Pradesh | 9182 | 7.2% |
12 | Maharashtra | 11223 | 8.8% |
13 | Manipur | 1882 | 1.5% |
14 | Meghalaya | 1722 | 1.3% |
15 | Nagaland | 299 | 0.2% |
16 | Orissa | 4644 | 3.6% |
17 | Punjab | 4568 | 3.6% |
18 | Rajasthan | 5341 | 4.2% |
19 | Sikkim | 633 | 0.5% |
20 | Tamil Nadu | 8682 | 6.8% |
21 | Tripura | 1861 | 1.5% |
22 | Uttar Pradesh | 14903 | 11.6% |
23 | West Bengal | 8416 | 6.6% |
24 | A & N Islands | 1120 | 0.9% |
25 | Arunachal Pradesh | 1061 | 0.8% |
26 | Chandigarh | 237 | 0.2% |
27 | Dadra & Nagar Haveli | 320 | 0.2% |
28 | Delhi | 1200 | 0.9% |
29 | Goa, Daman & Diu | 527 | 0.4% |
30 | Lakshdweep | 279 | 0.2% |
31 | Mizoram | 1542 | 1.2% |
32 | Pondicherry | 460 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
This variable has been derived from the variable "State - Region" to enable the users to easily access state wise data.