India - Household Consumer Expenditure: NSS 50th Round, Schedule 1, July 1993 - June 1994
Reference ID | DDI-IND-MOSPI-NSSO-50Rnd-Sch1.0-1993-94 |
Year | 1993 - 1994 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 22, 2015
Last modified
Aug 22, 2015
Page views
627808
- Blocks 1,2,3,10,11,1
2,13_Household chara
cteristics - Block 3pt3 - Househo
ld gift records - Block 4 - Person rec
ords - Block 5 - Monthly ho
usehold expenditure
on food and non food
items - Block 6 - Household
expenditure on cloth
ing - Block 7 - Household
expenditure on footw
ear - Block 8 - Monthly ho
usehold expenditure
on misc goods and se
rvices - Block 8pt1 - Househo
ld expenditure on ed
ucation and medical
goods and services - Block 9 - Household
expenditure on durab
le goods - Block 13 - Household
expenditure on cere
mony - Block 14 - Summary o
f household expendit
ure
Variable Groups
Industry Occupation Code
(B3_1_q2a)
File: Blocks 1,2,3,10,11,12,13_Household characteristics
File: Blocks 1,2,3,10,11,12,13_Household characteristics
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 115354 Invalid: 0 |
The description of the principal household industry occupation will be recorded in the space provided along with the item description. The right hand side of item 2 has been divided into two lines. The appropriate three digited industry code of the NIC 1987 will be recorded in the first line and the relevant occupation family of the NCO 1968 will be entered in the second line.
Refer to NIC codes in external resources.
Refer to NIC codes in external resources.
Questions and instructions
Which industry are you working in?
Value | Category | Cases | |
---|---|---|---|
000 | Growing of cereal crops (paddy, wheat, jowar, bajra, maize, ragi, barley, etc.) | 51331 | 44.5% |
001 | Growing of pulses (arhar, gram, moong, urd, etc.). | 43 | 0.0% |
002 | Growing of cotton | 576 | 0.5% |
003 | Growing of jute, mesta, sann, hemp or other fibres | 4 | 0.0% |
004 | Growing of oilseeds | 617 | 0.5% |
005 | Growing of sugarcane or sugarbeet | 312 | 0.3% |
006 | Growing of roots and tubers, vegetable, sinjihara, chillies and spices (other than pepper and cardamom) | 298 | 0.3% |
007 | Floriculture and horticulture including tree nurseries | 62 | 0.1% |
008 | Growing of fodder crops | 21 | 0.0% |
009 | Agricultural production n.e.c | 123 | 0.1% |
010 | Plantation of tea | 513 | 0.4% |
011 | Plantation of coffee | 62 | 0.1% |
012 | Plantation of rubber | 259 | 0.2% |
013 | Plantation of tobacco | 62 | 0.1% |
014 | Plantation of pepper and cardamom | 61 | 0.1% |
015 | Plantation of coconut and arecanut | 1062 | 0.9% |
016 | Plantation of edible nuts (excluding coconut and groundnut) | 29 | 0.0% |
017 | Growing of fruits | 206 | 0.2% |
018 | Growing of ganja, cinchona and opium etc. | 15 | 0.0% |
019 | Plantations n. e. c. | 89 | 0.1% |
020 | Cattle, breeding, rearing and ranching etc.; production of milk | 576 | 0.5% |
021 | Goat breeding, rearing, ranching, etc.; production of milk | 85 | 0.1% |
022 | Rearing of sheep and production of shorn wool | 41 | 0.0% |
023 | Rearing of horses, mules, camels and other pack animals | 3 | 0.0% |
024 | Rearing of pigs and other animals n. e. c. | 14 | 0.0% |
025 | Rearing of ducks, hens and other birds; production of eggs | 28 | 0.0% |
026 | Rearing of bees: production of honey and wax | 0 | 0.0% |
027 | Rearing of silk-worms; production of cocoons and raw silk | 43 | 0.0% |
029 | Rearing of livestock and production of livestock products n.e.c. | 23 | 0.0% |
030 | Pest destroying, spraying and pruning of infected stems, etc. | 11 | 0.0% |
031 | Operation of irrigation systems | 17 | 0.0% |
032 | Animal shearing and livestock services n.e.c. (other than veterinary services) | 11 | 0.0% |
033 | Grading of agricultural products or livestock | 4 | 0.0% |
034 | Horticultural and nursery services | 16 | 0.0% |
035 | Soil conservation services | 7 | 0.0% |
036 | Scientific services like soil testing | 4 | 0.0% |
037 | Soil desalination services | 1 | 0.0% |
039 | Agricultural services n. e. c. threshing, land clearing ,and land draining services etc. | 400 | 0.3% |
040 | Hunting, trapping and game propagation other than for sports | 8 | 0.0% |
050 | Planting, replanting and conservation of forests | 88 | 0.1% |
051 | Logging felling and cutting of trees and preparation of rough, round, hewn or riven logs (including incidental hauling) | 69 | 0.1% |
052 | Production of firewood/fuel wood (including charcoal by burning) by exploitation of forests | 104 | 0.1% |
053 | Gathering of fodder by exploitation of forests | 2 | 0.0% |
054 | Gathering of uncultivated materials such as gums, resins, lac, barks, munjh, herbs, honey, wild fruits, leaves etc, by exploitation of forests | 18 | 0.0% |
059 | Forestry services n.e.c. | 20 | 0.0% |
060 | Ocean, sea and coastal fishing | 367 | 0.3% |
061 | Inland water fishing | 177 | 0.2% |
062 | Pisciculture—rearing of fish, including fish hatcheries | 15 | 0.0% |
063 | Collection of pearls, conches, shells, sponges and other sea products | 1 | 0.0% |
064 | Cultivation of oysters for pearls | 1 | 0.0% |
069 | Other allied activities and services incidental to fishing n.e.c. | 10 | 0.0% |
100 | Mining and agglomeration of coal | 462 | 0.4% |
101 | Mining and agglomeration of lignite | 13 | 0.0% |
102 | Extraction and agglomeration of peat | 2 | 0.0% |
110 | Extraction of crude petroleum | 43 | 0.0% |
111 | Production of natural gas | 3 | 0.0% |
120 | Mining of iron ore | 55 | 0.0% |
130 | Mining of manganese ore | 15 | 0.0% |
131 | Mining of chromite | 0 | 0.0% |
132 | Mining of Bauxite | 11 | 0.0% |
133 | Mining of precious/semi-precious metal ores | 13 | 0.0% |
134 | Mining of copper ore | 0 | 0.0% |
135 | Mining of' lead and zinc ores | 12 | 0.0% |
136 | Mining of ilmenite, rutile, zircon and zirconium bearing ore | 1 | 0.0% |
137 | Mining of worfram and other tungsten bearing ores | 0 | 0.0% |
138 | Mining of tin bearing ores | 0 | 0.0% |
139 | Mining of metal ores other than iron ore or uranium group ores n.e.c. | 0 | 0.0% |
140 | Mining of uranium and thorium ores | 3 | 0.0% |
150 | Mining and quarrying of rock aggregates, sand and clays | 295 | 0.3% |
151 | Mining/quarrying of minerals for construction other than rock aggregates, sand and clays | 60 | 0.1% |
152 | Mining of fertilizer and chemical minerals | 2 | 0.0% |
153 | Mining of ceramic, refractory and glass minerals | 11 | 0.0% |
154 | Salt mining and quarrying including crushing, screening and evaporating in pans | 3 | 0.0% |
155 | Mining of mica | 2 | 0.0% |
156 | Mining of precious/semi-precious stones | 11 | 0.0% |
159 | Mining of other non-metallic minerals n.e.c. | 26 | 0.0% |
190 | Oil and gas field services, except exploration services | 35 | 0.0% |
191 | Services incidental to mining such as drilling, shafting, reclamation of mines, etc | 3 | 0.0% |
199 | Other mining services n.e.c. | 37 | 0.0% |
200 | Slaughtering, preparation and preservation of meat | 65 | 0.1% |
201 | Manufacture of dairy products | 90 | 0.1% |
202 | Canning and preservation of fruits and vegetables | 21 | 0.0% |
203 | Processing, canning, and preserving of fish, Crustaceans and similar foods | 14 | 0.0% |
204 | Grain milling | 463 | 0.4% |
205 | Manufacture of bakery products | 90 | 0.1% |
206 | Manufacture and refining of sugar (vacuum pan sugar factories) | 87 | 0.1% |
207 | Production of indigenous sugar, 'boora", 'khandsari', 'gur', etc. from sugar-cane, palm juice, etc. | 52 | 0.0% |
208 | Production of common salt | 14 | 0.0% |
209 | Manufacture of cocoa products and sugar confectionery (including sweet meats) | 140 | 0.1% |
210 | Manufacture of hydrogenated oils and vanaspati ghee etc. | 14 | 0.0% |
211 | Manufacture of vegetable oils and fats (other than hydrogenated) | 98 | 0.1% |
212 | Manufacture of animal oils and fats; manufacture of fish oil | 1 | 0.0% |
213 | Processing and blending of tea including manufacture of instant tea | 95 | 0.1% |
214 | Coffee curing, roasting, grinding and belnding, etc- including manufacture of instant coffee | 3 | 0.0% |
215 | Processing of edible nuts | 37 | 0.0% |
216 | Manufacture of ice | 18 | 0.0% |
217 | Manufacture of prepared animal and bird feed | 4 | 0.0% |
218 | Manufacture of starch | 5 | 0.0% |
219 | Manufacture of food products n.e.c. | 212 | 0.2% |
220 | Distilling, rectifying and blending of spirits; ethyl alcohol production from fermented materials | 8 | 0.0% |
221 | Manufacture of wines | 15 | 0.0% |
222 | Manufacture of malt liquors and malt | 15 | 0.0% |
223 | Production of country liquor (arrack and toddy etc) | 56 | 0.0% |
224 | Manufacture of soft drinks and syrups | 44 | 0.0% |
225 | Tobacco stemming, redrying and all "other operations connected with preparing raw leaf' tobacco | 8 | 0.0% |
226 | Manufacture of bidi | 517 | 0.4% |
227 | Manufacture of cigars, cigarettes, cheroots and cigarette tobacco | 25 | 0.0% |
228 | Manufacture of 'snuff, 'zarda', chewing tobacco and other tobacco products n.e.c. (except pan-masala containing tobacco) | 13 | 0.0% |
229 | Manufacture of pan-masala. catechu ('kattha') and chewing lime | 10 | 0.0% |
230 | Cotton ginning, cleaning and baling | 48 | 0.0% |
231 | Cotton spinning other than in mills (charkha) | 51 | 0.0% |
232 | Weaving and finishing of cotton khadi | 19 | 0.0% |
233 | Weaving and finishing of cotton textiles on handlooms | 375 | 0.3% |
234 | Weaving and finishing of cotton textiles on power looms | 294 | 0.3% |
235 | Cotton spinning, weaving and processing in mills | 288 | 0.2% |
236 | Bleaching, dyeing and printing of cotton textiles (This group includes bleaching, dyeing and printing of not self-produced cotton textiles.) | 59 | 0.1% |
240 | Preparation of raw wool, silk and artificial/synthetic textile fibres for spinning | 54 | 0.0% |
241 | Wool spinning, weaving and finishing other than in mills | 26 | 0.0% |
242 | Wool spinning, weaving and processing in mills | 42 | 0.0% |
243 | Bleaching and dyeing of woollen textiles | 23 | 0.0% |
244 | Spinning, weaving and finishing of silk textiles other than in mills | 105 | 0.1% |
245 | Spinning, weaving and processing of silk textiles in mills | 11 | 0.0% |
246 | Bleaching, dyeing and printing of silk textiles | 7 | 0.0% |
247 | Spinning, weaving and processing of man-made textiles fibres | 165 | 0.1% |
248 | Bleaching, dyeing, and printing of artificial/synthetic textile fabrics | 45 | 0.0% |
250 | Jute and mesta pressing and baling | 8 | 0.0% |
251 | Preparatory operations (including carding and combing) on jute and mesta fibres | 21 | 0.0% |
252 | Preparatory operations (including carding and combing) on coir fibres | 15 | 0.0% |
253 | Preparatory operations (including carding and combing) on sann, hemp and other vegetable fibres n.e.c. | 9 | 0.0% |
254 | Spinning, weaving and finishing of jute and mesta textiles | 195 | 0.2% |
255 | Spinning, weaving and finishing of coir textiles | 35 | 0.0% |
256 | Spinning, weaving and finishing of sann, hemp and other vegetable fibre textiles n.e.c. | 9 | 0.0% |
257 | Bleaching, dyeing and printing of jute and mesta textiles | 2 | 0.0% |
258 | Bleaching, dyeing and printing of coir textiles | 9 | 0.0% |
259 | Bleaching, dyeing and printing of other vegetable fibre textiles n.e.c. | 2 | 0.0% |
260 | Manufacture of knitted or crocheted textile products | 120 | 0.1% |
261 | Manufacture of all types of thread, cordage, ropes, twines and nets etc. | 92 | 0.1% |
262 | Embroidery work, zari work and making of ornamental trimming | 90 | 0.1% |
263 | Manufacture of blankets, shawls, carpets, rugs and other similar textile products | 124 | 0.1% |
264 | Manufacture of floor coverings of jute, mesta, sann, hemp and other kinds of fibres and coir | 58 | 0.1% |
265 | Manufacture of all types of textile garments and clothing accessories n.e.c. (except by purely tailoring establishments) from not self-produced material (Note : in principle, the raw materil is cut and sewn together in the establishments covered | 314 | 0.3% |
266 | Manufacture of rain coats, hats, caps and school bags etc. from water proof textile fabrics or plastic sheetings | 14 | 0.0% |
267 | Manufacture of made-up textile articles : except apparel | 40 | 0.0% |
268 | Manufacture of waterproof textile fabrics | 4 | 0.0% |
269 | Manufacture of textiles/textile products n.e.c. like linoleum, padding, wadding, upholstering and filling, etc. | 29 | 0.0% |
270 | Sawing and planning of wood (other than plywood) | 153 | 0.1% |
271 | Manufacture of veneer sheets, plywood and their products | 65 | 0.1% |
272 | Manufacture of structural wooden goods (including treated timber) such as beams, posts, doors and window (excluding hewing and rough shaping of poles, bolts and other wood material which is classified under logging) | 366 | 0.3% |
273 | Manufacture of wooden and cane boxes, crates, drums, barrels and other containers, baskets and other wares made entirely or mainly of cane, rattan, reed, bamboo, willow, fibres, leaves and grass | 209 | 0.2% |
274 | Manufacture of wooden industrial goods n.e.c. | 19 | 0.0% |
275 | Manufacture of cork and cork products | 0 | 0.0% |
276 | Manufacture of wooden furniture and fixtures | 380 | 0.3% |
277 | Manufacture of bamboo with cane furniture and fixtures | 29 | 0.0% |
279 | Manufacture of products of wood, bamboo, cane, reed and grass including articles made from coconut shells etc.) n.e.c. | 168 | 0.1% |
280 | Manufacture of pulp, paper and paper board including manufacture of newsprint | 84 | 0.1% |
281 | Manufacture of containers and boxes of paper or paper board | 44 | 0.0% |
282 | Manufacture of paper and paper board articles and pulp products n.e.c. | 17 | 0.0% |
283 | Manufacture of special purpose paper whether or not printed n.e.c. | 2 | 0.0% |
284 | Printing and publishing cf newspapers | 47 | 0.0% |
285 | Printing and publishing of periodicals, books, journals, directories, atlases, maps, sheet music, schedules & pamphlets, etc. | 122 | 0.1% |
286 | Printing of bank notes, currency notes, postage stamps, security passes, stamp papers and other similar products | 12 | 0.0% |
287 | Engraving, etching and block-making etc. | 2 | 0.0% |
288 | Book binding on account of others | 22 | 0.0% |
289 | Printing and allied activities not elsewhere classified | 71 | 0.1% |
290 | Tanning, curing, finishing, embossing and japanning of leather | 53 | 0.0% |
291 | Manufacture of footwear (excluding repair) except of vulcanized or moulded rubber or plastic | 155 | 0.1% |
292 | Manufacture of wearing apparel of leather and substitutes of leather | 10 | 0.0% |
293 | Manufacture of consumer goods of leather and substitutes of leather; other than apparel and footwear (Note : Manufacture of school bags and travelling accessories from waterproof textile fabrics is included in group 266) | 27 | 0.0% |
294 | Scrapping, currying, tanning, bleaching and dyeing of fur and other pelts for the trade | 0 | 0.0% |
295 | Manufacture of wearing apparel of fur and pelts | 1 | 0.0% |
296 | Manufacture of fur and skin rugs and other similar articles | 1 | 0.0% |
299 | Manufacture of leather and fur products n.e.c. | 7 | 0.0% |
300 | Manufacture of industrial organic and inorganic chemicals (manufacture of chemicals for laboratory and technical uses is classified in 309.4) | 98 | 0.1% |
301 | Manufacture of fertilizers and pesticides | 97 | 0.1% |
302 | Manufacture of plastics in primary forms; manufacture of synthetic rubber | 25 | 0.0% |
303 | Manufacture of paints, varnishes, and related products, artists' colours and ink | 53 | 0.0% |
304 | Manufacture of drugs, medicines and allied products | 151 | 0.1% |
305 | Manufacture of perfumes, cosmetics, lotions, hair dressings, toothpastes, soap in any form, detergents, shampoos, shaving products, washing and cleaning preparations and other toilet preparations | 68 | 0.1% |
306 | Manufacture of man-made fibres | 1 | 0.0% |
307 | Manufacture of matches | 40 | 0.0% |
308 | Manufacture of explosives: ammunition and fire-works | 45 | 0.0% |
309 | Manufacture of chemical products n.e.c. | 66 | 0.1% |
310 | Tyre and tube industries | 51 | 0.0% |
311 | Manufacture of footwear made primarily of vulcanised or moulded rubber and plastics | 23 | 0.0% |
312 | Manufacture of rubber products n. e. c. | 46 | 0.0% |
313 | Manufacture of plastic products n. e. c. | 130 | 0.1% |
314 | Manufacture of refined petroleum products (this group includes production of liquids of gaseous fuels, illuminating oils, lubricating oils or greases or other products obtained from crude petroleum or their fractionation productions. Liquificatio | 30 | 0.0% |
315 | Bottling of natural gas or liquefied petroleum gas | 3 | 0.0% |
316 | Manufacture of refined petroleum products n. e. c. (this group includes manufacture of variety of products extracted/obtained from the products or residues of petroleum refining) | 5 | 0.0% |
317 | Processing of nuclear fuels (this group includes extraction of uranium metals from pitch blende or other uranium bearing ores; manufacture of alloys or dispersions or mixtures of natural uranium or its compounds; manufacture of enriched uranium a | 1 | 0.0% |
318 | Manufacture of coke oven products (This group includes operation of coke ovens chiefly for the production of coke or semi-coke from hard-coal and lignite, retort carbon and residual products such as coal tar or pitch agglomeration of coke is inc | 13 | 0.0% |
319 | Manufacture of other coal and coal tar products n.e.c. | 19 | 0.0% |
320 | Manufacture of refractory products and structural clay products | 299 | 0.3% |
321 | Manufacture of glass and glass products | 85 | 0.1% |
322 | Manufacture of earthen and plaster products | 185 | 0.2% |
323 | Manufacture of non-structural ceramic ware | 15 | 0.0% |
324 | Manufacture of cement, lime and plaster | 120 | 0.1% |
325 | Manufacture of mica products | 5 | 0.0% |
326 | Stone dressing and crushing; manufacture of structural stone goods and stoneware | 89 | 0.1% |
327 | Manufacture of asbestos cement and other cement products | 32 | 0.0% |
329 | Manufacture of miscellaneous non-metallic mineral products | 52 | 0.0% |
330 | Manufacture of iron and steel in primary unpolished forms | 301 | 0.3% |
331 | Manufacture of semi-finished iron and steel products in re-rolling mills, cold-rolling mills and wire-drawing mills | 95 | 0.1% |
332 | Manufacture of ferro-alloys | 16 | 0.0% |
333 | Copper manufacturing | 18 | 0.0% |
334 | Brass manufacturing | 11 | 0.0% |
335 | Aluminium manufacturing | 29 | 0.0% |
336 | Zinc manufacturing | 2 | 0.0% |
337 | Casting of metals | 60 | 0.1% |
338 | Processing/Re-rolling of metal scraps other than iron and steel scraps (Note : Re-rolling of iron and steel scraps is included in class 330.2) | 10 | 0.0% |
339 | Other non-ferrous metal industries | 9 | 0.0% |
340 | Manufacture of fabricated structural metal products | 112 | 0.1% |
341 | Manufacture of fabricated metal products n.e.c. | 44 | 0.0% |
342 | Manufacture of furniture and fixtures "primarily of metal" | 67 | 0.1% |
343 | Manufacture of hand tools, weights and measures and general hardware | 174 | 0.2% |
344 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy of a wide variety of finished or semi-finished metal products, by means of the above activities which, individually, would be characteristically produced in other activity | 38 | 0.0% |
345 | Treatment or coating of metals; general mechanical engineering on a sub-contract basis. (This group includes plating, polishing, anodising, engraving, printing, hardening, buffing, deburring, sand blasting, welding or other specialised operation | 85 | 0.1% |
346 | Manufacture of metal cutlery, utensils and kitchenware | 69 | 0.1% |
349 | Manufacture of metal products (except machinery and equipment) n.e.c. | 78 | 0.1% |
350 | Manufacture of agricultural machinery and equipment and parts thereof | 114 | 0.1% |
351 | Manufacture of machinery and equipment used by construction and mining industries | 38 | 0.0% |
352 | Manufacture of prime movers, boilers, steam generating plants and nuclear reactors | 43 | 0.0% |
353 | Manufacture of industrial machinery for food and textile industries (including bottling and filling machinery) | 30 | 0.0% |
354 | Manufacture of industrial machinery for other than food and textile industries | 44 | 0.0% |
355 | Manufacture of refrigerators, air conditioners and fire fighting equipments and their parts and accessories | 15 | 0.0% |
356 | Manufacture of general purpose non-electrical machinery/equipment, their components and accessories, n.e.c. | 47 | 0.0% |
357 | Manufacture of machine tools, their parts and accessories | 148 | 0.1% |
358 | Manufacture of office, computing, and accounting machinery and parts (Note : Manufacture of computers and computer based systems including word processors is classified in group 367) | 12 | 0.0% |
359 | Manufacture of special purpose machinery/ equipment, their components and accessories n.e.c. | 81 | 0.1% |
360 | Manufacture of electrical industrial machinery apparatus and parts thereof | 89 | 0.1% |
361 | Manufacture of insulated wires and cables, including manufacture of optical fibre cables | 39 | 0.0% |
362 | Manufacture of accumulators primary cells and primary batteries | 22 | 0.0% |
363 | Manufacture of electric lamps | 15 | 0.0% |
364 | Manufacture of electric fans and electric/electro thermic domestic appliances and parts thereof- | 56 | 0.0% |
365 | Manufacture of apparatus for radio broadcasting television transmission, radar apparatus and radio remote control apparatus and apparatus for radio line telephony and line telegraphy | 39 | 0.0% |
366 | Manufacture of television receivers; reception apparatus for radio broadcasting, radio telephony/telegraphy video recording or reproducing apparatus, turn-tables, record-players, cassette-players and other sound reproducing apparatus, sound re | 26 | 0.0% |
367 | Manufacture of computers and computer based systems | 13 | 0.0% |
368 | Manufacture of electronic valves and lubes and other electronic components n.e.c. | 38 | 0.0% |
369 | Manufacture of radiographic X-ray apparatus X-ray tubes and parts and manufacture of electrical equipments n.e.c. | 18 | 0.0% |
370 | Ship and boat building | 43 | 0.0% |
371 | Manufacture of locomotives and parts | 39 | 0.0% |
372 | Manufacture of railway/tramway wagons and coaches and other railroad equipment n.e.c. | 28 | 0.0% |
373 | Manufacture of heavy motor vehicles; coach work | 56 | 0.0% |
374 | Manufacture of motor cars and other motor vehicles principally designed for the transport of less than 10 persons (includes manufacture of racing cars and golf-cars etc.) | 41 | 0.0% |
375 | Manufacture of motor-cycles and scooters and parts (including three-wheelers) | 49 | 0.0% |
376 | Manufacture of bicycles, cycle-rickshaws and parts | 37 | 0.0% |
377 | Manufacture of aircaft, spacecraft and their parts | 31 | 0.0% |
378 | Manufacture of bullock-carls, push-carts and hand-carts etc. | 0 | 0.0% |
379 | Manufacture of transport equipment and parts n. e. c. | 39 | 0.0% |
380 | Manufacture of medical, surgical, scientific and measuring equipment except optical equipment | 22 | 0.0% |
381 | Manufacture of photographic, cinematographic and optical goods and equipment (excluding photochemical, sensitised paper and film.) | 14 | 0.0% |
382 | Manufacture of watches and clocks | 18 | 0.0% |
383 | Manufacture of jewellery and related articles | 566 | 0.5% |
384 | Minting of currency coins | 7 | 0.0% |
385 | Manufacture of musical instruments (Note : Manufacture of toy musical instruments is classified in group 389) | 7 | 0.0% |
386 | Manufacture of stationery articles n.e.c. | 6 | 0.0% |
387 | Manufacture of item; based on solar energy like solar cells, cookers, air and water heating systems and other related items | 11 | 0.0% |
388 | Manufacture of miscellaneous products n.e.c. | 0 | 0.0% |
389 | Manufacture of miscellaneous products n.e.c. | 106 | 0.1% |
390 | Repair of agricultural machinery/equipment | 54 | 0.0% |
391 | Repair of prime-movers, boilers, steam-generating plants and nuclear reactors | 0 | 0.0% |
392 | Repair of machine tools | 10 | 0.0% |
393 | Repair of industrial machinery other than machine tools | 18 | 0.0% |
394 | Repair of office, computing and accounting machinery | 2 | 0.0% |
395 | Repair of electrical industrial machinery and apparatus | 10 | 0.0% |
396 | Repair of apparatus for radio-broadcasting or television transmission; radar apparatus, radio remote control apparatus and apparatus for radio/line telephony or line telegraphy | 10 | 0.0% |
397 | Repair of locomotives and other railroad equipment | 12 | 0.0% |
398 | Repair of heavy motor vehicles | 97 | 0.1% |
399 | Repair of machinery and equipment n.e.c. | 38 | 0.0% |
400 | Generation and transmission of electric energy | 256 | 0.2% |
401 | Distribution of electric energy to households, industrial, commercial and other users | 441 | 0.4% |
410 | Distribution of gas in gas works and distribution through mains to households, industrial, commercial and other users | 30 | 0.0% |
420 | Water supply i.e. collection, purification and distribution of water | 100 | 0.1% |
430 | Generation of solar energy | 4 | 0.0% |
431 | Generation and distribution of bio-gas energy | 4 | 0.0% |
432 | Generation of energy through wind mills | 0 | 0.0% |
439 | Generation and distribution of other non-conventional energy n.e.c. | 2 | 0.0% |
500 | Construction and maintenance of buildings | 3274 | 2.8% |
501 | Construction and maintenance of roads, rail beds, bridges, tunnels, pipelines, ropeways, ports, harbours and runways etc. | 593 | 0.5% |
502 | Construction/erection and maintenance of power telecommunication and transmission lines etc. | 28 | 0.0% |
503 | Construction and maintenance of waterways and water reservoirs such as bunds, embankments, dams, canals, tanks wells, tube wells and aquaducts etc. | 130 | 0.1% |
504 | Construction and maintenance of hydro-electric projects | 5 | 0.0% |
505 | Construction and maintenance of power plants except hydro-electric projects | 8 | 0.0% |
506 | Construction and maintenance of industrial plants excluding power plants | 19 | 0.0% |
507 | Construction and maintenance n. e. c. | 0 | 0.0% |
510 | Plumbing and drainage | 52 | 0.0% |
511 | Heating and air-conditioning installation, lift installation, sound-proofing etc. | 0 | 0.0% |
512 | Setting of tiles, marble, bricks, glass and stone | 59 | 0.1% |
513 | Timber works (such as fixing of doors, windows, panels); structural steel work; R.C.C. work and binding of the bars and roof trusses | 67 | 0.1% |
514 | Electrical installation work for constructions | 46 | 0.0% |
515 | Painting and decorating work for constructions | 107 | 0.1% |
519 | Other activities allied to construction n.e.c. | 78 | 0.1% |
600 | Wholesale trade in cereals and pulses | 246 | 0.2% |
601 | Wholesale trade in basic food-stuffs (other than cereals and pulses) | 203 | 0.2% |
602 | Wholesale trade in textile fibres of vegetable, animal origin | 31 | 0.0% |
603 | Wholesale trade in un-manufactured tobacco, pan leaves, opium, ganja and cinchona etc. | 25 | 0.0% |
604 | Wholesale trade in straw, IV other animal poultry feed | 12 | 0.0% |
605 | Wholesale trade in live animals and poultry | 58 | 0.1% |
606 | Wholesale trade in manufactured foodstuffs | 22 | 0.0% |
607 | Wholesale trade in tea, coffee, cocoa, tobacco products and beverages other than intoxicants | 27 | 0.0% |
608 | Wholesale trade in intoxicants like wines and liquors including incidental bottling | 7 | 0.0% |
609 | Wholesale trade in textiles and textile products, like all kinds of yarn, fabrics, garments, and other made-up articles etc. (including second-hand textile goods) | 180 | 0.2% |
610 | Wholesale trade in wood, cane, bamboo and thatches etc. | 79 | 0.1% |
611 | Wholesale trade in paper and other stationery goods | 26 | 0.0% |
612 | Wholesale trade in skin, leather, fur and their products | 22 | 0.0% |
613 | Wholesale trade in fuel and lighting products | 10 | 0.0% |
614 | Wholesale trade in petrol, mobile oil and allied products | 19 | 0.0% |
615 | Wholesale trade in medicines and chemicals | 81 | 0.1% |
616 | Wholesale trade in fertilizers and pesticides | 18 | 0.0% |
617 | Wholesale trade in toiletry, perfumery and cosmetics | 14 | 0.0% |
618 | Wholesale trade in metal, porcelain and glass utensils, crockery and chinaware | 16 | 0.0% |
619 | Wholesale trade in ores and metals | 15 | 0.0% |
620 | Wholesale trade in agricultural and industrial machinery | 11 | 0.0% |
621 | Wholesale trade in electrical machinery and equipment | 15 | 0.0% |
622 | Wholesale trade in electronic equipment and accessories | 8 | 0.0% |
623 | Wholesale trade in transport and storage equipment | 33 | 0.0% |
630 | Wholesale trade in furniture and fixtures | 21 | 0.0% |
631 | Wholesale trade in rubber, plastic and their products | 24 | 0.0% |
632 | Wholesale trade in building materials | 37 | 0.0% |
633 | Wholesale trade in hardware and sanitary fixtures | 52 | 0.0% |
634 | Wholesale trade in household equipment, appliances n.e.c. | 8 | 0.0% |
635 | Wholesale trade in scientific, medical and surgical instruments | 4 | 0.0% |
636 | Wholesale trade in watches/clocks, eyeglasses and spectacle frames | 4 | 0.0% |
637 | Wholesale trade in precious metals, stones and jewellery | 5 | 0.0% |
638 | Wholesale trade in wastes and metal scraps | 55 | 0.0% |
639 | Wholesale trade in miscellaneous goods n.e.c. | 93 | 0.1% |
640 | Commission agents dealing in agricultural raw materials, live animals, food, beverages, intoxicants and textiles | 167 | 0.1% |
641 | Commission agents dealing in wood; paper, skin, leather and fur, fuel, petroleum, chemicals, perfumery, cosmetics, glass, ores and metals | 53 | 0.0% |
642 | Commission agents dealing in machinery and equipment | 29 | 0.0% |
643 | Other commission agents n.e.c. | 0 | 0.0% |
650 | Specialised retail trade in cereals and pulses, tea, coffee, spices, lour and other basic food items | 2519 | 2.2% |
651 | Retail trade in vegetables and fruits | 1099 | 1.0% |
652 | Retail trade in meat, fish and poultry | 366 | 0.3% |
653 | Retail trade in sweetmeat, bakery products, dairy products and eggs | 368 | 0.3% |
654 | Retail trade in aerated water, soft drinks and ice-cream | 89 | 0.1% |
655 | Retail trade in pan, bidi and cigarette | 500 | 0.4% |
656 | Retail trade in wine and liquor, not consumed on the spot | 78 | 0.1% |
659 | Retail trade in food and food articles, beverages, tobacco and intoxicants n.e.c. | 340 | 0.3% |
660 | Retail trade in textiles | 748 | 0.6% |
661 | Retail trade in ready-made garments, hosiery/knitted garments, etc. (includes retail trade in second-hand garments) | 334 | 0.3% |
670 | Retail trade in firewood, coal, kerosene oil and cooking gases | 189 | 0.2% |
671 | Retail trade in footwear | 106 | 0.1% |
672 | Retail trade in crockery, glass-ware and plastic ware | 98 | 0.1% |
673 | Retail trade in utensils (except those specialising in plastic wares) | 147 | 0.1% |
674 | Retail trade in furniture | 43 | 0.0% |
675 | Retail trade in electric/electronic equipment (including watches and clocks) | 196 | 0.2% |
676 | Retail trade in jewellery | 103 | 0.1% |
679 | Retail trade in fuel and other household utilities and durables n. e. c. | 89 | 0.1% |
