India - Urban Slums Survey: NSS 65th Round, Schedule 0.21, July 2008- June 2009
Reference ID | DDI-IND-MOSPI-NSSO-65Rnd-Sch-0dot21-2008-09 |
Year | 2008 - 2009 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 03, 2016
Last modified
Sep 02, 2016
Page views
116305
FOD-Sub-Region
(FOD_Region)
File: Block-1-Identification-FSU-Records
File: Block-1-Identification-FSU-Records
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 684 Invalid: 0 |
Questions and instructions
FOD-Sub-Region
Value | Category | Cases | |
---|---|---|---|
0000 | 10 | 1.5% | |
0110 | 1 | 0.1% | |
0120 | 1 | 0.1% | |
0122 | 1 | 0.1% | |
0210 | 1 | 0.1% | |
0320 | 2 | 0.3% | |
0511 | 4 | 0.6% | |
0610 | 7 | 1.0% | |
0611 | 1 | 0.1% | |
0612 | 1 | 0.1% | |
0613 | 1 | 0.1% | |
0615 | 3 | 0.4% | |
0710 | 51 | 7.5% | |
0811 | 3 | 0.4% | |
0820 | 2 | 0.3% | |
0823 | 1 | 0.1% | |
0910 | 7 | 1.0% | |
0912 | 11 | 1.6% | |
0920 | 2 | 0.3% | |
0923 | 1 | 0.1% | |
0930 | 1 | 0.1% | |
0940 | 1 | 0.1% | |
0944 | 9 | 1.3% | |
1010 | 1 | 0.1% | |
1013 | 1 | 0.1% | |
1021 | 1 | 0.1% | |
1022 | 1 | 0.1% | |
1110 | 1 | 0.1% | |
1310 | 2 | 0.3% | |
1910 | 8 | 1.2% | |
1911 | 2 | 0.3% | |
1912 | 9 | 1.3% | |
1913 | 2 | 0.3% | |
1920 | 47 | 6.9% | |
1921 | 6 | 0.9% | |
1932 | 1 | 0.1% | |
2012 | 4 | 0.6% | |
2013 | 1 | 0.1% | |
2110 | 4 | 0.6% | |
2111 | 5 | 0.7% | |
2113 | 8 | 1.2% | |
2120 | 12 | 1.8% | |
2210 | 2 | 0.3% | |
2213 | 4 | 0.6% | |
2310 | 9 | 1.3% | |
2312 | 5 | 0.7% | |
2313 | 3 | 0.4% | |
2321 | 2 | 0.3% | |
2323 | 2 | 0.3% | |
2330 | 1 | 0.1% | |
2331 | 5 | 0.7% | |
2332 | 4 | 0.6% | |
2410 | 2 | 0.3% | |
2411 | 3 | 0.4% | |
2413 | 4 | 0.6% | |
2414 | 7 | 1.0% | |
2420 | 10 | 1.5% | |
2421 | 1 | 0.1% | |
2422 | 7 | 1.0% | |
2423 | 13 | 1.9% | |
2424 | 2 | 0.3% | |
2710 | 7 | 1.0% | |
2711 | 8 | 1.2% | |
2712 | 3 | 0.4% | |
2713 | 10 | 1.5% | |
2720 | 63 | 9.2% | |
2721 | 16 | 2.3% | |
2730 | 28 | 4.1% | |
2731 | 7 | 1.0% | |
2732 | 7 | 1.0% | |
2740 | 17 | 2.5% | |
2741 | 2 | 0.3% | |
2742 | 9 | 1.3% | |
2810 | 4 | 0.6% | |
2811 | 2 | 0.3% | |
2812 | 8 | 1.2% | |
2813 | 3 | 0.4% | |
2814 | 3 | 0.4% | |
2820 | 10 | 1.5% | |
2821 | 6 | 0.9% | |
2822 | 2 | 0.3% | |
2823 | 5 | 0.7% | |
2830 | 12 | 1.8% | |
2831 | 8 | 1.2% | |
2832 | 10 | 1.5% | |
2910 | 14 | 2.0% | |
2911 | 6 | 0.9% | |
2912 | 5 | 0.7% | |
2913 | 2 | 0.3% | |
2920 | 12 | 1.8% | |
2921 | 2 | 0.3% | |
2922 | 4 | 0.6% | |
2923 | 1 | 0.1% | |
3010 | 7 | 1.0% | |
3212 | 2 | 0.3% | |
3220 | 2 | 0.3% | |
3222 | 4 | 0.6% | |
3310 | 7 | 1.0% | |
3312 | 6 | 0.9% | |
3313 | 6 | 0.9% | |
3320 | 11 | 1.6% | |
3321 | 2 | 0.3% | |
3322 | 5 | 0.7% | |
3323 | 2 | 0.3% | |
3330 | 3 | 0.4% | |
3331 | 4 | 0.6% | |
3333 | 2 | 0.3% | |
3615 | 1 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.