India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T2, July 2009 - June 2010 (Type-2)
| Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
| Year | 2009 - 2010 |
| Country | India |
| Producer(s) | National Sample Survey Office,NSSO |
| Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
394789
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
State
(State)
File: Household Characteristics
File: Household Characteristics
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 100794 Invalid: 0 |
Definition
Indicate the province (state/Union Territory).
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | JAMMU & KASHMIR | 2715 | |
| 02 | HIMACHAL PRADESH | 2042 | |
| 03 | PUNJAB | 3115 | |
| 04 | CHANDIGARH | 305 | |
| 05 | UTTARANCHAL | 1775 | |
| 06 | HARYANA | 2620 | |
| 07 | DELHI | 865 | |
| 08 | RAJASTHAN | 4126 | |
| 09 | UTTAR PRADESH | 8994 | |
| 10 | BIHAR | 4564 | |
| 11 | SIKKIM | 768 | |
| 12 | ARUNACHAL PRADESH | 1641 | |
| 13 | NAGALAND | 1024 | |
| 14 | MANIPUR | 2558 | |
| 15 | MIZORAM | 1528 | |
| 16 | TRIPURA | 1855 | |
| 17 | MEGHALAYA | 1272 | |
| 18 | ASSAM | 3448 | |
| 19 | WEST BENGAL | 6324 | |
| 20 | JHARKHAND | 2748 | |
| 21 | ORISSA | 4029 | |
| 22 | CHATTISGARH | 2231 | |
| 23 | MADHYA PRADESH | 4707 | |
| 24 | GUJARAT | 3418 | |
| 25 | DAMAN & DIU | 128 | |
| 26 | D & N HAVELI | 192 | |
| 27 | MAHARASTRA | 7996 | |
| 28 | ANDHRA PRADESH | 6875 | |
| 29 | KARNATAKA | 4075 | |
| 30 | GOA | 447 | |
| 31 | LAKSHADWEEP | 183 | |
| 32 | KERALA | 4451 | |
| 33 | TAMIL NADU | 6639 | |
| 34 | PONDICHERRY | 576 | |
| 35 | A & N ISLANDS | 560 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF