India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T2, July 2009 - June 2010 (Type-2)
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
335719
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
Region
(Region)
File: Consumption of cereals, pulses, milk and milk products,edible oil, egg, fish and meat, vegetables, fruits, spices, beverages and processed food and pan, tobacco, intoxicants,fuel and light during last 30 or 7 days
File: Consumption of cereals, pulses, milk and milk products,edible oil, egg, fish and meat, vegetables, fruits, spices, beverages and processed food and pan, tobacco, intoxicants,fuel and light during last 30 or 7 days
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 4813463 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
011 | Mountainous | 38123 | 0.8% |
012 | Outer Hills | 15486 | 0.3% |
013 | Jhelam Valley | 64397 | 1.3% |
014 | Ladakh | 0 | 0.0% |
021 | Central | 50143 | 1.0% |
022 | Trans Himalayan & Southern | 43883 | 0.9% |
031 | Northern | 63384 | 1.3% |
032 | Southern | 74605 | 1.5% |
041 | Chandigarh | 14590 | 0.3% |
051 | Uttaranchal | 83442 | 1.7% |
061 | Eastern | 77067 | 1.6% |
062 | Western | 40067 | 0.8% |
071 | Delhi | 37016 | 0.8% |
081 | Western | 36276 | 0.8% |
082 | North-Eastern | 58587 | 1.2% |
083 | Southern | 20394 | 0.4% |
084 | South-Eastern | 24964 | 0.5% |
085 | Northern | 34681 | 0.7% |
091 | Northern Upper Ganga Plains | 63238 | 1.3% |
092 | Central | 60826 | 1.3% |
093 | Eastern | 152296 | 3.2% |
094 | Southern | 33073 | 0.7% |
095 | Southern Upper Ganga Plains | 102094 | 2.1% |
101 | Northern | 122685 | 2.5% |
102 | Central | 79473 | 1.7% |
111 | Sikkim | 34078 | 0.7% |
121 | Arunachal Pradesh | 62495 | 1.3% |
131 | Nagaland | 42818 | 0.9% |
141 | Plains | 80452 | 1.7% |
142 | Hills | 26258 | 0.5% |
151 | Mizoram | 66673 | 1.4% |
161 | Tripura | 92767 | 1.9% |
171 | Meghalaya | 59996 | 1.2% |
181 | Plains Eastern | 48373 | 1.0% |
182 | Plains Western | 60278 | 1.3% |
183 | Cachar Plain | 27421 | 0.6% |
184 | Central Brahmputra Plains | 42529 | 0.9% |
191 | Himalayan | 30669 | 0.6% |
192 | Eastern Plains | 81254 | 1.7% |
193 | Southern Plains | 83036 | 1.7% |
194 | Central Plains | 71198 | 1.5% |
195 | Western Plains | 54053 | 1.1% |
201 | Rachi Plateau | 50921 | 1.1% |
202 | Hazaribagh Plateau | 68958 | 1.4% |
211 | Coastal | 71015 | 1.5% |
212 | Southern | 64215 | 1.3% |
213 | Northern | 53780 | 1.1% |
221 | Northern Chattishgarh | 11998 | 0.2% |
222 | Mahanadi Basin | 69257 | 1.4% |
223 | Southern Chhattishgarh | 15311 | 0.3% |
231 | Vindhya | 36541 | 0.8% |
232 | Central | 30440 | 0.6% |
233 | Malwa | 52588 | 1.1% |
234 | South | 37366 | 0.8% |
235 | South Western | 26567 | 0.6% |
236 | Northern | 30801 | 0.6% |
241 | South Eastern | 58929 | 1.2% |
242 | Plains Northern | 43658 | 0.9% |
243 | Dry areas | 9432 | 0.2% |
244 | Kachchh | 4226 | 0.1% |
245 | Saurashtra | 47582 | 1.0% |
251 | Daman & Diu | 7298 | 0.2% |
261 | Dadra & Nagar Haveli | 10194 | 0.2% |
271 | Coastal | 96467 | 2.0% |
272 | Inland Western | 104720 | 2.2% |
273 | Inland Northern | 50688 | 1.1% |
274 | Inland Central | 65566 | 1.4% |
275 | Inland Eastern | 72634 | 1.5% |
276 | Eastern | 27071 | 0.6% |
281 | Costal Northern | 74593 | 1.5% |
282 | Costal Southern | 64110 | 1.3% |
283 | Inland North Western | 87258 | 1.8% |
284 | Inland North Eastern | 48606 | 1.0% |
285 | Inland Southern | 63153 | 1.3% |
291 | Coastal & Ghats | 19809 | 0.4% |
292 | Inland Eastern | 26041 | 0.5% |
293 | Inland Southern | 81506 | 1.7% |
294 | Inland Northern | 89499 | 1.9% |
301 | Goa | 23932 | 0.5% |
311 | Lakshadweep | 9136 | 0.2% |
321 | Northern | 97798 | 2.0% |
322 | Southern | 140231 | 2.9% |
331 | Coastal Northern | 103019 | 2.1% |
332 | Coastal | 66197 | 1.4% |
333 | Southern | 99820 | 2.1% |
334 | Inland | 83420 | 1.7% |
341 | Pondicherry | 31678 | 0.7% |
351 | Andaman & Nicobar Islands | 30296 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.