India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T2, July 2009 - June 2010 (Type-2)
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
333784
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
State
(State)
File: Consumption of cereals, pulses, milk and milk products,edible oil, egg, fish and meat, vegetables, fruits, spices, beverages and processed food and pan, tobacco, intoxicants,fuel and light during last 30 or 7 days
File: Consumption of cereals, pulses, milk and milk products,edible oil, egg, fish and meat, vegetables, fruits, spices, beverages and processed food and pan, tobacco, intoxicants,fuel and light during last 30 or 7 days
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 4813463 Invalid: 0 |
Indicate the province (state/Union Territory).
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 118006 | 2.5% |
02 | HIMACHAL PRADESH | 94026 | 2.0% |
03 | PUNJAB | 137989 | 2.9% |
04 | CHANDIGARH | 14590 | 0.3% |
05 | UTTARANCHAL | 83442 | 1.7% |
06 | HARYANA | 117134 | 2.4% |
07 | DELHI | 37016 | 0.8% |
08 | RAJASTHAN | 174902 | 3.6% |
09 | UTTAR PRADESH | 411527 | 8.5% |
10 | BIHAR | 202158 | 4.2% |
11 | SIKKIM | 34078 | 0.7% |
12 | ARUNACHAL PRADESH | 62495 | 1.3% |
13 | NAGALAND | 42818 | 0.9% |
14 | MANIPUR | 106710 | 2.2% |
15 | MIZORAM | 66673 | 1.4% |
16 | TRIPURA | 92767 | 1.9% |
17 | MEGHALAYA | 59996 | 1.2% |
18 | ASSAM | 178601 | 3.7% |
19 | WEST BENGAL | 320210 | 6.7% |
20 | JHARKHAND | 119879 | 2.5% |
21 | ORISSA | 189010 | 3.9% |
22 | CHATTISGARH | 96566 | 2.0% |
23 | MADHYA PRADESH | 214303 | 4.5% |
24 | GUJARAT | 163827 | 3.4% |
25 | DAMAN & DIU | 7298 | 0.2% |
26 | D & N HAVELI | 10194 | 0.2% |
27 | MAHARASTRA | 417146 | 8.7% |
28 | ANDHRA PRADESH | 337720 | 7.0% |
29 | KARNATAKA | 216855 | 4.5% |
30 | GOA | 23932 | 0.5% |
31 | LAKSHADWEEP | 9136 | 0.2% |
32 | KERALA | 238029 | 4.9% |
33 | TAMIL NADU | 352456 | 7.3% |
34 | PONDICHERRY | 31678 | 0.7% |
35 | A & N ISLANDS | 30296 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.