India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T2, July 2009 - June 2010 (Type-2)
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
335884
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
District
(State_District)
File: Consumption of cereals, pulses, milk and milk products,edible oil, egg, fish and meat, vegetables, fruits, spices, beverages and processed food and pan, tobacco, intoxicants,fuel and light during last 30 or 7 days
File: Consumption of cereals, pulses, milk and milk products,edible oil, egg, fish and meat, vegetables, fruits, spices, beverages and processed food and pan, tobacco, intoxicants,fuel and light during last 30 or 7 days
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 4813463 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0101 | Kupwara | 5851 | 0.1% |
0102 | Baramula | 11687 | 0.2% |
0103 | Srinagar | 16879 | 0.4% |
0104 | Badgam | 6740 | 0.1% |
0105 | Pulwama | 7724 | 0.2% |
0106 | Anantnag | 15516 | 0.3% |
0107 | Leh* Ladakh | 0 | 0.0% |
0108 | Kargil* | 0 | 0.0% |
0109 | Doda | 3232 | 0.1% |
0110 | Udhampur | 11190 | 0.2% |
0111 | Punch | 0 | 0.0% |
0112 | Rajauri | 1064 | 0.0% |
0113 | Jammu | 32179 | 0.7% |
0114 | Kathua | 5944 | 0.1% |
0201 | Chamba | 6817 | 0.1% |
0202 | Kangra | 17387 | 0.4% |
0203 | Lahul & Spiti | 2807 | 0.1% |
0204 | Kullu | 5740 | 0.1% |
0205 | Mandi | 12048 | 0.3% |
0206 | Hamirpur | 8033 | 0.2% |
0207 | Una | 6935 | 0.1% |
0208 | Bilaspur | 5779 | 0.1% |
0209 | Solan | 8378 | 0.2% |
0210 | Sirmaur | 6938 | 0.1% |
0211 | Shimla | 10289 | 0.2% |
0212 | Kinnaur | 2875 | 0.1% |
0301 | Gurdaspur | 10004 | 0.2% |
0302 | Amritsar | 15668 | 0.3% |
0303 | Kapurthala | 5722 | 0.1% |
0304 | Jalandhar | 10830 | 0.2% |
0305 | Hoshiarpur | 7212 | 0.1% |
0306 | Nawanshahr | 4261 | 0.1% |
0307 | Rupnagar | 3939 | 0.1% |
0308 | Fatehgarh Sahib | 4020 | 0.1% |
0309 | Ludhiana | 15884 | 0.3% |
0310 | Moga | 5328 | 0.1% |
0311 | Firozpur | 9666 | 0.2% |
0312 | Muktsar | 4991 | 0.1% |
0313 | Faridkot | 5313 | 0.1% |
0314 | Bathinda | 6848 | 0.1% |
0315 | Mansa | 4588 | 0.1% |
0316 | Sangrur | 9280 | 0.2% |
0317 | Patiala | 8687 | 0.2% |
0318 | S.A.S. nagar (Mohali) | 5748 | 0.1% |
0401 | Chandigarh | 14590 | 0.3% |
0501 | Uttarkashi | 4522 | 0.1% |
0502 | Chamoli | 4279 | 0.1% |
0503 | Rudraprayag | 4356 | 0.1% |
0504 | Tehri Garhwal | 5893 | 0.1% |
0505 | Dehradun (P) | 9246 | 0.2% |
0506 | Garhwal | 7514 | 0.2% |
0507 | Pithoragarh | 4462 | 0.1% |
0508 | Bageshwar | 4377 | 0.1% |
0509 | Almora | 5962 | 0.1% |
0510 | Champawat | 2918 | 0.1% |
0511 | Nainital (P) | 5731 | 0.1% |
0512 | Udham Singh Nagar | 9006 | 0.2% |
0513 | Hardwar | 9156 | 0.2% |
0514 | Nainital (H) | 2864 | 0.1% |
0515 | Dehradun (H) | 3156 | 0.1% |
0601 | Panchkula | 4440 | 0.1% |
0602 | Ambala | 5705 | 0.1% |
0603 | Yamunanagar | 7267 | 0.2% |
0604 | Kurukshetra | 4236 | 0.1% |
0605 | Kaithal | 4326 | 0.1% |
0606 | Karnal | 7376 | 0.2% |
0607 | Panipat | 5919 | 0.1% |
0608 | Sonipat | 7197 | 0.1% |
0609 | Jind | 7326 | 0.2% |
0610 | Fatehabad | 3793 | 0.1% |
0611 | Sirsa | 5023 | 0.1% |
0612 | Hisar | 8043 | 0.2% |
0613 | Bhiwani | 7415 | 0.2% |
0614 | Rohtak | 5938 | 0.1% |
0615 | Jhajjar | 4238 | 0.1% |
0616 | Mahendragarh | 4252 | 0.1% |
0617 | Rewari | 4215 | 0.1% |
0618 | Gurgaon | 5916 | 0.1% |
0619 | Faridabad | 10098 | 0.2% |
0620 | Mewat | 4411 | 0.1% |
0701 | North West | 29630 | 0.6% |
0702 | North | 253 | 0.0% |
0703 | North East | 3471 | 0.1% |
0704 | East | 318 | 0.0% |
0705 | New Delhi | 0 | 0.0% |
0706 | Central | 0 | 0.0% |
0707 | West | 653 | 0.0% |
0708 | South West | 1137 | 0.0% |
0709 | South | 1554 | 0.0% |
0801 | Ganganagar | 6607 | 0.1% |
0802 | Hanumangarh | 3838 | 0.1% |
0803 | Bikaner | 5311 | 0.1% |
0804 | Churu | 6239 | 0.1% |
0805 | Jhunjhunun | 5253 | 0.1% |
0806 | Alwar | 5436 | 0.1% |
0807 | Bharatpur | 5357 | 0.1% |
0808 | Dhaulpur | 4160 | 0.1% |
0809 | Karauli | 4459 | 0.1% |
0810 | Sawai Madhopur | 4386 | 0.1% |
0811 | Dausa | 3924 | 0.1% |
0812 | Jaipur | 15597 | 0.3% |
0813 | Sikar | 6379 | 0.1% |
0814 | Nagaur | 6365 | 0.1% |
0815 | Jodhpur | 6781 | 0.1% |
0816 | Jaisalmer | 4307 | 0.1% |
0817 | Barmer | 5220 | 0.1% |
0818 | Jalor | 5181 | 0.1% |
0819 | Sirohi | 4080 | 0.1% |
0820 | Pali | 5396 | 0.1% |
0821 | Ajmer | 6519 | 0.1% |
0822 | Tonk | 3548 | 0.1% |
0823 | Bundi | 4658 | 0.1% |
0824 | Bhilwara | 5201 | 0.1% |
0825 | Rajsamand | 3926 | 0.1% |
0826 | Udaipur | 6922 | 0.1% |
0827 | Dungarpur | 4015 | 0.1% |
0828 | Banswara | 5531 | 0.1% |
0829 | Chittaurgarh | 5234 | 0.1% |
0830 | Kota | 6153 | 0.1% |
0831 | Baran | 4539 | 0.1% |
0832 | Jhalawar | 4380 | 0.1% |
0901 | Saharanpur | 7564 | 0.2% |
0902 | Muzaffarnagar | 9223 | 0.2% |
0903 | Bijnor | 7002 | 0.1% |
0904 | Moradabad | 8577 | 0.2% |
0905 | Rampur | 4316 | 0.1% |
0906 | J Phule Nagar | 3927 | 0.1% |
0907 | Meerut | 6789 | 0.1% |
0908 | Baghpat | 4133 | 0.1% |
0909 | Ghaziabad | 7158 | 0.1% |
0910 | G. Buddha Nagar | 4549 | 0.1% |
0911 | Bulandshahr | 8394 | 0.2% |
0912 | Aligarh | 6333 | 0.1% |
0913 | Hathras | 4362 | 0.1% |
0914 | Mathura | 6672 | 0.1% |
0915 | Agra | 8254 | 0.2% |
0916 | Firozabad | 6255 | 0.1% |
0917 | Etah | 5739 | 0.1% |
0918 | Mainpuri | 4886 | 0.1% |
0919 | Budaun | 8134 | 0.2% |
0920 | Bareilly | 8555 | 0.2% |
0921 | Pilibhit | 4702 | 0.1% |
0922 | Shahjahanpur | 4495 | 0.1% |
0923 | Kheri | 7079 | 0.1% |
0924 | Sitapur | 7265 | 0.2% |
0925 | Hardoi | 7194 | 0.1% |
0926 | Unnao | 5750 | 0.1% |
0927 | Lucknow | 8302 | 0.2% |
0928 | Rae Bareli | 8128 | 0.2% |
0929 | Farrukhabad | 4225 | 0.1% |
0930 | Kannauj | 4629 | 0.1% |
0931 | Etawah | 4717 | 0.1% |
0932 | Auraiya | 4663 | 0.1% |
0933 | Kanpur Dehat | 3934 | 0.1% |
0934 | Kanpur Nagar | 8691 | 0.2% |
0935 | Jalaun | 4346 | 0.1% |
0936 | Jhansi | 6100 | 0.1% |
0937 | Lalitpur | 4928 | 0.1% |
0938 | Hamirpur | 4599 | 0.1% |
0939 | Mahoba | 4465 | 0.1% |
0940 | Banda | 4474 | 0.1% |
0941 | Chitrakoot | 4161 | 0.1% |
0942 | Fatehpur | 4412 | 0.1% |
0943 | Pratapgarh | 7391 | 0.2% |
0944 | Kaushambi | 4326 | 0.1% |
0945 | Allahabad | 8587 | 0.2% |
0946 | Barabanki | 7150 | 0.1% |
0947 | Faizabad | 4327 | 0.1% |
0948 | Ambedkar Nag. | 4385 | 0.1% |
0949 | Sultanpur | 6952 | 0.1% |
0950 | Bahraich | 4582 | 0.1% |
0951 | Shrawasti | 4370 | 0.1% |
0952 | Balrampur | 4464 | 0.1% |
0953 | Gonda | 7293 | 0.2% |
0954 | Siddharthnagar | 4081 | 0.1% |
0955 | Basti | 4642 | 0.1% |
0956 | S. Kabir Nagar | 4036 | 0.1% |
0957 | Maharajganj | 4178 | 0.1% |
0958 | Gorakhpur | 8139 | 0.2% |
0959 | Kushinagar | 6757 | 0.1% |
0960 | Deoria | 7198 | 0.1% |
0961 | Azamgarh | 7146 | 0.1% |
0962 | Mau | 4203 | 0.1% |
0963 | Ballia | 7607 | 0.2% |
0964 | Jaunpur | 6985 | 0.1% |
0965 | Ghazipur | 7249 | 0.2% |
0966 | Chandauli | 4076 | 0.1% |
0967 | Varanasi | 7059 | 0.1% |
0968 | S.R.Nagar Bhadoh | 4075 | 0.1% |
0969 | Mirzapur | 4136 | 0.1% |
0970 | Sonbhadra | 4052 | 0.1% |
1001 | Champaran (W) | 5572 | 0.1% |
1002 | Champaran (E) | 6762 | 0.1% |
1003 | Sheohar | 4617 | 0.1% |
1004 | Sitamarhi | 5382 | 0.1% |
1005 | Madhubani | 6486 | 0.1% |
1006 | Supaul | 4429 | 0.1% |
1007 | Araria | 5892 | 0.1% |
1008 | Kishanganj | 4433 | 0.1% |
1009 | Purnia | 5788 | 0.1% |
1010 | Katihar | 5832 | 0.1% |
1011 | Madhepura | 3936 | 0.1% |
1012 | Saharsa | 4033 | 0.1% |
1013 | Darbhanga | 7468 | 0.2% |
1014 | Muzaffarpur | 7009 | 0.1% |
1015 | Gopalganj | 5942 | 0.1% |
1016 | Siwan | 6419 | 0.1% |
1017 | Saran | 7584 | 0.2% |
1018 | Vaishali | 6035 | 0.1% |
1019 | Samastipur | 7997 | 0.2% |
1020 | Begusarai | 6590 | 0.1% |
1021 | Khagaria | 4479 | 0.1% |
1022 | Bhagalpur | 4163 | 0.1% |
1023 | Banka | 3626 | 0.1% |
1024 | Munger | 3477 | 0.1% |
1025 | Lakshadweephisarai | 3491 | 0.1% |
1026 | Sheikhpura | 3886 | 0.1% |
1027 | Nalanda | 5231 | 0.1% |
1028 | Patna | 9684 | 0.2% |
1029 | Bhojpur | 6120 | 0.1% |
1030 | Buxar | 4410 | 0.1% |
1031 | Kaimur Bhabua | 3927 | 0.1% |
1032 | Rohtas | 5969 | 0.1% |
1033 | Jehanabad | 4341 | 0.1% |
1034 | Aurangabad | 3658 | 0.1% |
1035 | Gaya | 6426 | 0.1% |
1036 | Nawada | 4337 | 0.1% |
1037 | Jamui | 3526 | 0.1% |
1038 | Arwal | 3201 | 0.1% |
1101 | North Mongam | 4226 | 0.1% |
1102 | West Gyalshing | 8797 | 0.2% |
1103 | South Nimachai | 8338 | 0.2% |
1104 | East Gangtok | 12717 | 0.3% |
1201 | Tawang | 1894 | 0.0% |
1202 | West Kameng | 3665 | 0.1% |
1203 | East Kameng | 2676 | 0.1% |
1204 | Papum Pare | 10861 | 0.2% |
1205 | Lower Subansiri | 2554 | 0.1% |
1206 | Upper Subansiri | 3738 | 0.1% |
1207 | West Siang | 6191 | 0.1% |
1208 | East Siang | 6017 | 0.1% |
1209 | Upper Siang | 1265 | 0.0% |
1210 | Dibang Valley | 841 | 0.0% |
1211 | Lohit | 5681 | 0.1% |
1212 | Changlang | 4889 | 0.1% |
1213 | Tirap | 5888 | 0.1% |
1214 | Anjaw | 910 | 0.0% |
1215 | Kurungkumey | 1772 | 0.0% |
1216 | Lower Dibang Valley | 3653 | 0.1% |
1301 | Mon | 3849 | 0.1% |
1302 | Tuensang | 3855 | 0.1% |
1303 | Mokokchung | 3467 | 0.1% |
1304 | Zunheboto | 4104 | 0.1% |
1305 | Wokha | 4052 | 0.1% |
1306 | Dimapur | 5670 | 0.1% |
1307 | Kohima | 5878 | 0.1% |
1308 | Phek | 3995 | 0.1% |
1309 | Kiphire | 2775 | 0.1% |
1310 | Longleng | 2517 | 0.1% |
1311 | Peren | 2656 | 0.1% |
1401 | Senapati | 5266 | 0.1% |
1402 | Tamenglong | 4128 | 0.1% |
1403 | Churachandpur | 6840 | 0.1% |
1404 | Bishnupur | 12208 | 0.3% |
1405 | Thoubal | 18779 | 0.4% |
1406 | Imphal West | 36247 | 0.8% |
1407 | Imphal East | 13218 | 0.3% |
1408 | Ukhrul | 4599 | 0.1% |
1409 | Chandel | 5425 | 0.1% |
1501 | Mamit | 4068 | 0.1% |
1502 | Kolasib | 4071 | 0.1% |
1503 | Aizwal | 26975 | 0.6% |
1504 | Champhai | 8365 | 0.2% |
1505 | Serchip | 4272 | 0.1% |
1506 | Lunglei | 11785 | 0.2% |
1507 | Lawngtlai | 3439 | 0.1% |
1508 | Saiha | 3698 | 0.1% |
1601 | West Tripura | 44433 | 0.9% |
1602 | South Tripura | 20066 | 0.4% |
1603 | Dhalai | 12220 | 0.3% |
1604 | North Tripura | 16048 | 0.3% |
1701 | West Garo Hills | 13299 | 0.3% |
1702 | East Garo Hills | 6968 | 0.1% |
1703 | South Garo Hills | 5104 | 0.1% |
1704 | West Khasi Hills | 7174 | 0.1% |
1705 | Ri Bhoi | 5505 | 0.1% |
1706 | East Khasi Hills | 14967 | 0.3% |
1707 | Jaintia Hills | 6979 | 0.1% |
1801 | Kokrajhar | 5743 | 0.1% |
1802 | Dhubri | 7636 | 0.2% |
1803 | Goalpara | 5920 | 0.1% |
1804 | Bongaigaon | 4853 | 0.1% |
1805 | Barpeta | 10248 | 0.2% |
1806 | Kamrup | 8474 | 0.2% |
1807 | Nalbari | 4620 | 0.1% |
1808 | Darrang | 7458 | 0.2% |
1809 | Marigaon | 6270 | 0.1% |
1810 | Nagaon | 10579 | 0.2% |
1811 | Sonitpur | 11158 | 0.2% |
1812 | Lakshadweephimpur | 7133 | 0.1% |
1813 | Dhemaji | 5334 | 0.1% |
1814 | Tinsukia | 8183 | 0.2% |
1815 | Dibrugarh | 7674 | 0.2% |
1816 | Sibsagar | 7421 | 0.2% |
1817 | Jorhat | 6049 | 0.1% |
1818 | Golaghat | 6579 | 0.1% |
1819 | Karbi Anglong | 5863 | 0.1% |
1820 | North Cachar Hills | 4284 | 0.1% |
1821 | Cachar | 7451 | 0.2% |
1822 | Karimganj | 5424 | 0.1% |
1823 | HaiLakshadweepandi | 4399 | 0.1% |
1824 | Chirang | 4839 | 0.1% |
1825 | Baksa | 2909 | 0.1% |
1826 | Guwahati | 5036 | 0.1% |
1827 | Udalguri | 7064 | 0.1% |
1901 | Darjiling | 8272 | 0.2% |
1902 | Jalpaiguri | 13238 | 0.3% |
1903 | Koch Bihar | 9159 | 0.2% |
1904 | Uttar Dinajpur | 8800 | 0.2% |
1905 | Dakshin Dinajpur | 7800 | 0.2% |
1906 | Maldah | 12203 | 0.3% |
1907 | Murshidabad | 21246 | 0.4% |
1908 | Birbhum | 10586 | 0.2% |
1909 | Barddhaman | 26927 | 0.6% |
1910 | Nadia | 20619 | 0.4% |
1911 | North 24-Parganas | 38352 | 0.8% |
1912 | Hugli | 23778 | 0.5% |
1913 | Bankura | 11969 | 0.2% |
1914 | Puruliya | 9960 | 0.2% |
1915 | Paschim Midnapur | 17084 | 0.4% |
1916 | Howrah | 20493 | 0.4% |
1917 | Kolkata | 23100 | 0.5% |
1918 | South 24-Parganas | 21584 | 0.4% |
1919 | Purba Midnapur | 15040 | 0.3% |
2001 | Garhwa | 5433 | 0.1% |
2002 | Palamu | 5445 | 0.1% |
2003 | Chatra | 4434 | 0.1% |
2004 | Hazaribag | 6924 | 0.1% |
2005 | Kodarma | 4039 | 0.1% |
2006 | Giridih | 5295 | 0.1% |
2007 | Deoghar | 5560 | 0.1% |
2008 | Godda | 4970 | 0.1% |
2009 | Sahibganj | 3644 | 0.1% |
2010 | Pakaur | 4546 | 0.1% |
2011 | Dumka | 5611 | 0.1% |
2012 | Dhanbad | 9758 | 0.2% |
2013 | Bokaro | 9817 | 0.2% |
2014 | Ranchi | 7984 | 0.2% |
2015 | Lohardaga | 4162 | 0.1% |
2016 | Gumla | 4020 | 0.1% |
2017 | Singhbhum (W) | 4975 | 0.1% |
2018 | Singhbhum (E) | 7027 | 0.1% |
2019 | Latehar | 4177 | 0.1% |
2020 | Simdega | 3621 | 0.1% |
2021 | Jamtara | 4360 | 0.1% |
2022 | Saraikela Khareswan | 4077 | 0.1% |
2101 | Bargarh | 7136 | 0.1% |
2102 | Jharsuguda | 4114 | 0.1% |
2103 | Sambalpur | 3996 | 0.1% |
2104 | Debagarh | 3951 | 0.1% |
2105 | Sundargarh | 8085 | 0.2% |
2106 | Kendujhar | 6717 | 0.1% |
2107 | Mayurbhanj | 6455 | 0.1% |
2108 | Baleshwar | 6766 | 0.1% |
2109 | Bhadrak | 8038 | 0.2% |
2110 | Kendrapara | 8894 | 0.2% |
2111 | Jagatsinghapur | 7087 | 0.1% |
2112 | Cuttack | 10102 | 0.2% |
2113 | Jajapur | 8832 | 0.2% |
2114 | Dhenkanal | 6648 | 0.1% |
2115 | Anugul | 6678 | 0.1% |
2116 | Nayagarh | 5748 | 0.1% |
2117 | Khordha | 7880 | 0.2% |
2118 | Puri | 7668 | 0.2% |
2119 | Ganjam | 9866 | 0.2% |
2120 | Gajapati | 4503 | 0.1% |
2121 | Kandhamal Phoolbani | 4279 | 0.1% |
2122 | Baudh | 4693 | 0.1% |
2123 | Sonapur | 4354 | 0.1% |
2124 | Balangir | 6129 | 0.1% |
2125 | Nuapada | 3738 | 0.1% |
2126 | Kalahandi | 7119 | 0.1% |
2127 | Rayagada | 4607 | 0.1% |
2128 | Nabarangapur | 6152 | 0.1% |
2129 | Koraput | 5048 | 0.1% |
2130 | Malkangiri | 3727 | 0.1% |
2201 | Koriya | 4496 | 0.1% |
2202 | Surguja | 7502 | 0.2% |
2203 | Jashpur | 3506 | 0.1% |
2204 | Raigarh | 5515 | 0.1% |
2205 | Korba | 4976 | 0.1% |
2206 | Janjgir-Champa | 5049 | 0.1% |
2207 | Bilaspur | 9213 | 0.2% |
2208 | Kawardha | 4369 | 0.1% |
2209 | Rajnandgaon | 5689 | 0.1% |
2210 | Durg | 11250 | 0.2% |
2211 | Raipur | 11231 | 0.2% |
2212 | Mahasamund | 4119 | 0.1% |
2213 | Dhamtari | 4340 | 0.1% |
2214 | Kanker | 4544 | 0.1% |
2215 | Bastar | 5965 | 0.1% |
2216 | Dantewada | 4802 | 0.1% |
2301 | Sheopur | 2703 | 0.1% |
2302 | Morena | 4216 | 0.1% |
2303 | Bhind | 4002 | 0.1% |
2304 | Gwalior | 4629 | 0.1% |
2305 | Datia | 3213 | 0.1% |
2306 | Shivpuri | 4441 | 0.1% |
2307 | Guna | 4542 | 0.1% |
2308 | Tikamgarh | 4632 | 0.1% |
2309 | Chhatarpur | 4796 | 0.1% |
2310 | Panna | 3943 | 0.1% |
2311 | Sagar | 5821 | 0.1% |
2312 | Damoh | 3844 | 0.1% |
2313 | Satna | 5756 | 0.1% |
2314 | Rewa | 4178 | 0.1% |
2315 | Umaria | 2971 | 0.1% |
2316 | Shahdol | 2839 | 0.1% |
2317 | Sidhi | 4310 | 0.1% |
2318 | Neemuch | 2902 | 0.1% |
2319 | Mandsaur | 5106 | 0.1% |
2320 | Ratlam | 6248 | 0.1% |
2321 | Ujjain | 6232 | 0.1% |
2322 | Shajapur | 4519 | 0.1% |
2323 | Dewas | 5837 | 0.1% |
2324 | Jhabua | 4171 | 0.1% |
2325 | Dhar | 4431 | 0.1% |
2326 | Indore | 8871 | 0.2% |
2327 | W. Nimar | 4179 | 0.1% |
2328 | Barwani | 4160 | 0.1% |
2329 | E. Nimar | 4228 | 0.1% |
2330 | Rajgarh | 4271 | 0.1% |
2331 | Vidisha | 4163 | 0.1% |
2332 | Bhopal | 7499 | 0.2% |
2333 | Sehore | 4565 | 0.1% |
2334 | Raisen | 4548 | 0.1% |
2335 | Betul | 3984 | 0.1% |
2336 | Harda | 2794 | 0.1% |
2337 | Hoshangabad | 4445 | 0.1% |
2338 | Katni | 4617 | 0.1% |
2339 | Jabalpur | 5838 | 0.1% |
2340 | Narsimhapur | 3661 | 0.1% |
2341 | Dindori | 2628 | 0.1% |
2342 | Mandla | 3754 | 0.1% |
2343 | Chhindwara | 6989 | 0.1% |
2344 | Seoni | 4818 | 0.1% |
2345 | Balaghat | 5061 | 0.1% |
2346 | Ashoknagar | 3055 | 0.1% |
2347 | Anuppur | 3116 | 0.1% |
2348 | Burhampur | 2777 | 0.1% |
2401 | Kachchh | 4226 | 0.1% |
2402 | Bans Kantha | 5332 | 0.1% |
2403 | Patan | 4100 | 0.1% |
2404 | Mahesana | 4066 | 0.1% |
2405 | Sabar Kantha | 6106 | 0.1% |
2406 | Gandhinagar | 4645 | 0.1% |
2407 | Ahmedabad | 18377 | 0.4% |
2408 | Surendranagar | 4299 | 0.1% |
2409 | Rajkot | 10562 | 0.2% |
2410 | Jamnagar | 7901 | 0.2% |
2411 | Porbandar | 3064 | 0.1% |
2412 | Junagadh | 7881 | 0.2% |
2413 | Amreli | 5229 | 0.1% |
2414 | Bhavnagar | 8646 | 0.2% |
2415 | Anand | 5690 | 0.1% |
2416 | Kheda | 4774 | 0.1% |
2417 | Panch Mahals | 6095 | 0.1% |
2418 | Dohad | 4572 | 0.1% |
2419 | Vadodara | 12323 | 0.3% |
2420 | Narmada | 4551 | 0.1% |
2421 | Bharuch | 4826 | 0.1% |
2422 | Surat | 15321 | 0.3% |
2423 | The Dangs | 1331 | 0.0% |
2424 | Navsari | 4998 | 0.1% |
2425 | Valsad | 4912 | 0.1% |
2501 | Diu | 1831 | 0.0% |
2502 | Daman | 5467 | 0.1% |
2601 | Dadra and Nagar Havelira & NH | 10194 | 0.2% |
2701 | Nandurbar | 6483 | 0.1% |
2702 | Dhule | 8112 | 0.2% |
2703 | Jalgaon | 15040 | 0.3% |
2704 | Buldana | 10761 | 0.2% |
2705 | Akola | 7127 | 0.1% |
2706 | Washim | 5239 | 0.1% |
2707 | Amravati | 11425 | 0.2% |
2708 | Wardha | 7108 | 0.1% |
2709 | Nagpur | 19315 | 0.4% |
2710 | Bhandara | 5218 | 0.1% |
2711 | Gondiya | 7400 | 0.2% |
2712 | Gadchiroli | 5456 | 0.1% |
2713 | Chandrapur | 8997 | 0.2% |
2714 | Yavatmal | 11659 | 0.2% |
2715 | Nanded | 10257 | 0.2% |
2716 | Hingoli | 4402 | 0.1% |
2717 | Parbhani | 5989 | 0.1% |
2718 | Jalna | 8052 | 0.2% |
2719 | Aurangabad | 11534 | 0.2% |
2720 | Nashik | 21053 | 0.4% |
2721 | Thane | 36112 | 0.8% |
2722 | Mumbai Suburban | 37858 | 0.8% |
2723 | Mumbai | 0 | 0.0% |
2724 | Raigarh | 9068 | 0.2% |
2725 | Pune | 31400 | 0.7% |
2726 | Ahmadnagar | 16597 | 0.3% |
2727 | Bid | 9603 | 0.2% |
2728 | Latur | 9077 | 0.2% |
2729 | Osmanabad | 6652 | 0.1% |
2730 | Solapur | 15963 | 0.3% |
2731 | Satara | 12016 | 0.2% |
2732 | Ratnagiri | 8112 | 0.2% |
2733 | Sindhudurg | 5317 | 0.1% |
2734 | Kolhapur | 16039 | 0.3% |
2735 | Sangli | 12705 | 0.3% |
2801 | Adilabad | 10987 | 0.2% |
2802 | Nizamabad | 9196 | 0.2% |
2803 | Karimnagar | 13686 | 0.3% |
2804 | Medak | 11207 | 0.2% |
2805 | Hyderabad | 23797 | 0.5% |
2806 | Rangareddi | 19038 | 0.4% |
2807 | Mahbubnagar | 13033 | 0.3% |
2808 | Nalgonda | 12015 | 0.2% |
2809 | Warangal | 12672 | 0.3% |
2810 | Khammam | 10233 | 0.2% |
2811 | Srikakulam | 11721 | 0.2% |
2812 | Vizianagaram | 9318 | 0.2% |
2813 | Visakhapatnam | 18144 | 0.4% |
2814 | East Godavari | 18747 | 0.4% |
2815 | West Godavari | 16663 | 0.3% |
2816 | Krishna | 17612 | 0.4% |
2817 | Guntur | 18907 | 0.4% |
2818 | Prakasam | 13821 | 0.3% |
2819 | Nellore | 13770 | 0.3% |
2820 | Cuddapah | 13177 | 0.3% |
2821 | Kurnool | 15847 | 0.3% |
2822 | Anantapur | 17175 | 0.4% |
2823 | Chittoor | 16954 | 0.4% |
2901 | Belgaum | 9817 | 0.2% |
2902 | Bagalkot | 6661 | 0.1% |
2903 | Bijapur | 8529 | 0.2% |
2904 | Gulbarga | 8271 | 0.2% |
2905 | Bidar | 5746 | 0.1% |
2906 | Raichur | 5868 | 0.1% |
2907 | Koppal | 4113 | 0.1% |
2908 | Gadag | 6729 | 0.1% |
2909 | Dharwad | 8016 | 0.2% |
2910 | Uttara Kannada | 6492 | 0.1% |
2911 | Haveri | 4765 | 0.1% |
2912 | Bellary | 9652 | 0.2% |
2913 | Chitradurga | 4818 | 0.1% |
2914 | Davanagere | 6514 | 0.1% |
2915 | Shimoga | 7183 | 0.1% |
2916 | Udupi | 5013 | 0.1% |
2917 | Chikmagalur | 4935 | 0.1% |
2918 | Tumkur | 9057 | 0.2% |
2919 | Kolar | 10025 | 0.2% |
2920 | Bangalore | 28220 | 0.6% |
2921 | Bangalore Rural | 8550 | 0.2% |
2922 | Mandya | 8005 | 0.2% |
2923 | Hassan | 8771 | 0.2% |
2924 | Dakshina Kannada | 8304 | 0.2% |
2925 | Kodagu | 5152 | 0.1% |
2926 | Mysore | 11502 | 0.2% |
2927 | Chamarajanagar | 6147 | 0.1% |
3001 | North Goa | 12195 | 0.3% |
3002 | South Goa | 11737 | 0.2% |
3101 | Lakshadweepshadweep | 9136 | 0.2% |
3201 | Kasaragod | 9864 | 0.2% |
3202 | Kannur | 18994 | 0.4% |
3203 | Wayanad | 6695 | 0.1% |
3204 | Kozhikode | 23593 | 0.5% |
3205 | Malappuram | 20366 | 0.4% |
3206 | PaLakshadweepkad | 18286 | 0.4% |
3207 | Thrissur | 23809 | 0.5% |
3208 | Ernakulam | 22788 | 0.5% |
3209 | Idukki | 8587 | 0.2% |
3210 | Kottayam | 13070 | 0.3% |
3211 | Alappuzha | 16316 | 0.3% |
3212 | Pathanamthitta | 9763 | 0.2% |
3213 | Kollam | 17026 | 0.4% |
