India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T2, July 2009 - June 2010 (Type-2)
| Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
| Year | 2009 - 2010 |
| Country | India |
| Producer(s) | National Sample Survey Office,NSSO |
| Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
394882
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
District
(State_District)
File: Consumption of cereals, pulses, milk and milk products,edible oil, egg, fish and meat, vegetables, fruits, spices, beverages and processed food and pan, tobacco, intoxicants,fuel and light during last 30 or 7 days
File: Consumption of cereals, pulses, milk and milk products,edible oil, egg, fish and meat, vegetables, fruits, spices, beverages and processed food and pan, tobacco, intoxicants,fuel and light during last 30 or 7 days
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 4813463 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0101 | Kupwara | 5851 | |
| 0102 | Baramula | 11687 | |
| 0103 | Srinagar | 16879 | |
| 0104 | Badgam | 6740 | |
| 0105 | Pulwama | 7724 | |
| 0106 | Anantnag | 15516 | |
| 0107 | Leh* Ladakh | 0 | |
| 0108 | Kargil* | 0 | |
| 0109 | Doda | 3232 | |
| 0110 | Udhampur | 11190 | |
| 0111 | Punch | 0 | |
| 0112 | Rajauri | 1064 | |
| 0113 | Jammu | 32179 | |
| 0114 | Kathua | 5944 | |
| 0201 | Chamba | 6817 | |
| 0202 | Kangra | 17387 | |
| 0203 | Lahul & Spiti | 2807 | |
| 0204 | Kullu | 5740 | |
| 0205 | Mandi | 12048 | |
| 0206 | Hamirpur | 8033 | |
| 0207 | Una | 6935 | |
| 0208 | Bilaspur | 5779 | |
| 0209 | Solan | 8378 | |
| 0210 | Sirmaur | 6938 | |
| 0211 | Shimla | 10289 | |
| 0212 | Kinnaur | 2875 | |
| 0301 | Gurdaspur | 10004 | |
| 0302 | Amritsar | 15668 | |
| 0303 | Kapurthala | 5722 | |
| 0304 | Jalandhar | 10830 | |
| 0305 | Hoshiarpur | 7212 | |
| 0306 | Nawanshahr | 4261 | |
| 0307 | Rupnagar | 3939 | |
| 0308 | Fatehgarh Sahib | 4020 | |
| 0309 | Ludhiana | 15884 | |
| 0310 | Moga | 5328 | |
| 0311 | Firozpur | 9666 | |
| 0312 | Muktsar | 4991 | |
| 0313 | Faridkot | 5313 | |
| 0314 | Bathinda | 6848 | |
| 0315 | Mansa | 4588 | |
| 0316 | Sangrur | 9280 | |
| 0317 | Patiala | 8687 | |
| 0318 | S.A.S. nagar (Mohali) | 5748 | |
| 0401 | Chandigarh | 14590 | |
| 0501 | Uttarkashi | 4522 | |
| 0502 | Chamoli | 4279 | |
| 0503 | Rudraprayag | 4356 | |
| 0504 | Tehri Garhwal | 5893 | |
| 0505 | Dehradun (P) | 9246 | |
| 0506 | Garhwal | 7514 | |
| 0507 | Pithoragarh | 4462 | |
| 0508 | Bageshwar | 4377 | |
| 0509 | Almora | 5962 | |
| 0510 | Champawat | 2918 | |
| 0511 | Nainital (P) | 5731 | |
| 0512 | Udham Singh Nagar | 9006 | |
| 0513 | Hardwar | 9156 | |
| 0514 | Nainital (H) | 2864 | |
| 0515 | Dehradun (H) | 3156 | |
| 0601 | Panchkula | 4440 | |
| 0602 | Ambala | 5705 | |
| 0603 | Yamunanagar | 7267 | |
| 0604 | Kurukshetra | 4236 | |
| 0605 | Kaithal | 4326 | |
| 0606 | Karnal | 7376 | |
| 0607 | Panipat | 5919 | |
| 0608 | Sonipat | 7197 | |
| 0609 | Jind | 7326 | |
| 0610 | Fatehabad | 3793 | |
| 0611 | Sirsa | 5023 | |
| 0612 | Hisar | 8043 | |
| 0613 | Bhiwani | 7415 | |
| 0614 | Rohtak | 5938 | |
| 0615 | Jhajjar | 4238 | |
| 0616 | Mahendragarh | 4252 | |
| 0617 | Rewari | 4215 | |
| 0618 | Gurgaon | 5916 | |
| 0619 | Faridabad | 10098 | |
| 0620 | Mewat | 4411 | |
| 0701 | North West | 29630 | |
| 0702 | North | 253 | |
| 0703 | North East | 3471 | |
| 0704 | East | 318 | |
| 0705 | New Delhi | 0 | |
| 0706 | Central | 0 | |
| 0707 | West | 653 | |
| 0708 | South West | 1137 | |
| 0709 | South | 1554 | |
| 0801 | Ganganagar | 6607 | |
| 0802 | Hanumangarh | 3838 | |
| 0803 | Bikaner | 5311 | |
| 0804 | Churu | 6239 | |
| 0805 | Jhunjhunun | 5253 | |
| 0806 | Alwar | 5436 | |
| 0807 | Bharatpur | 5357 | |
| 0808 | Dhaulpur | 4160 | |
| 0809 | Karauli | 4459 | |
| 0810 | Sawai Madhopur | 4386 | |
| 0811 | Dausa | 3924 | |
| 0812 | Jaipur | 15597 | |
| 0813 | Sikar | 6379 | |
| 0814 | Nagaur | 6365 | |
| 0815 | Jodhpur | 6781 | |
| 0816 | Jaisalmer | 4307 | |
| 0817 | Barmer | 5220 | |
| 0818 | Jalor | 5181 | |
| 0819 | Sirohi | 4080 | |
| 0820 | Pali | 5396 | |
| 0821 | Ajmer | 6519 | |
| 0822 | Tonk | 3548 | |
| 0823 | Bundi | 4658 | |
| 0824 | Bhilwara | 5201 | |
| 0825 | Rajsamand | 3926 | |
| 0826 | Udaipur | 6922 | |
| 0827 | Dungarpur | 4015 | |
| 0828 | Banswara | 5531 | |
| 0829 | Chittaurgarh | 5234 | |
| 0830 | Kota | 6153 | |
| 0831 | Baran | 4539 | |
| 0832 | Jhalawar | 4380 | |
| 0901 | Saharanpur | 7564 | |
| 0902 | Muzaffarnagar | 9223 | |
| 0903 | Bijnor | 7002 | |
| 0904 | Moradabad | 8577 | |
| 0905 | Rampur | 4316 | |
| 0906 | J Phule Nagar | 3927 | |
| 0907 | Meerut | 6789 | |
| 0908 | Baghpat | 4133 | |
| 0909 | Ghaziabad | 7158 | |
| 0910 | G. Buddha Nagar | 4549 | |
| 0911 | Bulandshahr | 8394 | |
| 0912 | Aligarh | 6333 | |
| 0913 | Hathras | 4362 | |
| 0914 | Mathura | 6672 | |
| 0915 | Agra | 8254 | |
| 0916 | Firozabad | 6255 | |
| 0917 | Etah | 5739 | |
| 0918 | Mainpuri | 4886 | |
| 0919 | Budaun | 8134 | |
| 0920 | Bareilly | 8555 | |
| 0921 | Pilibhit | 4702 | |
| 0922 | Shahjahanpur | 4495 | |
| 0923 | Kheri | 7079 | |
| 0924 | Sitapur | 7265 | |
| 0925 | Hardoi | 7194 | |
| 0926 | Unnao | 5750 | |
| 0927 | Lucknow | 8302 | |
| 0928 | Rae Bareli | 8128 | |
| 0929 | Farrukhabad | 4225 | |
| 0930 | Kannauj | 4629 | |
| 0931 | Etawah | 4717 | |
| 0932 | Auraiya | 4663 | |
| 0933 | Kanpur Dehat | 3934 | |
| 0934 | Kanpur Nagar | 8691 | |
| 0935 | Jalaun | 4346 | |
| 0936 | Jhansi | 6100 | |
| 0937 | Lalitpur | 4928 | |
| 0938 | Hamirpur | 4599 | |
| 0939 | Mahoba | 4465 | |
| 0940 | Banda | 4474 | |
| 0941 | Chitrakoot | 4161 | |
| 0942 | Fatehpur | 4412 | |
| 0943 | Pratapgarh | 7391 | |
| 0944 | Kaushambi | 4326 | |
| 0945 | Allahabad | 8587 | |
| 0946 | Barabanki | 7150 | |
| 0947 | Faizabad | 4327 | |
| 0948 | Ambedkar Nag. | 4385 | |
| 0949 | Sultanpur | 6952 | |
| 0950 | Bahraich | 4582 | |
| 0951 | Shrawasti | 4370 | |
| 0952 | Balrampur | 4464 | |
| 0953 | Gonda | 7293 | |
| 0954 | Siddharthnagar | 4081 | |
| 0955 | Basti | 4642 | |
| 0956 | S. Kabir Nagar | 4036 | |
| 0957 | Maharajganj | 4178 | |
| 0958 | Gorakhpur | 8139 | |
| 0959 | Kushinagar | 6757 | |
| 0960 | Deoria | 7198 | |
| 0961 | Azamgarh | 7146 | |
| 0962 | Mau | 4203 | |
| 0963 | Ballia | 7607 | |
| 0964 | Jaunpur | 6985 | |
| 0965 | Ghazipur | 7249 | |
| 0966 | Chandauli | 4076 | |
| 0967 | Varanasi | 7059 | |
| 0968 | S.R.Nagar Bhadoh | 4075 | |
| 0969 | Mirzapur | 4136 | |
| 0970 | Sonbhadra | 4052 | |
| 1001 | Champaran (W) | 5572 | |
| 1002 | Champaran (E) | 6762 | |
| 1003 | Sheohar | 4617 | |
| 1004 | Sitamarhi | 5382 | |
| 1005 | Madhubani | 6486 | |
| 1006 | Supaul | 4429 | |
| 1007 | Araria | 5892 | |
| 1008 | Kishanganj | 4433 | |
| 1009 | Purnia | 5788 | |
| 1010 | Katihar | 5832 | |
| 1011 | Madhepura | 3936 | |
| 1012 | Saharsa | 4033 | |
| 1013 | Darbhanga | 7468 | |
| 1014 | Muzaffarpur | 7009 | |
| 1015 | Gopalganj | 5942 | |
| 1016 | Siwan | 6419 | |
| 1017 | Saran | 7584 | |
| 1018 | Vaishali | 6035 | |
| 1019 | Samastipur | 7997 | |
| 1020 | Begusarai | 6590 | |
| 1021 | Khagaria | 4479 | |
| 1022 | Bhagalpur | 4163 | |
| 1023 | Banka | 3626 | |
| 1024 | Munger | 3477 | |
| 1025 | Lakshadweephisarai | 3491 | |
| 1026 | Sheikhpura | 3886 | |
| 1027 | Nalanda | 5231 | |
| 1028 | Patna | 9684 | |
| 1029 | Bhojpur | 6120 | |
| 1030 | Buxar | 4410 | |
| 1031 | Kaimur Bhabua | 3927 | |
| 1032 | Rohtas | 5969 | |
| 1033 | Jehanabad | 4341 | |
| 1034 | Aurangabad | 3658 | |
| 1035 | Gaya | 6426 | |
| 1036 | Nawada | 4337 | |
| 1037 | Jamui | 3526 | |
| 1038 | Arwal | 3201 | |
| 1101 | North Mongam | 4226 | |
| 1102 | West Gyalshing | 8797 | |
| 1103 | South Nimachai | 8338 | |
| 1104 | East Gangtok | 12717 | |
| 1201 | Tawang | 1894 | |
| 1202 | West Kameng | 3665 | |
| 1203 | East Kameng | 2676 | |
| 1204 | Papum Pare | 10861 | |
| 1205 | Lower Subansiri | 2554 | |
| 1206 | Upper Subansiri | 3738 | |
| 1207 | West Siang | 6191 | |
| 1208 | East Siang | 6017 | |
| 1209 | Upper Siang | 1265 | |
| 1210 | Dibang Valley | 841 | |
| 1211 | Lohit | 5681 | |
| 1212 | Changlang | 4889 | |
| 1213 | Tirap | 5888 | |
| 1214 | Anjaw | 910 | |
| 1215 | Kurungkumey | 1772 | |
| 1216 | Lower Dibang Valley | 3653 | |
| 1301 | Mon | 3849 | |
| 1302 | Tuensang | 3855 | |
| 1303 | Mokokchung | 3467 | |
| 1304 | Zunheboto | 4104 | |
| 1305 | Wokha | 4052 | |
| 1306 | Dimapur | 5670 | |
| 1307 | Kohima | 5878 | |
| 1308 | Phek | 3995 | |
| 1309 | Kiphire | 2775 | |
| 1310 | Longleng | 2517 | |
| 1311 | Peren | 2656 | |
| 1401 | Senapati | 5266 | |
| 1402 | Tamenglong | 4128 | |
| 1403 | Churachandpur | 6840 | |
| 1404 | Bishnupur | 12208 | |
| 1405 | Thoubal | 18779 | |
| 1406 | Imphal West | 36247 | |
| 1407 | Imphal East | 13218 | |
| 1408 | Ukhrul | 4599 | |
| 1409 | Chandel | 5425 | |
| 1501 | Mamit | 4068 | |
| 1502 | Kolasib | 4071 | |
| 1503 | Aizwal | 26975 | |
| 1504 | Champhai | 8365 | |
| 1505 | Serchip | 4272 | |
| 1506 | Lunglei | 11785 | |
| 1507 | Lawngtlai | 3439 | |
| 1508 | Saiha | 3698 | |
| 1601 | West Tripura | 44433 | |
| 1602 | South Tripura | 20066 | |
| 1603 | Dhalai | 12220 | |
| 1604 | North Tripura | 16048 | |
| 1701 | West Garo Hills | 13299 | |
| 1702 | East Garo Hills | 6968 | |
| 1703 | South Garo Hills | 5104 | |
| 1704 | West Khasi Hills | 7174 | |
| 1705 | Ri Bhoi | 5505 | |
| 1706 | East Khasi Hills | 14967 | |
| 1707 | Jaintia Hills | 6979 | |
| 1801 | Kokrajhar | 5743 | |
| 1802 | Dhubri | 7636 | |
| 1803 | Goalpara | 5920 | |
| 1804 | Bongaigaon | 4853 | |
| 1805 | Barpeta | 10248 | |
| 1806 | Kamrup | 8474 | |
| 1807 | Nalbari | 4620 | |
| 1808 | Darrang | 7458 | |
| 1809 | Marigaon | 6270 | |
| 1810 | Nagaon | 10579 | |
| 1811 | Sonitpur | 11158 | |
| 1812 | Lakshadweephimpur | 7133 | |
| 1813 | Dhemaji | 5334 | |
| 1814 | Tinsukia | 8183 | |
| 1815 | Dibrugarh | 7674 | |
| 1816 | Sibsagar | 7421 | |
| 1817 | Jorhat | 6049 | |
| 1818 | Golaghat | 6579 | |
| 1819 | Karbi Anglong | 5863 | |
| 1820 | North Cachar Hills | 4284 | |
| 1821 | Cachar | 7451 | |
| 1822 | Karimganj | 5424 | |
| 1823 | HaiLakshadweepandi | 4399 | |
| 1824 | Chirang | 4839 | |
| 1825 | Baksa | 2909 | |
| 1826 | Guwahati | 5036 | |
| 1827 | Udalguri | 7064 | |
| 1901 | Darjiling | 8272 | |
| 1902 | Jalpaiguri | 13238 | |
| 1903 | Koch Bihar | 9159 | |
| 1904 | Uttar Dinajpur | 8800 | |
| 1905 | Dakshin Dinajpur | 7800 | |
| 1906 | Maldah | 12203 | |
| 1907 | Murshidabad | 21246 | |
| 1908 | Birbhum | 10586 | |
| 1909 | Barddhaman | 26927 | |
| 1910 | Nadia | 20619 | |
| 1911 | North 24-Parganas | 38352 | |
| 1912 | Hugli | 23778 | |
| 1913 | Bankura | 11969 | |
| 1914 | Puruliya | 9960 | |
| 1915 | Paschim Midnapur | 17084 | |
| 1916 | Howrah | 20493 | |
| 1917 | Kolkata | 23100 | |
| 1918 | South 24-Parganas | 21584 | |
| 1919 | Purba Midnapur | 15040 | |
| 2001 | Garhwa | 5433 | |
| 2002 | Palamu | 5445 | |
| 2003 | Chatra | 4434 | |
| 2004 | Hazaribag | 6924 | |
| 2005 | Kodarma | 4039 | |
| 2006 | Giridih | 5295 | |
| 2007 | Deoghar | 5560 | |
| 2008 | Godda | 4970 | |
| 2009 | Sahibganj | 3644 | |
| 2010 | Pakaur | 4546 | |
| 2011 | Dumka | 5611 | |
| 2012 | Dhanbad | 9758 | |
| 2013 | Bokaro | 9817 | |
| 2014 | Ranchi | 7984 | |
| 2015 | Lohardaga | 4162 | |
| 2016 | Gumla | 4020 | |
| 2017 | Singhbhum (W) | 4975 | |
| 2018 | Singhbhum (E) | 7027 | |
| 2019 | Latehar | 4177 | |
| 2020 | Simdega | 3621 | |
| 2021 | Jamtara | 4360 | |
| 2022 | Saraikela Khareswan | 4077 | |
| 2101 | Bargarh | 7136 | |
| 2102 | Jharsuguda | 4114 | |
| 2103 | Sambalpur | 3996 | |
| 2104 | Debagarh | 3951 | |
| 2105 | Sundargarh | 8085 | |
| 2106 | Kendujhar | 6717 | |
| 2107 | Mayurbhanj | 6455 | |
| 2108 | Baleshwar | 6766 | |
| 2109 | Bhadrak | 8038 | |
| 2110 | Kendrapara | 8894 | |
| 2111 | Jagatsinghapur | 7087 | |
| 2112 | Cuttack | 10102 | |
| 2113 | Jajapur | 8832 | |
| 2114 | Dhenkanal | 6648 | |
| 2115 | Anugul | 6678 | |
| 2116 | Nayagarh | 5748 | |
| 2117 | Khordha | 7880 | |
| 2118 | Puri | 7668 | |
| 2119 | Ganjam | 9866 | |
| 2120 | Gajapati | 4503 | |
| 2121 | Kandhamal Phoolbani | 4279 | |
| 2122 | Baudh | 4693 | |
| 2123 | Sonapur | 4354 | |
| 2124 | Balangir | 6129 | |
| 2125 | Nuapada | 3738 | |
| 2126 | Kalahandi | 7119 | |
| 2127 | Rayagada | 4607 | |
| 2128 | Nabarangapur | 6152 | |
| 2129 | Koraput | 5048 | |
| 2130 | Malkangiri | 3727 | |
| 2201 | Koriya | 4496 | |
| 2202 | Surguja | 7502 | |
| 2203 | Jashpur | 3506 | |
| 2204 | Raigarh | 5515 | |
| 2205 | Korba | 4976 | |
| 2206 | Janjgir-Champa | 5049 | |
| 2207 | Bilaspur | 9213 | |
| 2208 | Kawardha | 4369 | |
| 2209 | Rajnandgaon | 5689 | |
| 2210 | Durg | 11250 | |
| 2211 | Raipur | 11231 | |
| 2212 | Mahasamund | 4119 | |
| 2213 | Dhamtari | 4340 | |
| 2214 | Kanker | 4544 | |
| 2215 | Bastar | 5965 | |
| 2216 | Dantewada | 4802 | |
| 2301 | Sheopur | 2703 | |
| 2302 | Morena | 4216 | |
| 2303 | Bhind | 4002 | |
| 2304 | Gwalior | 4629 | |
| 2305 | Datia | 3213 | |
| 2306 | Shivpuri | 4441 | |
| 2307 | Guna | 4542 | |
| 2308 | Tikamgarh | 4632 | |
| 2309 | Chhatarpur | 4796 | |
| 2310 | Panna | 3943 | |
| 2311 | Sagar | 5821 | |
| 2312 | Damoh | 3844 | |
| 2313 | Satna | 5756 | |
| 2314 | Rewa | 4178 | |
| 2315 | Umaria | 2971 | |
| 2316 | Shahdol | 2839 | |
| 2317 | Sidhi | 4310 | |
| 2318 | Neemuch | 2902 | |
| 2319 | Mandsaur | 5106 | |
| 2320 | Ratlam | 6248 | |
| 2321 | Ujjain | 6232 | |
| 2322 | Shajapur | 4519 | |
| 2323 | Dewas | 5837 | |
| 2324 | Jhabua | 4171 | |
| 2325 | Dhar | 4431 | |
| 2326 | Indore | 8871 | |
| 2327 | W. Nimar | 4179 | |
| 2328 | Barwani | 4160 | |
| 2329 | E. Nimar | 4228 | |
| 2330 | Rajgarh | 4271 | |
| 2331 | Vidisha | 4163 | |
| 2332 | Bhopal | 7499 | |
| 2333 | Sehore | 4565 | |
| 2334 | Raisen | 4548 | |
| 2335 | Betul | 3984 | |
| 2336 | Harda | 2794 | |
| 2337 | Hoshangabad | 4445 | |
| 2338 | Katni | 4617 | |
| 2339 | Jabalpur | 5838 | |
| 2340 | Narsimhapur | 3661 | |
| 2341 | Dindori | 2628 | |
| 2342 | Mandla | 3754 | |
| 2343 | Chhindwara | 6989 | |
| 2344 | Seoni | 4818 | |
| 2345 | Balaghat | 5061 | |
| 2346 | Ashoknagar | 3055 | |
| 2347 | Anuppur | 3116 | |
| 2348 | Burhampur | 2777 | |
| 2401 | Kachchh | 4226 | |
| 2402 | Bans Kantha | 5332 | |
| 2403 | Patan | 4100 | |
| 2404 | Mahesana | 4066 | |
| 2405 | Sabar Kantha | 6106 | |
| 2406 | Gandhinagar | 4645 | |
| 2407 | Ahmedabad | 18377 | |
| 2408 | Surendranagar | 4299 | |
| 2409 | Rajkot | 10562 | |
| 2410 | Jamnagar | 7901 | |
| 2411 | Porbandar | 3064 | |
| 2412 | Junagadh | 7881 | |
| 2413 | Amreli | 5229 | |
| 2414 | Bhavnagar | 8646 | |
| 2415 | Anand | 5690 | |
| 2416 | Kheda | 4774 | |
| 2417 | Panch Mahals | 6095 | |
| 2418 | Dohad | 4572 | |
| 2419 | Vadodara | 12323 | |
| 2420 | Narmada | 4551 | |
| 2421 | Bharuch | 4826 | |
| 2422 | Surat | 15321 | |
| 2423 | The Dangs | 1331 | |
| 2424 | Navsari | 4998 | |
| 2425 | Valsad | 4912 | |
| 2501 | Diu | 1831 | |
| 2502 | Daman | 5467 | |
| 2601 | Dadra and Nagar Havelira & NH | 10194 | |
| 2701 | Nandurbar | 6483 | |
| 2702 | Dhule | 8112 | |
| 2703 | Jalgaon | 15040 | |
| 2704 | Buldana | 10761 | |
| 2705 | Akola | 7127 | |
| 2706 | Washim | 5239 | |
| 2707 | Amravati | 11425 | |
| 2708 | Wardha | 7108 | |
| 2709 | Nagpur | 19315 | |
| 2710 | Bhandara | 5218 | |
| 2711 | Gondiya | 7400 | |
| 2712 | Gadchiroli | 5456 | |
| 2713 | Chandrapur | 8997 | |
| 2714 | Yavatmal | 11659 | |
| 2715 | Nanded | 10257 | |
| 2716 | Hingoli | 4402 | |
| 2717 | Parbhani | 5989 | |
| 2718 | Jalna | 8052 | |
| 2719 | Aurangabad | 11534 | |
| 2720 | Nashik | 21053 | |
| 2721 | Thane | 36112 | |
| 2722 | Mumbai Suburban | 37858 | |
| 2723 | Mumbai | 0 | |
| 2724 | Raigarh | 9068 | |
| 2725 | Pune | 31400 | |
| 2726 | Ahmadnagar | 16597 | |
| 2727 | Bid | 9603 | |
| 2728 | Latur | 9077 | |
| 2729 | Osmanabad | 6652 | |
| 2730 | Solapur | 15963 | |
| 2731 | Satara | 12016 | |
| 2732 | Ratnagiri | 8112 | |
| 2733 | Sindhudurg | 5317 | |
| 2734 | Kolhapur | 16039 | |
| 2735 | Sangli | 12705 | |
| 2801 | Adilabad | 10987 | |
| 2802 | Nizamabad | 9196 | |
| 2803 | Karimnagar | 13686 | |
| 2804 | Medak | 11207 | |
| 2805 | Hyderabad | 23797 | |
| 2806 | Rangareddi | 19038 | |
| 2807 | Mahbubnagar | 13033 | |
| 2808 | Nalgonda | 12015 | |
| 2809 | Warangal | 12672 | |
| 2810 | Khammam | 10233 | |
| 2811 | Srikakulam | 11721 | |
| 2812 | Vizianagaram | 9318 | |
| 2813 | Visakhapatnam | 18144 | |
| 2814 | East Godavari | 18747 | |
| 2815 | West Godavari | 16663 | |
| 2816 | Krishna | 17612 | |
| 2817 | Guntur | 18907 | |
| 2818 | Prakasam | 13821 | |
| 2819 | Nellore | 13770 | |
| 2820 | Cuddapah | 13177 | |
| 2821 | Kurnool | 15847 | |
| 2822 | Anantapur | 17175 | |
| 2823 | Chittoor | 16954 | |
| 2901 | Belgaum | 9817 | |
| 2902 | Bagalkot | 6661 | |
| 2903 | Bijapur | 8529 | |
| 2904 | Gulbarga | 8271 | |
| 2905 | Bidar | 5746 | |
| 2906 | Raichur | 5868 | |
| 2907 | Koppal | 4113 | |
| 2908 | Gadag | 6729 | |
| 2909 | Dharwad | 8016 | |
| 2910 | Uttara Kannada | 6492 | |
| 2911 | Haveri | 4765 | |
| 2912 | Bellary | 9652 | |
| 2913 | Chitradurga | 4818 | |
| 2914 | Davanagere | 6514 | |
| 2915 | Shimoga | 7183 | |
| 2916 | Udupi | 5013 | |
| 2917 | Chikmagalur | 4935 | |
| 2918 | Tumkur | 9057 | |
| 2919 | Kolar | 10025 | |
| 2920 | Bangalore | 28220 | |
| 2921 | Bangalore Rural | 8550 | |
| 2922 | Mandya | 8005 | |
| 2923 | Hassan | 8771 | |
| 2924 | Dakshina Kannada | 8304 | |
| 2925 | Kodagu | 5152 | |
| 2926 | Mysore | 11502 | |
| 2927 | Chamarajanagar | 6147 | |
| 3001 | North Goa | 12195 | |
| 3002 | South Goa | 11737 | |
| 3101 | Lakshadweepshadweep | 9136 | |
| 3201 | Kasaragod | 9864 | |
| 3202 | Kannur | 18994 | |
| 3203 | Wayanad | 6695 | |
| 3204 | Kozhikode | 23593 | |
| 3205 | Malappuram | 20366 | |
| 3206 | PaLakshadweepkad | 18286 | |
| 3207 | Thrissur | 23809 | |
| 3208 | Ernakulam | 22788 | |
| 3209 | Idukki | 8587 | |
| 3210 | Kottayam | 13070 | |
| 3211 | Alappuzha | 16316 | |
| 3212 | Pathanamthitta | 9763 | |
| 3213 | Kollam | 17026 | |
| 3214 | Thiruvananthapuram | 28872 | |
| 3301 | Thiruvallur | 15312 | |
| 3302 | Chennai | 18391 | |
| 3303 | Kancheepuram | 16639 | |
| 3304 | Vellore | 16972 | |
| 3305 | Dharmapuri | 6643 | |
| 3306 | Tiruvanamalai | 11257 | |
| 3307 | Viluppuram | 11347 | |
| 3308 | Salem | 16483 | |
| 3309 | Namakkal | 8217 | |
| 3310 | Erode | 14550 | |
| 3311 | The Nilgiris | 7236 | |
| 3312 | Coimbatore | 22476 | |
| 3313 | Dindigul | 12398 | |
| 3314 | Karur | 6623 | |
| 3315 | Tiruchirappalli | 13310 | |
| 3316 | Perambalur | 4848 | |
| 3317 | Ariyalur | 4843 | |
| 3318 | Cuddalore | 13101 | |
| 3319 | Nagapattinam | 8786 | |
| 3320 | Thiruvarur | 6952 | |
| 3321 | Thanjavur | 12570 | |
| 3322 | Pudukkottai | 8265 | |
| 3323 | Sivaganga | 9389 | |
| 3324 | Madurai | 14364 | |
| 3325 | Theni | 6873 | |
| 3326 | Virudhunagar | 10644 | |
| 3327 | Ramanathapuram | 9345 | |
| 3328 | Toothukudi | 10576 | |
| 3329 | Tirunelveli | 15837 | |
| 3330 | Kanniyakumari | 10394 | |
| 3331 | Krishnagiri | 7815 | |
| 3401 | Yanam | 1623 | |
| 3402 | Pondicherry | 22971 | |
| 3403 | Mahe | 1765 | |
| 3404 | Karaikal | 5319 | |
| 3501 | South Andaman | 21214 | |
| 3502 | Nicobars | 2469 | |
| 3503 | North and Middle Andaman | 6613 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF