India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T2, July 2009 - June 2010 (Type-2)
| Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
| Year | 2009 - 2010 |
| Country | India |
| Producer(s) | National Sample Survey Office,NSSO |
| Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
394838
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
FOD Sub-Region
(FOD_Sub_Region)
File: Consumption of clothing, bedding and footwear during last 365 days
File: Consumption of clothing, bedding and footwear during last 365 days
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 1216970 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0000 | 85286 | ||
| 0014 | 121 | ||
| 0024 | 77 | ||
| 0030 | 119 | ||
| 0046 | 87 | ||
| 0093 | 206 | ||
| 0100 | 141 | ||
| 0110 | Jammu | 10470 | |
| 0111 | Udhampur | 3973 | |
| 0120 | Srinagar | 6065 | |
| 0121 | Anantnag | 7513 | |
| 0122 | Baramula | 5648 | |
| 0130 | 98 | ||
| 0170 | 75 | ||
| 0182 | 141 | ||
| 0210 | Shimla | 8066 | |
| 0211 | Bilaspur | 5197 | |
| 0212 | Dharamshala | 5559 | |
| 0213 | Mandi | 6026 | |
| 0231 | 327 | ||
| 0282 | 90 | ||
| 0310 | 5466 | ||
| 0311 | Amritsar | 4278 | |
| 0312 | Firozpur | 7376 | |
| 0313 | Hoshiarpur | 5014 | |
| 0320 | Ludhiana | 7442 | |
| 0321 | Bathinda | 3594 | |
| 0322 | Patiala | 6004 | |
| 0330 | 93 | ||
| 0331 | 87 | ||
| 0380 | 108 | ||
| 0500 | 96 | ||
| 0510 | Dehradun | 13378 | |
| 0511 | Almora | 8985 | |
| 0610 | Chandigarh | 4602 | |
| 0611 | Ambala | 6004 | |
| 0612 | Bhiwani | 4900 | |
| 0613 | Hisar | 5108 | |
| 0614 | Karnal | 8163 | |
| 0615 | Rohtak | 9495 | |
| 0706 | 94 | ||
| 0710 | Delhi | 10538 | |
| 0810 | Ajmer | 5712 | |
| 0811 | Jodhpur | 8974 | |
| 0812 | Udaipur | 8009 | |
| 0820 | Jaipur | 13228 | |
| 0821 | Alwar | 4731 | |
| 0822 | Ganganagar | 4803 | |
| 0823 | Kota | 8375 | |
| 0910 | Agra | 13683 | |
| 0911 | Aligarh | 7465 | |
| 0912 | Meerut | 6634 | |
| 0920 | Allahabad | 5413 | |
| 0921 | Azamgarh | 8063 | |
| 0922 | Faizabad | 5147 | |
| 0923 | Gorakhpur | 9979 | |
| 0924 | Varanasi | 7900 | |
| 0930 | Bareilly | 7032 | |
| 0931 | Moradabad | 6868 | |
| 0932 | Saharanpur | 5630 | |
| 0933 | Sitapur | 5613 | |
| 0940 | Lucknow | 5349 | |
| 0941 | Fatehpur | 5392 | |
| 0942 | Gonda | 5470 | |
| 0943 | Jhansi | 7161 | |
| 0944 | Kanpur | 3593 | |
| 1010 | Muzaffarpur | 9331 | |
| 1011 | Darbhanga | 8126 | |
| 1012 | Motihari | 7373 | |
| 1013 | Purnia | 11260 | |
| 1020 | Patna | 11694 | |
| 1021 | Bhagalpur | 5306 | |
| 1022 | Gaya | 6271 | |
| 1050 | 99 | ||
| 1110 | Gangtok | 11230 | |
| 1210 | 406 | ||
| 1211 | 125 | ||
| 1281 | 82 | ||
| 1310 | Kohima | 12484 | |
| 1311 | Imphal | 116 | |
| 1400 | 99 | ||
| 1410 | 628 | ||
| 1420 | 48 | ||
| 1513 | 89 | ||
| 1710 | Shillong | 11135 | |
| 1711 | Tura | 6915 | |
| 1712 | Agartala | 0 | |
| 1810 | Guwahati | 14362 | |
| 1811 | Silchar | 6022 | |
| 1820 | Dibrugarh | 4147 | |
| 1821 | Jorhat | 9453 | |
| 1822 | Tezpur | 9769 | |
| 1900 | 133 | ||
| 1910 | Barddhaman | 6102 | |
| 1911 | Bankura | 5632 | |
| 1912 | Chinsura | 9591 | |
| 1913 | Medinipur | 7496 | |
| 1919 | 78 | ||
| 1920 | Kolkata | 18483 | |
| 1921 | Howrah | 4296 | |
| 1930 | Maldah | 6987 | |
| 1931 | Barhampur | 6285 | |
| 1932 | Siliguri | 7812 | |
| 2010 | Ranchi | 11222 | |
| 2011 | Dumka | 8699 | |
| 2012 | Hazaribag | 11561 | |
| 2013 | Jamshedpur | 4320 | |
| 2019 | 101 | ||
| 2021 | 102 | ||
| 2110 | Bhubaneswar | 4571 | |
| 2111 | Baripada | 5107 | |
| 2112 | Berhampur | 5727 | |
| 2113 | Cuttack | 12455 | |
| 2120 | Sambalpur | 9348 | |
| 2121 | Bhawanipatna | 7083 | |
| 2210 | Raipur | 9864 | |
| 2211 | Ambikapur | 7150 | |
| 2212 | Bilaspur | 5611 | |
| 2213 | Durg | 6206 | |
| 2222 | 73 | ||
| 2224 | 118 | ||
| 2310 | Bhopal | 6046 | |
| 2311 | Chhindwara | 4696 | |
| 2312 | Indore | 3760 | |
| 2313 | Khandwa | 4138 | |
| 2320 | Gwalior | 5345 | |
| 2321 | Ratlam | 4601 | |
| 2322 | Shivpuri | 6243 | |
| 2323 | Ujjain | 5595 | |
| 2330 | Jabalpur | 4900 | |
| 2331 | Rewa | 7422 | |
| 2332 | Sagar | 5088 | |
| 2410 | Ahmedabad | 6127 | |
| 2411 | Bhavnagar | 3753 | |
| 2412 | Jamnagar | 2678 | |
| 2413 | Rajkot | 4994 | |
| 2414 | Surendranagar | 2467 | |
| 2420 | Baroda | 7346 | |
| 2421 | Mahesana | 4601 | |
| 2422 | Nadiad | 4553 | |
| 2423 | Surat | 4493 | |
| 2424 | Valsad | 6305 | |
| 2620 | 98 | ||
| 2710 | Aurangabad | 6613 | |
| 2711 | Jalgaon | 6784 | |
| 2712 | Nanded | 8036 | |
| 2713 | Nashik | 4503 | |
| 2720 | Mumbai | 10484 | |
| 2721 | Thane | 8616 | |
| 2722 | 122 | ||
| 2730 | Nagpur | 11335 | |
| 2731 | Akola | 4799 | |
| 2732 | Amravati | 4938 | |
| 2740 | Pune | 14805 | |
| 2741 | Kolhapur | 7141 | |
| 2742 | Solapur | 5175 | |
| 2790 | 80 | ||
| 2810 | Cuddapah | 5818 | |
| 2811 | Anantapur | 3929 | |
| 2812 | Guntur | 3512 | |
| 2813 | Kurnool | 3375 | |
| 2814 | Nellore | 5615 | |
| 2820 | Hyderabad | 15264 | |
| 2821 | Karimnagar | 5850 | |
| 2822 | Nizamabad | 4862 | |
| 2823 | Warangal | 5353 | |
| 2830 | Vijayawada | 7781 | |
| 2831 | Kakinada | 3620 | |
| 2832 | Visakhapatnam | 8447 | |
| 2874 | 96 | ||
| 2910 | Bangalore | 10617 | |
| 2911 | Mangalore | 3876 | |
| 2912 | Mysore | 5610 | |
| 2913 | Shimoga | 4405 | |
| 2920 | Hubli | 7068 | |
| 2921 | Belgaum | 5088 | |
| 2922 | Bellary | 5456 | |
| 2923 | Gulbarga | 3668 | |
| 2924 | 102 | ||
| 3010 | Panaji | 5846 | |
| 310 | Jalandhar | 0 | |
| 3210 | Kozhikode | 11145 | |
| 3211 | Kannur | 6964 | |
| 3212 | Palakkad | 4415 | |
| 3213 | Thrissur | 4520 | |
| 3220 | Thiruvanantha- puram | 5834 | |
| 3221 | Kochi | 6266 | |
| 3222 | Kollam | 9277 | |
| 3223 | Kottayam | 4488 | |
| 3310 | Coimbatore | 8878 | |
| 3311 | Dharmapuri | 3382 | |
| 3312 | Salem | 5283 | |
| 3313 | Tiruchirappalli | 7819 | |
| 3320 | Chennai | 10216 | |
| 3321 | Cuddalore | 4473 | |
| 3322 | Vellore | 5774 | |
| 3323 | Pondicherry | 6496 | |
| 3330 | Madurai | 6716 | |
| 3331 | Thanjavur | 5698 | |
| 3332 | Tirunelveli | 7595 | |
| 3333 | Virudhunagar | 5659 | |
| 3510 | Port Blair | 6712 | |
| 7710 | 95 | ||
| 8713 | 99 | ||
| 9101 | 111 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF