India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T2, July 2009 - June 2010 (Type-2)
| Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
| Year | 2009 - 2010 |
| Country | India |
| Producer(s) | National Sample Survey Office,NSSO |
| Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
392541
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
State
(State)
File: Consumption of clothing, bedding and footwear during last 365 days
File: Consumption of clothing, bedding and footwear during last 365 days
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 1217060 Invalid: 0 |
Definition
Indicate the province (state/Union Territory).
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | JAMMU & KASHMIR | 33842 | |
| 02 | HIMACHAL PRADESH | 24752 | |
| 03 | PUNJAB | 39174 | |
| 04 | CHANDIGARH | 3529 | |
| 05 | UTTARANCHAL | 22363 | |
| 06 | HARYANA | 34743 | |
| 07 | DELHI | 10538 | |
| 08 | RAJASTHAN | 53832 | |
| 09 | UTTAR PRADESH | 116998 | |
| 10 | BIHAR | 59361 | |
| 11 | SIKKIM | 11230 | |
| 12 | ARUNACHAL PRADESH | 17663 | |
| 13 | NAGALAND | 12484 | |
| 14 | MANIPUR | 28972 | |
| 15 | MIZORAM | 17404 | |
| 16 | TRIPURA | 23370 | |
| 17 | MEGHALAYA | 18050 | |
| 18 | ASSAM | 44343 | |
| 19 | WEST BENGAL | 72851 | |
| 20 | JHARKHAND | 35903 | |
| 21 | ORISSA | 44393 | |
| 22 | CHATTISGARH | 28904 | |
| 23 | MADHYA PRADESH | 58344 | |
| 24 | GUJARAT | 43414 | |
| 25 | DAMAN & DIU | 1783 | |
| 26 | D & N HAVELI | 2238 | |
| 27 | MAHARASTRA | 93431 | |
| 28 | ANDHRA PRADESH | 73381 | |
| 29 | KARNATAKA | 45890 | |
| 30 | GOA | 5846 | |
| 31 | LAKSHADWEEP | 2108 | |
| 32 | KERALA | 50403 | |
| 33 | TAMIL NADU | 71588 | |
| 34 | PONDICHERRY | 7223 | |
| 35 | A & N ISLANDS | 6712 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF