India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T2, July 2009 - June 2010 (Type-2)
| Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
| Year | 2009 - 2010 |
| Country | India |
| Producer(s) | National Sample Survey Office,NSSO |
| Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
394709
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
State
(State)
File: Expenditure on education and medical (institutional) goods and services
File: Expenditure on education and medical (institutional) goods and services
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 365912 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | JAMMU & KASHMIR | 12104 | |
| 02 | HIMACHAL PRADESH | 6561 | |
| 03 | PUNJAB | 11515 | |
| 04 | CHANDIGARH | 1068 | |
| 05 | UTTARANCHAL | 6314 | |
| 06 | HARYANA | 10609 | |
| 07 | DELHI | 2925 | |
| 08 | RAJASTHAN | 14531 | |
| 09 | UTTAR PRADESH | 31511 | |
| 10 | BIHAR | 14708 | |
| 11 | SIKKIM | 2568 | |
| 12 | ARUNACHAL PRADESH | 6521 | |
| 13 | NAGALAND | 4825 | |
| 14 | MANIPUR | 13053 | |
| 15 | MIZORAM | 6224 | |
| 16 | TRIPURA | 8129 | |
| 17 | MEGHALAYA | 6087 | |
| 18 | ASSAM | 14828 | |
| 19 | WEST BENGAL | 23530 | |
| 20 | JHARKHAND | 9095 | |
| 21 | ORISSA | 11526 | |
| 22 | CHATTISGARH | 7298 | |
| 23 | MADHYA PRADESH | 17569 | |
| 24 | GUJARAT | 11801 | |
| 25 | DAMAN & DIU | 430 | |
| 26 | D & N HAVELI | 437 | |
| 27 | MAHARASTRA | 31117 | |
| 28 | ANDHRA PRADESH | 19492 | |
| 29 | KARNATAKA | 12957 | |
| 30 | GOA | 1936 | |
| 31 | LAKSHADWEEP | 589 | |
| 32 | KERALA | 21369 | |
| 33 | TAMIL NADU | 19011 | |
| 34 | PONDICHERRY | 1923 | |
| 35 | A & N ISLANDS | 1751 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF