India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T2, July 2009 - June 2010 (Type-2)
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
336057
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
FOD Sub-Region
(FOD_Sub_Region)
File: Expenditure on miscellaneous goods and services including medical (non-institutional), rents and taxes during the last 30 days
File: Expenditure on miscellaneous goods and services including medical (non-institutional), rents and taxes during the last 30 days
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 2145158 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0000 | 141782 | 6.6% | |
0014 | 210 | 0.0% | |
0024 | 176 | 0.0% | |
0030 | 226 | 0.0% | |
0046 | 146 | 0.0% | |
0093 | 299 | 0.0% | |
0100 | 272 | 0.0% | |
0110 | Jammu | 17909 | 0.8% |
0111 | Udhampur | 6336 | 0.3% |
0120 | Srinagar | 11698 | 0.5% |
0121 | Anantnag | 13444 | 0.6% |
0122 | Baramula | 10272 | 0.5% |
0130 | 191 | 0.0% | |
0170 | 129 | 0.0% | |
0182 | 164 | 0.0% | |
0210 | Shimla | 12075 | 0.6% |
0211 | Bilaspur | 9522 | 0.4% |
0212 | Dharamshala | 10927 | 0.5% |
0213 | Mandi | 8773 | 0.4% |
0231 | 688 | 0.0% | |
0282 | 182 | 0.0% | |
0310 | 11017 | 0.5% | |
0311 | Amritsar | 6717 | 0.3% |
0312 | Firozpur | 12011 | 0.6% |
0313 | Hoshiarpur | 7952 | 0.4% |
0320 | Ludhiana | 12012 | 0.6% |
0321 | Bathinda | 5260 | 0.2% |
0322 | Patiala | 11446 | 0.5% |
0330 | 115 | 0.0% | |
0331 | 140 | 0.0% | |
0380 | 170 | 0.0% | |
0500 | 191 | 0.0% | |
0510 | Dehradun | 19603 | 0.9% |
0511 | Almora | 14490 | 0.7% |
0610 | Chandigarh | 9545 | 0.4% |
0611 | Ambala | 10768 | 0.5% |
0612 | Bhiwani | 8268 | 0.4% |
0613 | Hisar | 8448 | 0.4% |
0614 | Karnal | 11907 | 0.6% |
0615 | Rohtak | 14858 | 0.7% |
0706 | 157 | 0.0% | |
0710 | Delhi | 21980 | 1.0% |
0810 | Ajmer | 8026 | 0.4% |
0811 | Jodhpur | 13084 | 0.6% |
0812 | Udaipur | 13914 | 0.6% |
0820 | Jaipur | 20565 | 1.0% |
0821 | Alwar | 6907 | 0.3% |
0822 | Ganganagar | 7172 | 0.3% |
0823 | Kota | 13377 | 0.6% |
0910 | Agra | 20050 | 0.9% |
0911 | Aligarh | 11769 | 0.5% |
0912 | Meerut | 10642 | 0.5% |
0920 | Allahabad | 8811 | 0.4% |
0921 | Azamgarh | 10934 | 0.5% |
0922 | Faizabad | 8330 | 0.4% |
0923 | Gorakhpur | 14115 | 0.7% |
0924 | Varanasi | 13303 | 0.6% |
0930 | Bareilly | 11193 | 0.5% |
0931 | Moradabad | 9832 | 0.5% |
0932 | Saharanpur | 8063 | 0.4% |
0933 | Sitapur | 8368 | 0.4% |
0940 | Lucknow | 9477 | 0.4% |
0941 | Fatehpur | 9968 | 0.5% |
0942 | Gonda | 8573 | 0.4% |
0943 | Jhansi | 11168 | 0.5% |
0944 | Kanpur | 6184 | 0.3% |
1010 | Muzaffarpur | 12231 | 0.6% |
1011 | Darbhanga | 12018 | 0.6% |
1012 | Motihari | 10735 | 0.5% |
1013 | Purnia | 17428 | 0.8% |
1020 | Patna | 16044 | 0.7% |
1021 | Bhagalpur | 7047 | 0.3% |
1022 | Gaya | 10935 | 0.5% |
1050 | 155 | 0.0% | |
1110 | Gangtok | 13818 | 0.6% |
1210 | 400 | 0.0% | |
1211 | 187 | 0.0% | |
1281 | 179 | 0.0% | |
1310 | Kohima | 21170 | 1.0% |
1311 | Imphal | 168 | 0.0% |
1400 | 158 | 0.0% | |
1410 | 1018 | 0.0% | |
1420 | 130 | 0.0% | |
1513 | 140 | 0.0% | |
1710 | Shillong | 14919 | 0.7% |
1711 | Tura | 10514 | 0.5% |
1712 | Agartala | 0 | 0.0% |
1810 | Guwahati | 22191 | 1.0% |
1811 | Silchar | 12453 | 0.6% |
1820 | Dibrugarh | 6976 | 0.3% |
1821 | Jorhat | 14978 | 0.7% |
1822 | Tezpur | 13531 | 0.6% |
1900 | 162 | 0.0% | |
1910 | Barddhaman | 10802 | 0.5% |
1911 | Bankura | 9151 | 0.4% |
1912 | Chinsura | 20666 | 1.0% |
1913 | Medinipur | 12946 | 0.6% |
1919 | 135 | 0.0% | |
1920 | Kolkata | 37328 | 1.7% |
1921 | Howrah | 9343 | 0.4% |
1930 | Maldah | 12417 | 0.6% |
1931 | Barhampur | 12833 | 0.6% |
1932 | Siliguri | 13687 | 0.6% |
2010 | Ranchi | 14708 | 0.7% |
2011 | Dumka | 13295 | 0.6% |
2012 | Hazaribag | 16465 | 0.8% |
2013 | Jamshedpur | 6320 | 0.3% |
2019 | 169 | 0.0% | |
2021 | 146 | 0.0% | |
2110 | Bhubaneswar | 7860 | 0.4% |
2111 | Baripada | 7673 | 0.4% |
2112 | Berhampur | 9053 | 0.4% |
2113 | Cuttack | 20781 | 1.0% |
2120 | Sambalpur | 14321 | 0.7% |
2121 | Bhawanipatna | 10735 | 0.5% |
2210 | Raipur | 14562 | 0.7% |
2211 | Ambikapur | 9146 | 0.4% |
2212 | Bilaspur | 8924 | 0.4% |
2213 | Durg | 8731 | 0.4% |
2222 | 149 | 0.0% | |
2224 | 252 | 0.0% | |
2310 | Bhopal | 10880 | 0.5% |
2311 | Chhindwara | 8898 | 0.4% |
2312 | Indore | 6367 | 0.3% |
2313 | Khandwa | 7560 | 0.4% |
2320 | Gwalior | 8286 | 0.4% |
2321 | Ratlam | 9721 | 0.5% |
2322 | Shivpuri | 10199 | 0.5% |
2323 | Ujjain | 9334 | 0.4% |
2330 | Jabalpur | 8609 | 0.4% |
2331 | Rewa | 11815 | 0.6% |
2332 | Sagar | 7336 | 0.3% |
2410 | Ahmedabad | 11301 | 0.5% |
2411 | Bhavnagar | 7083 | 0.3% |
2412 | Jamnagar | 5164 | 0.2% |
2413 | Rajkot | 9441 | 0.4% |
2414 | Surendranagar | 3948 | 0.2% |
2420 | Baroda | 14903 | 0.7% |
2421 | Mahesana | 6148 | 0.3% |
2422 | Nadiad | 8388 | 0.4% |
2423 | Surat | 8706 | 0.4% |
2424 | Valsad | 11480 | 0.5% |
2620 | 201 | 0.0% | |
2710 | Aurangabad | 13497 | 0.6% |
2711 | Jalgaon | 12544 | 0.6% |
2712 | Nanded | 13665 | 0.6% |
2713 | Nashik | 9907 | 0.5% |
2720 | Mumbai | 24667 | 1.1% |
2721 | Thane | 17901 | 0.8% |
2722 | 203 | 0.0% | |
2730 | Nagpur | 23057 | 1.1% |
2731 | Akola | 9424 | 0.4% |
2732 | Amravati | 10485 | 0.5% |
2740 | Pune | 30322 | 1.4% |
2741 | Kolhapur | 14762 | 0.7% |
2742 | Solapur | 9719 | 0.5% |
2790 | 166 | 0.0% | |
2810 | Cuddapah | 13907 | 0.6% |
2811 | Anantapur | 7532 | 0.4% |
2812 | Guntur | 8701 | 0.4% |
2813 | Kurnool | 6623 | 0.3% |
2814 | Nellore | 11321 | 0.5% |
2820 | Hyderabad | 30780 | 1.4% |
2821 | Karimnagar | 11777 | 0.5% |
2822 | Nizamabad | 9412 | 0.4% |
2823 | Warangal | 11204 | 0.5% |
2830 | Vijayawada | 16251 | 0.8% |
2831 | Kakinada | 8714 | 0.4% |
2832 | Visakhapatnam | 16401 | 0.8% |
2874 | 198 | 0.0% | |
2910 | Bangalore | 24204 | 1.1% |
2911 | Mangalore | 8014 | 0.4% |
2912 | Mysore | 12297 | 0.6% |
2913 | Shimoga | 8488 | 0.4% |
2920 | Hubli | 13993 | 0.7% |
2921 | Belgaum | 10354 | 0.5% |
2922 | Bellary | 11318 | 0.5% |
2923 | Gulbarga | 6058 | 0.3% |
2924 | 166 | 0.0% | |
3010 | Panaji | 11800 | 0.6% |
310 | Jalandhar | 0 | 0.0% |
3210 | Kozhikode | 21712 | 1.0% |
3211 | Kannur | 12080 | 0.6% |
3212 | Palakkad | 9124 | 0.4% |
3213 | Thrissur | 9429 | 0.4% |
3220 | Thiruvanantha- puram | 11523 | 0.5% |
3221 | Kochi | 12998 | 0.6% |
3222 | Kollam | 19624 | 0.9% |
3223 | Kottayam | 9009 | 0.4% |
3310 | Coimbatore | 19417 | 0.9% |
3311 | Dharmapuri | 5912 | 0.3% |
3312 | Salem | 10935 | 0.5% |
3313 | Tiruchirappalli | 16356 | 0.8% |
3320 | Chennai | 23483 | 1.1% |
3321 | Cuddalore | 12186 | 0.6% |
3322 | Vellore | 13417 | 0.6% |
3323 | Pondicherry | 14340 | 0.7% |
3330 | Madurai | 15462 | 0.7% |
3331 | Thanjavur | 13025 | 0.6% |
3332 | Tirunelveli | 14848 | 0.7% |
3333 | Virudhunagar | 13076 | 0.6% |
3510 | Port Blair | 12457 | 0.6% |
7710 | 204 | 0.0% | |
8713 | 188 | 0.0% | |
9101 | 169 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.