India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T2, July 2009 - June 2010 (Type-2)
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
333920
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
Item Code
(Item_code)
File: Expenditure on miscellaneous goods and services including medical (non-institutional), rents and taxes during the last 30 days
File: Expenditure on miscellaneous goods and services including medical (non-institutional), rents and taxes during the last 30 days
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 2145291 Invalid: 0 |
Items for consumption
Value | Category | Cases | |
---|---|---|---|
420 | medicine | 66320 | 3.1% |
421 | x-ray, ECC, pathological test etc. | 4504 | 0.2% |
422 | doctor's fee/surgeon's fee | 26437 | 1.2% |
423 | family planning appliances | 2123 | 0.1% |
424 | other medical expenses | 4459 | 0.2% |
429 | Medical : Non-institutional(s.t) | 67599 | 3.2% |
430 | cinema, theatre | 5362 | 0.2% |
431 | mela, fair, picnic | 2881 | 0.1% |
432 | sports, goods, toys etc. | 6638 | 0.3% |
433 | club fees | 340 | 0.0% |
434 | goods for recreation and hobbies | 651 | 0.0% |
435 | photography | 2006 | 0.1% |
436 | video cassete / VCR / VCP(hire) | 1750 | 0.1% |
437 | cable TV | 40400 | 1.9% |
438 | other entertainment | 3945 | 0.2% |
439 | Entertainment (s.t) | 52345 | 2.4% |
440 | Spectacles | 1597 | 0.1% |
441 | torch | 4201 | 0.2% |
442 | lock | 3249 | 0.2% |
443 | umbrella, rain-coat | 3831 | 0.2% |
444 | lighter(bidi/cigarettes/gas stove) | 4649 | 0.2% |
445 | other minor durable type goods | 6606 | 0.3% |
449 | minor durable type goods(s.t) | 19870 | 0.9% |
450 | toilet soap | 97879 | 4.6% |
451 | toothbrush, tooth paste/tooth powder | 87982 | 4.1% |
452 | powder, snow, cream, lotion | 64328 | 3.0% |
453 | hair oil, lotion, shampoo, hair cream | 92859 | 4.3% |
454 | shaving blades, shaving stick, razor | 55905 | 2.6% |
455 | shaving-cream | 21003 | 1.0% |
456 | sanitary napkin | 17010 | 0.8% |
457 | other toilet articles | 30519 | 1.4% |
459 | Toilet articles : s.t. | 100398 | 4.7% |
460 | electric bulb, tube light | 20408 | 1.0% |
461 | electric batteries | 6738 | 0.3% |
462 | other non-durable electric goods | 1198 | 0.1% |
463 | earthenware | 4712 | 0.2% |
464 | glassware | 1643 | 0.1% |
465 | bucket, water bottle/feeding bottle & othe | 9048 | 0.4% |
466 | coir, rope etc. | 2932 | 0.1% |
467 | washing soap/soda | 98807 | 4.6% |
468 | other washing requisites | 43198 | 2.0% |
470 | incense agarbati,room freshener | 67717 | 3.2% |
471 | flower(fresh): all purpose | 14685 | 0.7% |
472 | insecticide and related products | 27091 | 1.3% |
473 | other petty articles | 33319 | 1.6% |
479 | other household consumables (s.t) | 100171 | 4.7% |
480 | domestic servant/cook | 4730 | 0.2% |
481 | attendent | 182 | 0.0% |
482 | sweeper | 3081 | 0.1% |
483 | barber, beautifian, etc. | 80364 | 3.7% |
484 | washerman, launderer, ironing | 12490 | 0.6% |
485 | tailor | 13594 | 0.6% |
486 | grinding charges | 49459 | 2.3% |
487 | telephone charges: landline | 15947 | 0.7% |
488 | telephone charges:mobile | 70854 | 3.3% |
490 | postage, telephone, telegram | 2188 | 0.1% |
491 | miscellaneous expenses | 30783 | 1.4% |
492 | priest | 10477 | 0.5% |
493 | legal expenses | 479 | 0.0% |
494 | repair charges for non-durables | 2673 | 0.1% |
495 | pet animals | 2414 | 0.1% |
496 | other Consumer Services excluding conveyance | 9538 | 0.4% |
499 | Consumer Services excluding conveyance(s.t) | 98236 | 4.6% |
500 | airways fare | 54 | 0.0% |
501 | railway fare | 5255 | 0.2% |
502 | bus/tram fare | 56123 | 2.6% |
503 | taxi, auto-rickshaw fare | 32386 | 1.5% |
504 | steamer, boat fare | 445 | 0.0% |
505 | rickshaw(hand drawn & cycle) fare | 8009 | 0.4% |
506 | horse, cart fare | 517 | 0.0% |
507 | porter charges | 649 | 0.0% |
508 | petrol for vehicle | 26315 | 1.2% |
510 | diesel for vehivle | 1450 | 0.1% |
511 | lubricating & other fuels for vehicle | 5549 | 0.3% |
512 | school bus/van fare | 3781 | 0.2% |
513 | other conveyance expenses | 2488 | 0.1% |
519 | conveyance (s.t) | 85408 | 4.0% |
520 | house rent, garage rent (actual) | 13288 | 0.6% |
521 | hotel lodging charges | 150 | 0.0% |
522 | residential land rent | 4329 | 0.2% |
523 | other consumer rent | 679 | 0.0% |
529 | rent(s.t) | 18213 | 0.8% |
539 | house rent, garage rent(imputed -urban only) | 28590 | 1.3% |
540 | water charges | 29092 | 1.4% |
541 | other consumer taxes and cesses etc. | 35290 | 1.6% |
549 | Consumer Taxes and Cesses(s.t) | 48429 | 2.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.