India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T2, July 2009 - June 2010 (Type-2)
| Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
| Year | 2009 - 2010 |
| Country | India |
| Producer(s) | National Sample Survey Office,NSSO |
| Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
394673
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
State
(State)
File: Expenditure on miscellaneous goods and services including medical (non-institutional), rents and taxes during the last 30 days
File: Expenditure on miscellaneous goods and services including medical (non-institutional), rents and taxes during the last 30 days
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 2145291 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | JAMMU & KASHMIR | 59932 | |
| 02 | HIMACHAL PRADESH | 41217 | |
| 03 | PUNJAB | 66415 | |
| 04 | CHANDIGARH | 7339 | |
| 05 | UTTARANCHAL | 34093 | |
| 06 | HARYANA | 56455 | |
| 07 | DELHI | 21980 | |
| 08 | RAJASTHAN | 83045 | |
| 09 | UTTAR PRADESH | 181765 | |
| 10 | BIHAR | 86438 | |
| 11 | SIKKIM | 13818 | |
| 12 | ARUNACHAL PRADESH | 24730 | |
| 13 | NAGALAND | 21170 | |
| 14 | MANIPUR | 52395 | |
| 15 | MIZORAM | 32337 | |
| 16 | TRIPURA | 35603 | |
| 17 | MEGHALAYA | 25433 | |
| 18 | ASSAM | 70970 | |
| 19 | WEST BENGAL | 139448 | |
| 20 | JHARKHAND | 50957 | |
| 21 | ORISSA | 70569 | |
| 22 | CHATTISGARH | 41512 | |
| 23 | MADHYA PRADESH | 100024 | |
| 24 | GUJARAT | 78935 | |
| 25 | DAMAN & DIU | 3882 | |
| 26 | D & N HAVELI | 3997 | |
| 27 | MAHARASTRA | 190319 | |
| 28 | ANDHRA PRADESH | 152435 | |
| 29 | KARNATAKA | 94892 | |
| 30 | GOA | 11800 | |
| 31 | LAKSHADWEEP | 3313 | |
| 32 | KERALA | 101321 | |
| 33 | TAMIL NADU | 158321 | |
| 34 | PONDICHERRY | 15974 | |
| 35 | A & N ISLANDS | 12457 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF