India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T2, July 2009 - June 2010 (Type-2)
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
356607
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
Region
(Region)
File: Expenditure for purchase and construction (including repair and maintenance) of durable goods for domestic use
File: Expenditure for purchase and construction (including repair and maintenance) of durable goods for domestic use
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 3076552 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
011 | Mountainous | 23857 | ![]() |
012 | Outer Hills | 10248 | ![]() |
013 | Jhelam Valley | 51158 | ![]() |
014 | Ladakh | 0 | ![]() |
021 | Central | 30326 | ![]() |
022 | Trans Himalayan & Southern | 27346 | ![]() |
031 | Northern | 43635 | ![]() |
032 | Southern | 52281 | ![]() |
041 | Chandigarh | 8862 | ![]() |
051 | Uttaranchal | 58326 | ![]() |
061 | Eastern | 49995 | ![]() |
062 | Western | 26289 | ![]() |
071 | Delhi | 25483 | ![]() |
081 | Western | 28346 | ![]() |
082 | North-Eastern | 45270 | ![]() |
083 | Southern | 15603 | ![]() |
084 | South-Eastern | 18411 | ![]() |
085 | Northern | 27443 | ![]() |
091 | Northern Upper Ganga Plains | 46322 | ![]() |
092 | Central | 42946 | ![]() |
093 | Eastern | 110701 | ![]() |
094 | Southern | 24484 | ![]() |
095 | Southern Upper Ganga Plains | 73075 | ![]() |
101 | Northern | 74283 | ![]() |
102 | Central | 46330 | ![]() |
111 | Sikkim | 22149 | ![]() |
121 | Arunachal Pradesh | 38440 | ![]() |
131 | Nagaland | 33091 | ![]() |
141 | Plains | 57778 | ![]() |
142 | Hills | 20383 | ![]() |
151 | Mizoram | 36517 | ![]() |
161 | Tripura | 43656 | ![]() |
171 | Meghalaya | 38599 | ![]() |
181 | Plains Eastern | 23761 | ![]() |
182 | Plains Western | 30643 | ![]() |
183 | Cachar Plain | 13023 | ![]() |
184 | Central Brahmputra Plains | 20228 | ![]() |
191 | Himalayan | 20115 | ![]() |
192 | Eastern Plains | 50237 | ![]() |
193 | Southern Plains | 50997 | ![]() |
194 | Central Plains | 42208 | ![]() |
195 | Western Plains | 34644 | ![]() |
201 | Rachi Plateau | 33989 | ![]() |
202 | Hazaribagh Plateau | 45904 | ![]() |
211 | Coastal | 43470 | ![]() |
212 | Southern | 45818 | ![]() |
213 | Northern | 38961 | ![]() |
221 | Northern Chattishgarh | 8320 | ![]() |
222 | Mahanadi Basin | 49527 | ![]() |
223 | Southern Chhattishgarh | 10100 | ![]() |
231 | Vindhya | 26581 | ![]() |
232 | Central | 21057 | ![]() |
233 | Malwa | 34702 | ![]() |
234 | South | 27941 | ![]() |
235 | South Western | 18942 | ![]() |
236 | Northern | 21833 | ![]() |
241 | South Eastern | 41260 | ![]() |
242 | Plains Northern | 31372 | ![]() |
243 | Dry areas | 7104 | ![]() |
244 | Kachchh | 3147 | ![]() |
245 | Saurashtra | 32785 | ![]() |
251 | Daman & Diu | 4467 | ![]() |
261 | Dadra & Nagar Haveli | 6350 | ![]() |
271 | Coastal | 60339 | ![]() |
272 | Inland Western | 62759 | ![]() |
273 | Inland Northern | 30519 | ![]() |
274 | Inland Central | 42042 | ![]() |
275 | Inland Eastern | 44792 | ![]() |
276 | Eastern | 16574 | ![]() |
281 | Costal Northern | 47103 | ![]() |
282 | Costal Southern | 38470 | ![]() |
283 | Inland North Western | 56050 | ![]() |
284 | Inland North Eastern | 33147 | ![]() |
285 | Inland Southern | 38660 | ![]() |
291 | Coastal & Ghats | 11311 | ![]() |
292 | Inland Eastern | 13975 | ![]() |
293 | Inland Southern | 43208 | ![]() |
294 | Inland Northern | 55655 | ![]() |
301 | Goa | 14204 | ![]() |
311 | Lakshadweep | 5679 | ![]() |
321 | Northern | 56551 | ![]() |
322 | Southern | 79839 | ![]() |
331 | Coastal Northern | 60110 | ![]() |
332 | Coastal | 38271 | ![]() |
333 | Southern | 54249 | ![]() |
334 | Inland | 50552 | ![]() |
341 | Pondicherry | 17945 | ![]() |
351 | Andaman & Nicobar Islands | 13429 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.