India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T2, July 2009 - June 2010 (Type-2)
| Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 | 
| Year | 2009 - 2010 | 
| Country | India | 
| Producer(s) | National Sample Survey Office,NSSO | 
| Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - | 
    
| Collection(s) | |
| Metadata |             
            
                
                  Documentation in PDF                 
                        
         | 
    
Created on
    Aug 04, 2016
Last modified
    Sep 02, 2016
Page views
    394545
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer 
expenditure 
Variable Groups
                    
            
        State
      (State)
File: Expenditure for purchase and construction (including repair and maintenance) of durable goods for domestic use
File: Expenditure for purchase and construction (including repair and maintenance) of durable goods for domestic use
Overview
Type: 
							Discrete Format: character Width: 2  | Valid cases: 3076552 Invalid: 0  | 
Definition
Indicate the  province (state/Union Territory).
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | JAMMU & KASHMIR | 85263 | |
| 02 | HIMACHAL PRADESH | 57672 | |
| 03 | PUNJAB | 95916 | |
| 04 | CHANDIGARH | 8862 | |
| 05 | UTTARANCHAL | 58326 | |
| 06 | HARYANA | 76284 | |
| 07 | DELHI | 25483 | |
| 08 | RAJASTHAN | 135073 | |
| 09 | UTTAR PRADESH | 297528 | |
| 10 | BIHAR | 120613 | |
| 11 | SIKKIM | 22149 | |
| 12 | ARUNACHAL PRADESH | 38440 | |
| 13 | NAGALAND | 33091 | |
| 14 | MANIPUR | 78161 | |
| 15 | MIZORAM | 36517 | |
| 16 | TRIPURA | 43656 | |
| 17 | MEGHALAYA | 38599 | |
| 18 | ASSAM | 87655 | |
| 19 | WEST BENGAL | 198201 | |
| 20 | JHARKHAND | 79893 | |
| 21 | ORISSA | 128249 | |
| 22 | CHATTISGARH | 67947 | |
| 23 | MADHYA PRADESH | 151056 | |
| 24 | GUJARAT | 115668 | |
| 25 | DAMAN & DIU | 4467 | |
| 26 | D & N HAVELI | 6350 | |
| 27 | MAHARASTRA | 257025 | |
| 28 | ANDHRA PRADESH | 213430 | |
| 29 | KARNATAKA | 124149 | |
| 30 | GOA | 14204 | |
| 31 | LAKSHADWEEP | 5679 | |
| 32 | KERALA | 136390 | |
| 33 | TAMIL NADU | 203182 | |
| 34 | PONDICHERRY | 17945 | |
| 35 | A & N ISLANDS | 13429 | 
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



 Documentation in PDF