India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T2, July 2009 - June 2010 (Type-2)
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
356853
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
Region
(Region)
File: Summary of comsumer expenditure
File: Summary of comsumer expenditure
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 3173462 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
011 | Mountainous | 25185 | ![]() |
012 | Outer Hills | 9786 | ![]() |
013 | Jhelam Valley | 52825 | ![]() |
014 | Ladakh | 0 | ![]() |
021 | Central | 32354 | ![]() |
022 | Trans Himalayan & Southern | 29857 | ![]() |
031 | Northern | 43127 | ![]() |
032 | Southern | 52428 | ![]() |
041 | Chandigarh | 9664 | ![]() |
051 | Uttaranchal | 55238 | ![]() |
061 | Eastern | 52310 | ![]() |
062 | Western | 28602 | ![]() |
071 | Delhi | 26325 | ![]() |
081 | Western | 26352 | ![]() |
082 | North-Eastern | 42222 | ![]() |
083 | Southern | 14477 | ![]() |
084 | South-Eastern | 16915 | ![]() |
085 | Northern | 25703 | ![]() |
091 | Northern Upper Ganga Plains | 43238 | ![]() |
092 | Central | 41263 | ![]() |
093 | Eastern | 104414 | ![]() |
094 | Southern | 21925 | ![]() |
095 | Southern Upper Ganga Plains | 66537 | ![]() |
101 | Northern | 83444 | ![]() |
102 | Central | 56140 | ![]() |
111 | Sikkim | 23850 | ![]() |
121 | Arunachal Pradesh | 50268 | ![]() |
131 | Nagaland | 33379 | ![]() |
141 | Plains | 60523 | ![]() |
142 | Hills | 20674 | ![]() |
151 | Mizoram | 51602 | ![]() |
161 | Tripura | 59345 | ![]() |
171 | Meghalaya | 41509 | ![]() |
181 | Plains Eastern | 29290 | ![]() |
182 | Plains Western | 38133 | ![]() |
183 | Cachar Plain | 19679 | ![]() |
184 | Central Brahmputra Plains | 25728 | ![]() |
191 | Himalayan | 20195 | ![]() |
192 | Eastern Plains | 51791 | ![]() |
193 | Southern Plains | 52465 | ![]() |
194 | Central Plains | 43357 | ![]() |
195 | Western Plains | 35774 | ![]() |
201 | Rachi Plateau | 35980 | ![]() |
202 | Hazaribagh Plateau | 46477 | ![]() |
211 | Coastal | 43512 | ![]() |
212 | Southern | 41666 | ![]() |
213 | Northern | 36231 | ![]() |
221 | Northern Chattishgarh | 8843 | ![]() |
222 | Mahanadi Basin | 48810 | ![]() |
223 | Southern Chhattishgarh | 9861 | ![]() |
231 | Vindhya | 25603 | ![]() |
232 | Central | 20841 | ![]() |
233 | Malwa | 35599 | ![]() |
234 | South | 26714 | ![]() |
235 | South Western | 18418 | ![]() |
236 | Northern | 21239 | ![]() |
241 | South Eastern | 38556 | ![]() |
242 | Plains Northern | 28547 | ![]() |
243 | Dry areas | 6743 | ![]() |
244 | Kachchh | 2972 | ![]() |
245 | Saurashtra | 30787 | ![]() |
251 | Daman & Diu | 4250 | ![]() |
261 | Dadra & Nagar Haveli | 6210 | ![]() |
271 | Coastal | 62382 | ![]() |
272 | Inland Western | 64617 | ![]() |
273 | Inland Northern | 31557 | ![]() |
274 | Inland Central | 44512 | ![]() |
275 | Inland Eastern | 44946 | ![]() |
276 | Eastern | 15929 | ![]() |
281 | Costal Northern | 46310 | ![]() |
282 | Costal Southern | 39761 | ![]() |
283 | Inland North Western | 57777 | ![]() |
284 | Inland North Eastern | 32580 | ![]() |
285 | Inland Southern | 38992 | ![]() |
291 | Coastal & Ghats | 12128 | ![]() |
292 | Inland Eastern | 14833 | ![]() |
293 | Inland Southern | 44842 | ![]() |
294 | Inland Northern | 56966 | ![]() |
301 | Goa | 15179 | ![]() |
311 | Lakshadweep | 5633 | ![]() |
321 | Northern | 60301 | ![]() |
322 | Southern | 84787 | ![]() |
331 | Coastal Northern | 61702 | ![]() |
332 | Coastal | 39189 | ![]() |
333 | Southern | 56512 | ![]() |
334 | Inland | 50368 | ![]() |
341 | Pondicherry | 18347 | ![]() |
351 | Andaman & Nicobar Islands | 17560 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.